Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
| Date | Destination | To | From | |
|---|---|---|---|---|
| Tue 23/12/25 | San Antonio, Chile | |||
| Wed 24/12/25 | San Antonio, Chile | 18:00 | ||
| Thu 25/12/25 | (at sea) | |||
| Fri 26/12/25 | (at sea) | |||
| Sat 27/12/25 | (at sea) | |||
| Sun 28/12/25 | (at sea) | |||
| 1 | Mon 29/12/25 | Hangaroa, Easter Island | 09:00 | |
| 1 | Tue 30/12/25 | Hangaroa, Easter Island | 18:00 | |
| Wed 31/12/25 | (at sea) | |||
| Thu 01/01/26 | (at sea) | |||
| 2 | Fri 02/01/26 | Bounty Bay, Pitcairn Islands | 11:00 | 14:00 |
| Sat 03/01/26 | (at sea) | |||
| Sun 04/01/26 | (at sea) | |||
| 3 | Mon 05/01/26 | Papeete (Tahiti), French Polynesia | 07:00 | 18:00 |
| 4 | Tue 06/01/26 | Raiatea, French Polynesia | 07:00 | 16:00 |
| Wed 07/01/26 | (at sea) | |||
| Thu 08/01/26 | (at sea) | |||
| Fri 09/01/26 | (at sea) | |||
| 5 | Sat 10/01/26 | Apia, Samoa | 10:00 | 20:00 |
| Sun 11/01/26 | (at sea) | |||
| 6 | Mon 12/01/26 | Nuku'alofa (Tongatapu), Tonga | 08:00 | 20:00 |
| Tue 13/01/26 | (at sea) | |||
| 7 | Wed 14/01/26 | Suva (Viti Levu), Fiji | 08:00 | 18:00 |
| Thu 15/01/26 | (at sea) | |||
| 8 | Fri 16/01/26 | Mystery Island (Inyeug), Vanuatu | 09:00 | 19:00 |
| 9 | Sat 17/01/26 | Port Vila (Efate), Vanuatu | 08:00 | 18:00 |
| 10 | Sun 18/01/26 | Lifou, New Caledonia | 10:00 | 20:00 |
| Mon 19/01/26 | (at sea) | |||
| Tue 20/01/26 | (at sea) | |||
| Wed 21/01/26 | (at sea) | |||
| 11 | Thu 22/01/26 | Sydney, Australia | 06:30 | |
| 11 | Fri 23/01/26 | Sydney, Australia | 18:00 | |
| Sat 24/01/26 | (at sea) | |||
| Sun 25/01/26 | (at sea) | |||
| 12 | Mon 26/01/26 | Brisbane, Australia | 07:00 | 20:00 |
| Tue 27/01/26 | (at sea) | |||
| Wed 28/01/26 | (at sea) | |||
| 13 | Thu 29/01/26 | Cairns, Australia | 07:00 | 18:00 |
| Fri 30/01/26 | (at sea) | |||
| Sat 31/01/26 | (at sea) | |||
| 14 | Sun 01/02/26 | Rabaul, Papua New Guinea | 08:00 | 16:00 |
| Mon 02/02/26 | (at sea) | |||
| Tue 03/02/26 | (at sea) | |||
| Wed 04/02/26 | (at sea) | |||
| Thu 05/02/26 | (at sea) | |||
| Fri 06/02/26 | (at sea) | |||
| 15 | Sat 07/02/26 | Tokyo, Japan | 13:30 | |
| 15 | Sun 08/02/26 | Tokyo, Japan | 20:30 | |
| Mon 09/02/26 | (at sea) | |||
| 16 | Tue 10/02/26 | Kobe, Japan | 08:00 | 18:00 |
| Wed 11/02/26 | (at sea) | |||
| 17 | Thu 12/02/26 | Nagasaki, Japan | 08:00 | 18:00 |
| 18 | Fri 13/02/26 | Busan, South Korea | 07:00 | 16:00 |
| Sat 14/02/26 | (at sea) | |||
| 19 | Sun 15/02/26 | Keelung, Taiwan | 10:00 | 20:00 |
| Mon 16/02/26 | (at sea) | |||
| 20 | Tue 17/02/26 | Hong Kong, China | 07:00 | |
| 20 | Wed 18/02/26 | Hong Kong, China | 18:00 | |
| Thu 19/02/26 | (at sea) | |||
| 21 | Fri 20/02/26 | Da Nang, Vietnam | 08:00 | 18:00 |
| Sat 21/02/26 | (at sea) | |||
| 22 | Sun 22/02/26 | Phu My, Vietnam | 08:00 | 18:00 |
| Mon 23/02/26 | (at sea) | |||
| 23 | Tue 24/02/26 | Singapore, Singapore | 09:00 | |
| 23 | Wed 25/02/26 | Singapore, Singapore | 18:00 | |
| 24 | Thu 26/02/26 | Port Klang, Malaysia | 08:00 | 18:00 |
| 25 | Fri 27/02/26 | Penang, Malaysia | 08:00 | 14:00 |
| Sat 28/02/26 | (at sea) | |||
| Sun 01/03/26 | (at sea) | |||
| 26 | Mon 02/03/26 | Colombo, Sri Lanka | 09:00 | 20:00 |
| Tue 03/03/26 | (at sea) | |||
| 27 | Wed 04/03/26 | Male, Maledives | 08:00 | 18:00 |
| Thu 05/03/26 | (at sea) | |||
| Fri 06/03/26 | (at sea) | |||
| Sat 07/03/26 | (at sea) | |||
| Sun 08/03/26 | (at sea) | |||
| 28 | Mon 09/03/26 | Port Louis, Mauritius | 08:00 | |
| 28 | Tue 10/03/26 | Port Louis, Mauritius | 17:00 | |
| Wed 11/03/26 | (at sea) | |||
| Thu 12/03/26 | (at sea) | |||
| Fri 13/03/26 | (at sea) | |||
| 29 | Sat 14/03/26 | Durban, South Africa | 08:00 | 20:00 |
| Sun 15/03/26 | (at sea) | |||
| 30 | Mon 16/03/26 | Gqeberha (ex: Port Elizabeth), South Africa | 06:00 | 18:30 |
| Tue 17/03/26 | (at sea) | |||
| 31 | Wed 18/03/26 | Cape Town, South Africa | 07:00 | 20:00 |
| Thu 19/03/26 | (at sea) | |||
| Fri 20/03/26 | (at sea) | |||
| 32 | Sat 21/03/26 | Walvis Bay, Namibia | 07:00 | 18:00 |
| Sun 22/03/26 | (at sea) | |||
| Mon 23/03/26 | (at sea) | |||
| Tue 24/03/26 | (at sea) | |||
| Wed 25/03/26 | (at sea) | |||
| Thu 26/03/26 | (at sea) | |||
| Fri 27/03/26 | (at sea) | |||
| Sat 28/03/26 | (at sea) | |||
| 33 | Sun 29/03/26 | Mindelo (São Vicente), Cape Verde Islands | 08:00 | 18:00 |
| Mon 30/03/26 | (at sea) | |||
| Tue 31/03/26 | (at sea) | |||
| 34 | Wed 01/04/26 | Las Palmas (Gran Canaria), Spain | 07:00 | 15:00 |
| Thu 02/04/26 | (at sea) | |||
| Fri 03/04/26 | (at sea) | |||
| 35 | Sat 04/04/26 | Barcelona, Spain | 14:00 | 20:00 |
| 36 | Sun 05/04/26 | Marseilles, France | 09:00 | 18:00 |
| Mon 06/04/26 | Savona, Italy | 08:00 |
Description
Fascination World Cruise with Costa Cruises
The world is waiting for you - endless freedom, delight and love of life. The following services are as unique as the cruise itself:
- Table beverages: Mineral water, soft drinks, beer, open wines for lunch and dinner at the main and buffet restaurant
- Selected shore excursions: Information available approx. 6 months prior to departure in MyCosta
Price Overview
Balcony
ausgebucht
Outside
ausgebucht
Suite w/ Balcony
ausgebucht
Inside
from € 13,539per Person
Cat.I1: deck 1, approx. 14-16 sqm
from € 13,539
Cat.I2: deck 4-5, approx. 12 sqm
from € 14,539
Cat.I3: deck 4-8, approx. 12 sqm
from € 15,139
Cat.I4: deck 4 & 6-8, approx. 12-22 sqm
from € 15,539
Junior Suite w/ Balcony
ausgebucht
Services
Included Basic Services
All meals on board
Entertainment program on board
All tips on board
Baggage transport on embarkation and disembarkation
Childcare in 2 different Kids Clubs for children/teens aged 3-17
Taxes and port charges
Use of most onboard facilities
Similar Offers
Only with Costa Deliziosa
* per Cabin
