Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
| Date | Destination | To | From | |
|---|---|---|---|---|
| Tue 01/12/26 | San Antonio, Chile | 20:30 | ||
| Wed 02/12/26 | (at sea) | |||
| Thu 03/12/26 | (at sea) | |||
| Fri 04/12/26 | (at sea) | |||
| Sat 05/12/26 | (at sea) | |||
| 1 | Sun 06/12/26 | Hangaroa, Easter Island | 08:00 | 19:00 |
| Mon 07/12/26 | (at sea) | |||
| 2 | Tue 08/12/26 | Ducie Atoll (Passage), Pitcairn Islands | ||
| Wed 09/12/26 | (at sea) | |||
| 3 | Thu 10/12/26 | Ahe Lagoon (Tuamotu Archipelago), French Polynesia | ||
| Fri 11/12/26 | (at sea) | |||
| 4 | Sat 12/12/26 | Papeete (Tahiti), French Polynesia | 14:00 | |
| 4 | Sun 13/12/26 | Papeete (Tahiti), French Polynesia | 23:00 | |
| 5 | Mon 14/12/26 | Moorea, French Polynesia | 08:00 | 19:00 |
| 6 | Tue 15/12/26 | Raiatea, French Polynesia | 08:00 | 18:00 |
| Wed 16/12/26 | (at sea) | |||
| 7 | Thu 17/12/26 | Aitutaki, Cook Islands | 08:00 | 20:00 |
| Fri 18/12/26 | (at sea) | |||
| Sat 19/12/26 | (at sea) | |||
| 7 | Sun 20/12/26 | Date Line | ||
| 8 | Mon 21/12/26 | Nuku'alofa (Tongatapu), Tonga | 08:00 | 20:00 |
| Tue 22/12/26 | (at sea) | |||
| 9 | Wed 23/12/26 | Suva (Viti Levu), Fiji | 08:00 | 18:00 |
| Thu 24/12/26 | (at sea) | |||
| 10 | Fri 25/12/26 | Port Vila (Efate), Vanuatu | 08:00 | 18:00 |
| 11 | Sat 26/12/26 | Mystery Island (Inyeug), Vanuatu | 08:00 | 18:00 |
| 12 | Sun 27/12/26 | Lifou, New Caledonia | 08:00 | 17:30 |
| 13 | Mon 28/12/26 | Nouméa, New Caledonia | 07:00 | 16:00 |
| Tue 29/12/26 | (at sea) | |||
| Wed 30/12/26 | (at sea) | |||
| 14 | Thu 31/12/26 | Sydney, Australia | 08:30 | |
| 14 | Fri 01/01/27 | Sydney, Australia | 21:00 | |
| Sat 02/01/27 | (at sea) | |||
| 15 | Sun 03/01/27 | Burnie (Tasmania), Australia | 09:00 | 19:00 |
| 16 | Mon 04/01/27 | Melbourne, Australia | 07:00 | 19:00 |
| Tue 05/01/27 | (at sea) | |||
| 17 | Wed 06/01/27 | Adelaide, Australia | 07:00 | 21:00 |
| 18 | Thu 07/01/27 | Penneshaw (Kangaroo Island), Australia | 08:00 | 19:00 |
| Fri 08/01/27 | (at sea) | |||
| Sat 09/01/27 | (at sea) | |||
| Sun 10/01/27 | (at sea) | |||
| 19 | Mon 11/01/27 | Fremantle (Perth), Australia | 07:00 | 17:00 |
| Tue 12/01/27 | (at sea) | |||
| Wed 13/01/27 | (at sea) | |||
| Thu 14/01/27 | (at sea) | |||
| Fri 15/01/27 | (at sea) | |||
| Sat 16/01/27 | (at sea) | |||
| Sun 17/01/27 | (at sea) | |||
| Mon 18/01/27 | (at sea) | |||
| 20 | Tue 19/01/27 | Port Louis, Mauritius | 06:00 | |
| 20 | Wed 20/01/27 | Port Louis, Mauritius | 18:00 | |
| 21 | Thu 21/01/27 | Le Port, La Reunion | 07:00 | 18:00 |
| Fri 22/01/27 | (at sea) | |||
| Sat 23/01/27 | (at sea) | |||
| Sun 24/01/27 | (at sea) | |||
| 22 | Mon 25/01/27 | Maputo, Mozambique | 08:00 | 18:00 |
| Tue 26/01/27 | (at sea) | |||
| 23 | Wed 27/01/27 | East London, South Africa | 07:00 | 19:00 |
| 24 | Thu 28/01/27 | Gqeberha (ex: Port Elizabeth), South Africa | 08:00 | |
| 24 | Fri 29/01/27 | Gqeberha (ex: Port Elizabeth), South Africa | 18:30 | |
| Sat 30/01/27 | (at sea) | |||
| 25 | Sun 31/01/27 | Cape Town, South Africa | 08:00 | 23:58 |
| 26 | Sun 31/01/27 | Cape of Good Hope (Passage), South Africa | ||
| Mon 01/02/27 | (at sea) | |||
| Tue 02/02/27 | (at sea) | |||
| 27 | Wed 03/02/27 | Walvis Bay, Namibia | 06:00 | 20:00 |
| Thu 04/02/27 | (at sea) | |||
| Fri 05/02/27 | (at sea) | |||
| Sat 06/02/27 | (at sea) | |||
| Sun 07/02/27 | (at sea) | |||
| 27 | Mon 08/02/27 | Crossing Equator | ||
| Tue 09/02/27 | (at sea) | |||
| Wed 10/02/27 | (at sea) | |||
| 28 | Thu 11/02/27 | Praia (São Tiago), Cape Verde Islands | 08:00 | 18:00 |
| Fri 12/02/27 | (at sea) | |||
| Sat 13/02/27 | (at sea) | |||
| 29 | Sun 14/02/27 | Sta. Cruz (Tenerife), Spain | 08:00 | 18:00 |
| 30 | Mon 15/02/27 | Funchal (Madeira), Portugal | 12:00 | 20:00 |
| Tue 16/02/27 | (at sea) | |||
| 31 | Wed 17/02/27 | Lisbon, Portugal | 08:00 | 16:00 |
| Thu 18/02/27 | (at sea) | |||
| Fri 19/02/27 | (at sea) | |||
| Sat 20/02/27 | (at sea) | |||
| Sun 21/02/27 | Hamburg, Germany | 08:00 |
Price Overview
Inside
from € 12,135per Person
Cat.IB: deck 4-6, bow/stern, approx. 13.5 sqm
from € 12,135
Cat.IA: deck 4-9, approx. 13.5 sqm
from € 12,820
Outside
from € 14,465per Person
Cat.CA: deck 5-6, midships, approx. 14 - 16.5 sqm, obstructed view
from € 14,465
Cat.MB: deck 4-5, bow/stern, approx. 14-16.5 sqm
from € 15,835
Cat.MA: deck 4-5, bow/midships, approx. 14-16.5 sqm
from € 16,250
Balcony
from € 22,830per Person
Cat.BB: Deck 5-9, approx. 17-23 sqm incl. approx. 3-6 sqm balcony, partly metal covered
from € 22,830
Cat.BA: deck 6-9, approx. 17-23 sqm incl. approx. 3-6 sqm balcony
from € 23,790
Services
Included Basic Services
All meals on board
Dining in the Best Burger @ Sea specialty restaurant (no table reservation, drinks at extra charge)
Dining in the Brauhaus specialty restaurant (no table reservation, drinks at extra charge)
Table drinks (wine, beer, soft drinks) during lunch and dinner
Entertainment program on board
All tips on board
Baggage transport on embarkation and disembarkation
Choice of fitness and relaxation courses
Taxes and port charges
Use of most onboard facilities
Similar Offers
Only with AIDAsol
* per Cabin

