Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Fri 27/11/26 | Barcelona, Spain | 13:00 | ||
Sat 28/11/26 | (at sea) | |||
1 | Sun 29/11/26 | Lisbon, Portugal | 14:00 | 21:00 |
Mon 30/11/26 | (at sea) | |||
Tue 01/12/26 | (at sea) | |||
2 | Wed 02/12/26 | Ponta Delgada (São Miguel, Azores), Portugal | 09:00 | 19:00 |
3 | Thu 03/12/26 | Praia da Victoria (Terceira, Azores), Portugal | 08:00 | 18:00 |
Fri 04/12/26 | (at sea) | |||
Sat 05/12/26 | (at sea) | |||
Sun 06/12/26 | (at sea) | |||
Mon 07/12/26 | (at sea) | |||
Tue 08/12/26 | (at sea) | |||
4 | Wed 09/12/26 | New York (NY), USA | 08:00 | |
4 | Thu 10/12/26 | New York (NY), USA | 18:00 | |
Fri 11/12/26 | (at sea) | |||
Sat 12/12/26 | (at sea) | |||
5 | Sun 13/12/26 | Fort Lauderdale (Port Everglades, FL), USA | 08:00 | |
5 | Mon 14/12/26 | Fort Lauderdale (Port Everglades, FL), USA | 16:00 | |
6 | Tue 15/12/26 | Half Moon Cay (Private Island, Little San Salvador Island), Bahamas | 09:00 | 17:00 |
Wed 16/12/26 | (at sea) | |||
Thu 17/12/26 | (at sea) | |||
Fri 18/12/26 | (at sea) | |||
7 | Sat 19/12/26 | Colon (Cristobal Pier), Panama | 08:00 | 20:00 |
Sun 20/12/26 | (at sea) | |||
Mon 21/12/26 | (at sea) | |||
8 | Tue 22/12/26 | Puntarenas, Costa Rica | 08:00 | 20:00 |
Wed 23/12/26 | (at sea) | |||
9 | Thu 24/12/26 | Puerto Quetzal, Guatemala | 08:00 | 20:00 |
Fri 25/12/26 | (at sea) | |||
Sat 26/12/26 | (at sea) | |||
10 | Sun 27/12/26 | Puerto Vallarta, Mexico | 07:00 | 16:00 |
11 | Mon 28/12/26 | Cabo San Lucas, Mexico | 09:00 | 16:00 |
Tue 29/12/26 | (at sea) | |||
12 | Wed 30/12/26 | San Diego (CA), USA | 10:00 | 20:00 |
13 | Thu 31/12/26 | Los Angeles (CA), USA | 08:00 | |
13 | Fri 01/01/27 | Los Angeles (CA), USA | 20:00 | |
Sat 02/01/27 | (at sea) | |||
14 | Sun 03/01/27 | San Francisco (CA), USA | 06:00 | |
14 | Mon 04/01/27 | San Francisco (CA), USA | 18:00 | |
Tue 05/01/27 | (at sea) | |||
Wed 06/01/27 | (at sea) | |||
Thu 07/01/27 | (at sea) | |||
Fri 08/01/27 | (at sea) | |||
Sat 09/01/27 | (at sea) | |||
15 | Sun 10/01/27 | Honolulu (Oahu, Hawaii), USA | 08:00 | 18:00 |
16 | Mon 11/01/27 | Hilo (Hawaii), USA | 09:00 | 19:00 |
Tue 12/01/27 | (at sea) | |||
Wed 13/01/27 | (at sea) | |||
Thu 14/01/27 | (at sea) | |||
Fri 15/01/27 | (at sea) | |||
Sat 16/01/27 | (at sea) | |||
17 | Sun 17/01/27 | Papeete (Tahiti), French Polynesia | 09:00 | 19:00 |
Mon 18/01/27 | (at sea) | |||
Tue 19/01/27 | (at sea) | |||
Wed 20/01/27 | (at sea) | |||
Thu 21/01/27 | (at sea) | |||
Fri 22/01/27 | (at sea) | |||
18 | Sat 23/01/27 | Suva (Viti Levu), Fiji | 08:00 | 18:00 |
Sun 24/01/27 | (at sea) | |||
19 | Mon 25/01/27 | Lifou, New Caledonia | 09:00 | 19:00 |
20 | Tue 26/01/27 | Nouméa, New Caledonia | 07:00 | 16:00 |
Wed 27/01/27 | (at sea) | |||
Thu 28/01/27 | (at sea) | |||
21 | Fri 29/01/27 | Sydney, Australia | 06:30 | |
21 | Sat 30/01/27 | Sydney, Australia | 18:00 | |
22 | Sun 31/01/27 | Newcastle, Australia | 08:00 | 18:00 |
Mon 01/02/27 | (at sea) | |||
Tue 02/02/27 | (at sea) | |||
Wed 03/02/27 | (at sea) | |||
23 | Thu 04/02/27 | Cairns, Australia | 07:00 | 18:00 |
Fri 05/02/27 | (at sea) | |||
Sat 06/02/27 | (at sea) | |||
24 | Sun 07/02/27 | Rabaul, Papua New Guinea | 08:00 | 16:00 |
Mon 08/02/27 | (at sea) | |||
Tue 09/02/27 | (at sea) | |||
Wed 10/02/27 | (at sea) | |||
Thu 11/02/27 | (at sea) | |||
Fri 12/02/27 | (at sea) | |||
25 | Sat 13/02/27 | Tokyo, Japan | 13:30 | |
25 | Sun 14/02/27 | Tokyo, Japan | 20:30 | |
Mon 15/02/27 | (at sea) | |||
26 | Tue 16/02/27 | Kobe, Japan | 08:00 | 18:00 |
Wed 17/02/27 | (at sea) | |||
27 | Thu 18/02/27 | Nagasaki, Japan | 08:00 | 18:00 |
28 | Fri 19/02/27 | Busan, South Korea | 07:00 | 16:00 |
Sat 20/02/27 | (at sea) | |||
29 | Sun 21/02/27 | Keelung, Taiwan | 10:00 | 20:00 |
Mon 22/02/27 | (at sea) | |||
30 | Tue 23/02/27 | Hong Kong, China | 07:00 | |
30 | Wed 24/02/27 | Hong Kong, China | 17:00 | |
Thu 25/02/27 | (at sea) | |||
31 | Fri 26/02/27 | Nha Trang, Vietnam | 10:00 | 20:00 |
Sat 27/02/27 | (at sea) | |||
32 | Sun 28/02/27 | Phu My, Vietnam | 08:00 | 18:00 |
Mon 01/03/27 | (at sea) | |||
33 | Tue 02/03/27 | Koh Samui, Thailand | 08:00 | 17:00 |
Wed 03/03/27 | (at sea) | |||
34 | Thu 04/03/27 | Singapore, Singapore | 08:00 | 17:00 |
35 | Fri 05/03/27 | Port Klang, Malaysia | 07:00 | 17:00 |
36 | Sat 06/03/27 | Penang, Malaysia | 07:00 | 13:00 |
Sun 07/03/27 | (at sea) | |||
Mon 08/03/27 | (at sea) | |||
37 | Tue 09/03/27 | Colombo, Sri Lanka | 10:00 | 19:00 |
Wed 10/03/27 | (at sea) | |||
38 | Thu 11/03/27 | Male, Maledives | 08:00 | 18:00 |
Fri 12/03/27 | (at sea) | |||
Sat 13/03/27 | (at sea) | |||
Sun 14/03/27 | (at sea) | |||
Mon 15/03/27 | (at sea) | |||
39 | Tue 16/03/27 | Port Louis, Mauritius | 08:00 | 17:00 |
Wed 17/03/27 | (at sea) | |||
Thu 18/03/27 | (at sea) | |||
Fri 19/03/27 | (at sea) | |||
40 | Sat 20/03/27 | Durban, South Africa | 08:00 | 20:00 |
Sun 21/03/27 | (at sea) | |||
41 | Mon 22/03/27 | Gqeberha (ex: Port Elizabeth), South Africa | 06:00 | 18:30 |
Tue 23/03/27 | (at sea) | |||
42 | Wed 24/03/27 | Cape Town, South Africa | 07:00 | 20:00 |
Thu 25/03/27 | (at sea) | |||
Fri 26/03/27 | (at sea) | |||
43 | Sat 27/03/27 | Walvis Bay, Namibia | 07:00 | 18:00 |
Sun 28/03/27 | (at sea) | |||
Mon 29/03/27 | (at sea) | |||
Tue 30/03/27 | (at sea) | |||
Wed 31/03/27 | (at sea) | |||
Thu 01/04/27 | (at sea) | |||
Fri 02/04/27 | (at sea) | |||
Sat 03/04/27 | (at sea) | |||
44 | Sun 04/04/27 | Mindelo (São Vicente), Cape Verde Islands | 09:00 | 19:00 |
Mon 05/04/27 | (at sea) | |||
Tue 06/04/27 | (at sea) | |||
45 | Wed 07/04/27 | Las Palmas (Gran Canaria), Spain | 07:00 | 15:00 |
Thu 08/04/27 | (at sea) | |||
Fri 09/04/27 | (at sea) | |||
Sat 10/04/27 | Barcelona, Spain | 14:00 |
Description
Price Overview
Balcony
from € 27,109
per Person
Cat.B1: deck 4 & 5, bow/stern, approx. 14 sqm
from € 27,109
Cat.B2: deck 5-8, approx. 14-16 sqm
from € 28,109
Cat.B3: deck 5-8, approx. 14-18 sqm
from € 29,109
Outside
from € 23,609
per Person
Cat.E1: deck 1, bow/stern, approx. 16 sqm
from € 23,609
Cat.E2: deck 1 & 6-7, approx. 14 sqm
from € 24,609
Suite w/ Balcony
from € 52,609
per Person
Cat.S: deck 5-8, approx. 21-27 sqm
ausgebucht
Cat.PS: Panorama Suite, deck 4-8, approx. 21-33 sqm
from € 52,609
Cat.GS: Grand Suite, deck 7, approx. 36 sqm
ausgebucht
Inside
from € 19,609
per Person
Cat.I1: deck 1, approx. 14-16 sqm
from € 19,609
Cat.I2: deck 4-5, approx. 12 sqm
from € 20,109
Cat.I3: deck 4-8, approx. 12 sqm
from € 20,609
Cat.I4: deck 4 & 6-8, approx. 12-22 sqm
from € 21,109
Junior Suite w/ Balcony
from € 31,609
per Person
Cat.MS: Mini Suite, deck 4-5 & 7-8, approx. 17-20 sqm
from € 31,609
Services
Included Basic Services
All meals on board
Entertainment program on board
All tips on board
Baggage transport on embarkation and disembarkation
Childcare in 2 different Kids Clubs for children/teens aged 3-17
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
* per Cabin