Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Sat 20/09/25 | Savona, Italy | 16:30 | ||
1 | Sun 21/09/25 | La Seyne-sur-Mer, France | 07:30 | 15:30 |
2 | Mon 22/09/25 | Valencia, Spain | 14:00 | 22:00 |
3 | Tue 23/09/25 | Palma de Majorca, Spain | 09:00 | 21:30 |
4 | Tue 23/09/25 | Bay of Palma (Passage), Spain | 23:00 | |
4 | Wed 24/09/25 | Bay of Palma (Passage), Spain | 01:30 | |
5 | Thu 25/09/25 | Olbia (Sardinia), Italy | 08:00 | 20:00 |
Fri 26/09/25 | Civitavecchia (Rome), Italy | 08:00 |
Price Overview
Balcony
from € 1,039
per Person
Cat.B1: deck 6-7, bow/stern, approx. 13 sqm
from € 1,039
Cat.B2: deck 6-10, approx. 13 sqm
from € 1,089
Cat.B3: deck 8-11, midships, approx. 13 sqm
from € 1,109
Outside
ausgebucht
Suite w/ Balcony
ausgebucht
Inside
ausgebucht
Junior Suite w/ Balcony
ausgebucht
Services
Included Basic Services
All meals on board
Entertainment program on board
All tips on board
Baggage transport on embarkation and disembarkation
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
* per Cabin