Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Thu 09/10/25 | Berlin-Spandau, Germany | 17:00 | ||
1 | Thu 09/10/25 | Wusterwitz, Germany | 23:30 | |
1 | Fri 10/10/25 | Wusterwitz, Germany | 06:45 | |
2 | Fri 10/10/25 | Hohenwarte Locks, Germany | 14:30 | 15:00 |
3 | Fri 10/10/25 | Magdeburg, Germany | 17:30 | |
3 | Sat 11/10/25 | Magdeburg, Germany | 06:00 | |
4 | Sat 11/10/25 | Dessau-Roßlau, Germany | 13:30 | |
5 | Sat 11/10/25 | Wittenberg, Germany | 18:30 | |
5 | Sun 12/10/25 | Wittenberg, Germany | 03:00 | |
6 | Sun 12/10/25 | Torgau, Germany | 08:00 | 12:30 |
7 | Sun 12/10/25 | Meißen, Germany | 22:00 | |
7 | Mon 13/10/25 | Meißen, Germany | 09:00 | |
8 | Mon 13/10/25 | Dresden, Germany | 12:30 | |
Tue 14/10/25 | Dresden, Germany |
Price Overview
You need multiple cabins?
Outside
from € 1,099 per Person
Cat.SG01: stateroom will be assigned by Plantours Cruises
ausgebucht
Cat.SK01: Eems deck, stern
ausgebucht
Cat.SG02: stateroom will be assigned by Plantours Cruises
from € 1,099
Cat.SK02: Eems deck, midships
from € 1,099
French Balcony
from € 1,399 per Person
Cat.SG03: stateroom will be assigned by Plantours Cruises
ausgebucht
Cat.SK03: Elbe deck, midships
from € 1,399
Services
Included Basic Services
All meals on board
Welcome cocktail
Audio set at all shore excursions
Travel guide & information
Entertainment program on board
Baggage transport on embarkation and disembarkation
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
* per Cabin