Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Fri 07/11/25 | Hamburg, Germany | 18:00 | ||
Sat 08/11/25 | (at sea) | |||
Sun 09/11/25 | (at sea) | |||
Mon 10/11/25 | (at sea) | |||
Tue 11/11/25 | (at sea) | |||
1 | Wed 12/11/25 | Leixões, Portugal | 07:00 | 17:00 |
Thu 13/11/25 | (at sea) | |||
2 | Fri 14/11/25 | Funchal (Madeira), Portugal | 11:00 | 22:00 |
Sat 15/11/25 | (at sea) | |||
3 | Sun 16/11/25 | Sta. Cruz (La Palma), Spain | 07:00 | 17:00 |
4 | Mon 17/11/25 | Las Palmas (Gran Canaria), Spain | 07:00 | 20:00 |
Tue 18/11/25 | (at sea) | |||
Wed 19/11/25 | (at sea) | |||
5 | Thu 20/11/25 | Mindelo (São Vicente), Cape Verde Islands | 09:00 | 18:00 |
Fri 21/11/25 | (at sea) | |||
Sat 22/11/25 | (at sea) | |||
Sun 23/11/25 | (at sea) | |||
Mon 24/11/25 | (at sea) | |||
Tue 25/11/25 | (at sea) | |||
6 | Wed 26/11/25 | Bridgetown, Barbados | 09:00 | 18:00 |
7 | Thu 27/11/25 | Port Castries, Saint Lucia | 08:00 | 18:00 |
8 | Fri 28/11/25 | Roseau, Dominica | 08:00 | 18:00 |
9 | Sat 29/11/25 | * Montserrat, British Virgin Islands | 08:00 | 18:00 |
10 | Sun 30/11/25 | Basseterre, Saint Kitts and Nevis | 08:00 | 18:00 |
Mon 01/12/25 | (at sea) | |||
Tue 02/12/25 | (at sea) | |||
11 | Wed 03/12/25 | Port Royal (Kingston), Jamaica | 08:00 | 21:00 |
Thu 04/12/25 | (at sea) | |||
12 | Fri 05/12/25 | Cozumel, Mexico | 12:00 | 21:00 |
13 | Sat 06/12/25 | Majahual, Mexico | 08:00 | 18:00 |
14 | Sun 07/12/25 | * Belize, Belize | 08:00 | 18:00 |
15 | Mon 08/12/25 | Sto. Tomas de Castilla (Puerto Barrios), Guatemala | 08:00 | |
15 | Tue 09/12/25 | Sto. Tomas de Castilla (Puerto Barrios), Guatemala | 18:00 | |
Wed 10/12/25 | (at sea) | |||
16 | Thu 11/12/25 | * San Andres, Colombia | 08:00 | 15:00 |
17 | Fri 12/12/25 | Cartagena de Indias, Colombia | 17:00 | |
17 | Sat 13/12/25 | Cartagena de Indias, Colombia | 19:00 | |
Sun 14/12/25 | (at sea) | |||
18 | Mon 15/12/25 | Puerto Limon, Costa Rica | 07:00 | 16:00 |
19 | Tue 16/12/25 | Colon (Cristobal Pier), Panama | 08:00 | 18:00 |
Wed 17/12/25 | (at sea) | |||
20 | Thu 18/12/25 | Panama City, Panama | 06:00 | |
20 | Fri 19/12/25 | Panama City, Panama | 14:00 | |
Sat 20/12/25 | (at sea) | |||
21 | Sun 21/12/25 | Manta, Ecuador | 08:00 | 15:00 |
22 | Mon 22/12/25 | * Guayaquil, Ecuador | 09:00 | 17:00 |
Tue 23/12/25 | (at sea) | |||
23 | Wed 24/12/25 | Callao (Lima), Peru | 15:00 | 18:00 |
Thu 25/12/25 | (at sea) | |||
Fri 26/12/25 | (at sea) | |||
Sat 27/12/25 | (at sea) | |||
Sun 28/12/25 | (at sea) | |||
Mon 29/12/25 | (at sea) | |||
24 | Tue 30/12/25 | * Hangaroa, Easter Island | 13:00 | |
24 | Wed 31/12/25 | * Hangaroa, Easter Island | 18:00 | |
Thu 01/01/26 | (at sea) | |||
Fri 02/01/26 | (at sea) | |||
25 | Sat 03/01/26 | * Bounty Bay, Pitcairn Islands | 15:00 | |
25 | Sun 04/01/26 | * Bounty Bay, Pitcairn Islands | 15:00 | |
Mon 05/01/26 | (at sea) | |||
Tue 06/01/26 | (at sea) | |||
26 | Wed 07/01/26 | Fakarava (Tuamotu Islands), French Polynesia | 10:00 | 17:00 |
27 | Thu 08/01/26 | Papeete (Tahiti), French Polynesia | 11:00 | |
27 | Fri 09/01/26 | Papeete (Tahiti), French Polynesia | 23:00 | |
28 | Sat 10/01/26 | * Bora Bora, French Polynesia | 09:00 | |
28 | Sun 11/01/26 | * Bora Bora, French Polynesia | 18:00 | |
29 | Mon 12/01/26 | * Moorea, French Polynesia | 07:00 | 16:00 |
Tue 13/01/26 | (at sea) | |||
30 | Wed 14/01/26 | * Rarotonga, Cook Islands | 08:00 | 17:00 |
Thu 15/01/26 | (at sea) | |||
Fri 16/01/26 | (at sea) | |||
Sat 17/01/26 | (at sea) | |||
31 | Sun 18/01/26 | Nuku'alofa (Tongatapu), Tonga | 10:00 | 16:00 |
Mon 19/01/26 | (at sea) | |||
32 | Tue 20/01/26 | * Lautoka (Viti Levu), Fiji | 09:00 | 15:00 |
Wed 21/01/26 | (at sea) | |||
Thu 22/01/26 | (at sea) | |||
33 | Fri 23/01/26 | * Bay of Islands, New Zealand | 11:00 | 18:00 |
34 | Sat 24/01/26 | * Tauranga, New Zealand | 10:00 | 18:00 |
35 | Sun 25/01/26 | Auckland, New Zealand | 07:00 | 23:30 |
Mon 26/01/26 | (at sea) | |||
36 | Tue 27/01/26 | Napier, New Zealand | 07:30 | 19:00 |
37 | Wed 28/01/26 | Wellington, New Zealand | 13:00 | 21:00 |
38 | Thu 29/01/26 | Lyttelton (Christchurch), New Zealand | 11:00 | 19:00 |
39 | Fri 30/01/26 | Port Chalmers, New Zealand | 10:00 | 18:00 |
40 | Sat 31/01/26 | * Oban (Southland), New Zealand | 07:00 | 19:00 |
Sun 01/02/26 | (at sea) | |||
Mon 02/02/26 | (at sea) | |||
Tue 03/02/26 | (at sea) | |||
Wed 04/02/26 | (at sea) | |||
41 | Thu 05/02/26 | Hobart (Tasmania), Australia | 07:00 | 14:00 |
Fri 06/02/26 | (at sea) | |||
42 | Sat 07/02/26 | * Penneshaw (Kangaroo Island), Australia | 11:00 | 17:00 |
43 | Sun 08/02/26 | * Portland (Victoria), Australia | 14:00 | 21:00 |
Mon 09/02/26 | (at sea) | |||
44 | Tue 10/02/26 | Melbourne, Australia | 08:00 | 16:00 |
Wed 11/02/26 | (at sea) | |||
45 | Thu 12/02/26 | Sydney, Australia | 10:00 | |
45 | Fri 13/02/26 | Sydney, Australia | 16:00 | |
Sat 14/02/26 | (at sea) | |||
Sun 15/02/26 | (at sea) | |||
Mon 16/02/26 | (at sea) | |||
46 | Tue 17/02/26 | Townsville, Australia | 07:00 | 16:00 |
47 | Wed 18/02/26 | Cairns, Australia | 10:30 | 21:00 |
Thu 19/02/26 | (at sea) | |||
Fri 20/02/26 | (at sea) | |||
Sat 21/02/26 | (at sea) | |||
48 | Sun 22/02/26 | Darwin, Australia | 14:00 | 22:00 |
Mon 23/02/26 | (at sea) | |||
Tue 24/02/26 | (at sea) | |||
49 | Wed 25/02/26 | * Komodo, Indonesia | 08:00 | 17:00 |
50 | Thu 26/02/26 | Benoa (Bali), Indonesia | 12:00 | |
50 | Fri 27/02/26 | Benoa (Bali), Indonesia | 21:30 | |
Sat 28/02/26 | (at sea) | |||
51 | Sun 01/03/26 | * Semarang, Indonesia | 06:00 | 18:00 |
Mon 02/03/26 | (at sea) | |||
52 | Tue 03/03/26 | Singapore, Singapore | 16:00 | |
52 | Wed 04/03/26 | Singapore, Singapore | 17:00 | |
53 | Thu 05/03/26 | Port Klang, Malaysia | 08:00 | 17:30 |
54 | Fri 06/03/26 | Langkawi, Malaysia | 11:00 | 20:00 |
55 | Sat 07/03/26 | Phuket, Thailand | 07:00 | 17:00 |
Sun 08/03/26 | (at sea) | |||
Mon 09/03/26 | (at sea) | |||
Tue 10/03/26 | (at sea) | |||
56 | Wed 11/03/26 | Colombo, Sri Lanka | 08:00 | 21:00 |
Thu 12/03/26 | (at sea) | |||
57 | Fri 13/03/26 | * Male, Maledives | 08:30 | 18:00 |
58 | Sat 14/03/26 | * Uligan, Maledives | 09:00 | 18:00 |
Sun 15/03/26 | (at sea) | |||
Mon 16/03/26 | (at sea) | |||
Tue 17/03/26 | (at sea) | |||
59 | Wed 18/03/26 | Muscat, Oman | 09:00 | 18:00 |
60 | Thu 19/03/26 | Dubai, United Arab Emirates | 16:00 | |
60 | Fri 20/03/26 | Dubai, United Arab Emirates | 23:00 | |
61 | Sat 21/03/26 | * Khasab (Musandam), Oman | 07:30 | 15:00 |
62 | Sun 22/03/26 | Muscat, Oman | 09:00 | 18:00 |
Mon 23/03/26 | (at sea) | |||
63 | Tue 24/03/26 | Salalah, Oman | 13:00 | 20:00 |
Wed 25/03/26 | (at sea) | |||
Thu 26/03/26 | (at sea) | |||
Fri 27/03/26 | (at sea) | |||
64 | Sat 28/03/26 | Jeddah, Saudi Arabia | 10:00 | 20:00 |
Sun 29/03/26 | (at sea) | |||
65 | Mon 30/03/26 | Safaga, Egypt | 06:00 | 20:00 |
Tue 31/03/26 | (at sea) | |||
Wed 01/04/26 | (at sea) | |||
66 | Thu 02/04/26 | Rhodes, Greece | 10:00 | 18:00 |
67 | Fri 03/04/26 | Heraklion (Crete), Greece | 08:00 | 16:00 |
68 | Sat 04/04/26 | Piraeus (Athens), Greece | 06:00 | 22:00 |
Sun 05/04/26 | (at sea) | |||
69 | Mon 06/04/26 | * Katakolon (Olympia), Greece | 08:00 | 18:00 |
70 | Tue 07/04/26 | Kerkyra (Corfu), Greece | 07:00 | 15:00 |
71 | Wed 08/04/26 | Syracuse (Sicily), Italy | 12:00 | 19:30 |
72 | Thu 09/04/26 | * Sorrento, Italy | 13:00 | 21:00 |
73 | Fri 10/04/26 | Civitavecchia (Rome), Italy | 09:00 | 22:00 |
74 | Sat 11/04/26 | Livorno, Italy | 09:00 | 21:00 |
75 | Sun 12/04/26 | Genoa, Italy | 08:00 | 18:00 |
76 | Mon 13/04/26 | Marseilles, France | 09:00 | 18:00 |
77 | Tue 14/04/26 | Barcelona, Spain | 08:00 | 21:00 |
78 | Wed 15/04/26 | Valencia, Spain | 10:00 | 22:00 |
Thu 16/04/26 | (at sea) | |||
79 | Fri 17/04/26 | Malaga, Spain | 08:00 | |
79 | Sat 18/04/26 | Malaga, Spain | 20:00 | |
80 | Sun 19/04/26 | Gibraltar, Gibraltar | 08:00 | 18:00 |
81 | Mon 20/04/26 | Cádiz, Spain | 08:00 | 21:00 |
Tue 21/04/26 | (at sea) | |||
82 | Wed 22/04/26 | Vigo, Spain | 07:00 | 18:00 |
83 | Thu 23/04/26 | La Coruña, Spain | 10:00 | 18:00 |
84 | Fri 24/04/26 | Bilbao, Spain | 14:00 | 22:00 |
85 | Sat 25/04/26 | * Le Verdon-sur-Mer, France | 12:00 | 22:00 |
Sun 26/04/26 | (at sea) | |||
86 | Mon 27/04/26 | * Saint-Malo, France | 08:00 | 21:00 |
Tue 28/04/26 | (at sea) | |||
87 | Wed 29/04/26 | Ijmuiden (Amsterdam), Netherlands | 08:00 | 22:00 |
Thu 30/04/26 | (at sea) | |||
Fri 01/05/26 | Hamburg, Germany | 08:00 |
Price Overview
Inside
Outside
Suite w/ Balcony
Services
Included Basic Services
Not Included
Special Services
Included in the beverage package: Mineral water and water, all non-alcoholic beverages, all speciality non-alcoholic coffees, hot chocolate, tea, all non-alcoholic cocktails and non-alcoholic beer. In addition, the package includes house wine by the glass, house sparkling wine by the glass, wine by the glass, Port Wine, Madeira Wine, Sherry and draft and bottled beer (excluding Guinness and Somersby Cider). Booking of the package only for all persons in the stateroom older than 18 years and for the entire length of the cruise.
The beverage package includes all drinks of the Beverage Package Classic and Crémant by the glass, Guinness and Somersby Cider (bottled beer), all alcoholic cocktails, San Pellegrino Sparkling, Premium Mixer, various types of Scotches, Whiskies, Gin, Vodka, Rum, Tequilas, Brandies and Cognac, various spirits, liqueurs, Bitter, Vermouth and Aquavit. Booking of the package only for all persons in the stateroom older than 18 years and for the entire length of the cruise.