Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Tue 16/12/25 | Bremerhaven, Germany | 18:00 | ||
Wed 17/12/25 | (at sea) | |||
Thu 18/12/25 | (at sea) | |||
Fri 19/12/25 | (at sea) | |||
1 | Sat 20/12/25 | Leixões, Portugal | 08:00 | 14:00 |
Sun 21/12/25 | (at sea) | |||
2 | Mon 22/12/25 | Funchal (Madeira), Portugal | 14:00 | |
2 | Tue 23/12/25 | Funchal (Madeira), Portugal | 18:00 | |
Wed 24/12/25 | (at sea) | |||
Thu 25/12/25 | (at sea) | |||
Fri 26/12/25 | (at sea) | |||
Sat 27/12/25 | (at sea) | |||
Sun 28/12/25 | (at sea) | |||
Mon 29/12/25 | (at sea) | |||
Tue 30/12/25 | (at sea) | |||
3 | Wed 31/12/25 | Philipsburg, Sint Maarten | 12:00 | |
3 | Thu 01/01/26 | Philipsburg, Sint Maarten | 02:00 | |
4 | Thu 01/01/26 | St. John's, Antigua and Barbuda | 12:00 | 19:00 |
5 | Fri 02/01/26 | Roseau, Dominica | 08:00 | 18:00 |
6 | Sat 03/01/26 | Port Castries, Saint Lucia | 08:00 | 18:00 |
7 | Sun 04/01/26 | * Bequia, Saint Vincent and the Grenadines | 08:00 | 18:00 |
8 | Mon 05/01/26 | St. George's, Grenada | 08:00 | 18:00 |
Tue 06/01/26 | (at sea) | |||
9 | Wed 07/01/26 | Willemstad, Curaçao | 07:00 | 13:00 |
10 | Thu 08/01/26 | Santa Marta, Colombia | 14:00 | 20:00 |
11 | Fri 09/01/26 | Cartagena de Indias, Colombia | 08:00 | 20:00 |
Sat 10/01/26 | (at sea) | |||
12 | Sun 11/01/26 | Panama Canal (Passage/Cruise), Panama | ||
13 | Sun 11/01/26 | Fuerte Amador, Panama | 18:00 | |
13 | Mon 12/01/26 | Fuerte Amador, Panama | ||
13 | Tue 13/01/26 | Fuerte Amador, Panama | 18:00 | |
Wed 14/01/26 | (at sea) | |||
14 | Thu 15/01/26 | Puntarenas, Costa Rica | 08:00 | 19:00 |
Fri 16/01/26 | (at sea) | |||
15 | Sat 17/01/26 | Puerto Quetzal, Guatemala | 07:00 | 20:00 |
Sun 18/01/26 | (at sea) | |||
16 | Mon 19/01/26 | Huatulco, Mexico | 07:00 | 13:00 |
17 | Tue 20/01/26 | Acapulco, Mexico | 09:00 | 18:00 |
Wed 21/01/26 | (at sea) | |||
Thu 22/01/26 | (at sea) | |||
Fri 23/01/26 | (at sea) | |||
Sat 24/01/26 | (at sea) | |||
Sun 25/01/26 | (at sea) | |||
Mon 26/01/26 | (at sea) | |||
17 | Tue 27/01/26 | Crossing Equator | ||
Wed 28/01/26 | (at sea) | |||
18 | Thu 29/01/26 | * Taiohae (Nuku Hiva, Marquesas Islands), French Polynesia | 08:00 | 20:00 |
19 | Fri 30/01/26 | * Atuona (Hiva 'Oa, Marquesas Islands), French Polynesia | 07:00 | 13:00 |
Sat 31/01/26 | (at sea) | |||
20 | Sun 01/02/26 | * Rangiroa (Tuamotu Islands), French Polynesia | 08:00 | 14:00 |
21 | Mon 02/02/26 | * Moorea, French Polynesia | 08:00 | 18:00 |
22 | Tue 03/02/26 | Raiatea, French Polynesia | 08:00 | 18:00 |
23 | Wed 04/02/26 | * Bora Bora, French Polynesia | 08:00 | 18:00 |
24 | Thu 05/02/26 | Papeete (Tahiti), French Polynesia | 08:00 | |
24 | Fri 06/02/26 | Papeete (Tahiti), French Polynesia | 23:00 | |
25 | Sat 07/02/26 | * Moorea, French Polynesia | 08:00 | 18:00 |
26 | Sun 08/02/26 | * Huahine, French Polynesia | 08:00 | 18:00 |
27 | Mon 09/02/26 | * Bora Bora, French Polynesia | 08:00 | 18:00 |
Tue 10/02/26 | (at sea) | |||
Wed 11/02/26 | (at sea) | |||
Thu 12/02/26 | (at sea) | |||
28 | Fri 13/02/26 | Pago Pago (Tutuila), American Samoa | 08:00 | 18:00 |
28 | Sat 14/02/26 | Day lost (due to passing the dateline) | ||
29 | Sun 15/02/26 | Apia, Samoa | 08:00 | 23:00 |
Mon 16/02/26 | (at sea) | |||
Tue 17/02/26 | (at sea) | |||
30 | Wed 18/02/26 | * Levuka (Ovalau), Fiji | 08:00 | 18:00 |
31 | Thu 19/02/26 | * Dravuni Island, Fiji | 08:00 | 18:00 |
Fri 20/02/26 | (at sea) | |||
32 | Sat 21/02/26 | * Mystery Island (Inyeug), Vanuatu | 08:00 | 19:00 |
Sun 22/02/26 | (at sea) | |||
Mon 23/02/26 | (at sea) | |||
Tue 24/02/26 | (at sea) | |||
33 | Wed 25/02/26 | * Bay of Islands, New Zealand | 07:00 | 19:00 |
34 | Thu 26/02/26 | Auckland, New Zealand | 08:00 | 19:00 |
Fri 27/02/26 | (at sea) | |||
Sat 28/02/26 | (at sea) | |||
Sun 01/03/26 | (at sea) | |||
35 | Mon 02/03/26 | Sydney, Australia | 09:00 | |
35 | Tue 03/03/26 | Sydney, Australia | ||
35 | Wed 04/03/26 | Sydney, Australia | 14:00 | |
Thu 05/03/26 | (at sea) | |||
36 | Fri 06/03/26 | Hobart (Tasmania), Australia | 09:00 | 19:00 |
Sat 07/03/26 | (at sea) | |||
37 | Sun 08/03/26 | Melbourne, Australia | 08:00 | 18:00 |
Mon 09/03/26 | (at sea) | |||
38 | Tue 10/03/26 | * Penneshaw (Kangaroo Island), Australia | 08:00 | 22:00 |
39 | Wed 11/03/26 | Adelaide, Australia | 07:00 | 18:00 |
Thu 12/03/26 | (at sea) | |||
Fri 13/03/26 | (at sea) | |||
40 | Sat 14/03/26 | * Esperance, Australia | 09:00 | 20:00 |
Sun 15/03/26 | (at sea) | |||
41 | Mon 16/03/26 | * Busselton (Margaret River), Australia | 08:00 | 20:00 |
42 | Tue 17/03/26 | Fremantle (Perth), Australia | 07:00 | 18:00 |
Wed 18/03/26 | (at sea) | |||
Thu 19/03/26 | (at sea) | |||
Fri 20/03/26 | (at sea) | |||
Sat 21/03/26 | (at sea) | |||
Sun 22/03/26 | (at sea) | |||
Mon 23/03/26 | (at sea) | |||
Tue 24/03/26 | (at sea) | |||
Wed 25/03/26 | (at sea) | |||
43 | Thu 26/03/26 | * Rodrigues island, Mauritius | 08:00 | 18:00 |
Fri 27/03/26 | (at sea) | |||
44 | Sat 28/03/26 | Port Louis, Mauritius | 08:00 | |
44 | Sun 29/03/26 | Port Louis, Mauritius | ||
44 | Mon 30/03/26 | Port Louis, Mauritius | 18:00 | |
45 | Tue 31/03/26 | Le Port, La Reunion | 08:00 | 18:00 |
Wed 01/04/26 | (at sea) | |||
Thu 02/04/26 | (at sea) | |||
46 | Fri 03/04/26 | Victoria (Mahé), Seychelles | 14:00 | |
46 | Sat 04/04/26 | Victoria (Mahé), Seychelles | 23:00 | |
47 | Sun 05/04/26 | * Praslin, Seychelles | 07:00 | 23:00 |
48 | Mon 06/04/26 | * La Digue, Seychelles | 07:00 | 14:00 |
Tue 07/04/26 | (at sea) | |||
48 | Wed 08/04/26 | Crossing Equator | ||
Thu 09/04/26 | (at sea) | |||
49 | Fri 10/04/26 | Salalah, Oman | 08:00 | 17:00 |
Sat 11/04/26 | (at sea) | |||
50 | Sun 12/04/26 | Bab al-Mandab Strait (Passage) | ||
Mon 13/04/26 | (at sea) | |||
51 | Tue 14/04/26 | Jeddah, Saudi Arabia | 08:00 | 20:00 |
Wed 15/04/26 | (at sea) | |||
52 | Thu 16/04/26 | Sharm El-Sheikh, Egypt | 08:00 | 19:00 |
53 | Fri 17/04/26 | Aqaba, Jordan | 07:00 | 23:00 |
Sat 18/04/26 | (at sea) | |||
54 | Sun 19/04/26 | Ain Sukhna, Egypt | 07:00 | 20:00 |
55 | Mon 20/04/26 | Passage Suez Canal, Egypt | ||
Tue 21/04/26 | (at sea) | |||
Wed 22/04/26 | (at sea) | |||
56 | Thu 23/04/26 | Kerkyra (Corfu), Greece | 08:00 | 18:00 |
Fri 24/04/26 | (at sea) | |||
Sat 25/04/26 | Triest, Italy | 08:00 |
Price Overview
You need multiple cabins?
Inside
from € 23,499 per Person
Cat.D: stateroom will be assigned by Phoenix Reisen
from € 23,499
Cat.E: Apollo deck, Promenade deck, Saturn deck, approx. 16 sqm, walk-in closet
ausgebucht
Cat.F: Salon deck, approx. 20-22 sqm
ausgebucht
Outside
from € 28,699 per Person
Cat.H: Promenade deck, approx. 17.5 sqm, walk-in closet, obstructed view
ausgebucht
Cat.I: stateroom will be assigned by Phoenix Reisen
from € 28,699
Cat.H+: Salon deck, approx. 18 sqm, severe obstructed view
ausgebucht
Cat.J: approx. 16-17 sqm, walk-in closet, porthole
from € 29,199
Cat.K: Saturn deck, approx. 16-17 sqm, window cannot be opended
from € 29,799
Cat.M: Orion deck, approx. 16-17 sqm, walk-in closet
from € 31,099
Cat.O: Promenaden deck, approx. 16-17 sqm, walk-in closet
ausgebucht
Outside Comfort
ausgebucht
Balcony
ausgebucht
Balcony Comfort
ausgebucht
Junior Suite w/ Balcony
ausgebucht
Suite w/ Balcony
ausgebucht
*
Availability from 01/05/2025
Services
Included Basic Services
1 visit in a specialty restaurant
All meals on board
coffee & tea in the afternoon
Festive gala dinner
Fruit baskets in the cabin
Juice of the day during lunch and dinner
Table wine during lunch and dinner
Welcome and farewell cocktail
Audio set at all shore excursions
Bathrobes for use
Phoenix backpack or bag
Travel guide & information
Entertainment program on board
Baggage transport on embarkation and disembarkation
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for other beverages, shore excursions and personal spending.
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of Phoenix Reisen here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin