Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Fri 06/03/26 | Port Canaveral (Orlando, FL), USA | 16:00 | ||
Sat 07/03/26 | (at sea) | |||
1 | Sun 08/03/26 | Puerto Plata, Dominican Republic | 09:00 | 18:00 |
2 | Mon 09/03/26 | San Juan, Puerto Rico | 11:00 | 22:00 |
3 | Tue 10/03/26 | Charlotte Amalie (St. Thomas), United States Virgin Islands | 07:00 | 18:00 |
4 | Wed 11/03/26 | Frederiksted (St. Croix), United States Virgin Islands | 07:00 | 18:00 |
Thu 12/03/26 | (at sea) | |||
Fri 13/03/26 | (at sea) | |||
Sat 14/03/26 | Port Canaveral (Orlando, FL), USA | 07:00 |
Cabins & Prices
Inside
ab € 969 per Person
Kategorie | Preis pro Person |
---|---|
Cat.ZIstateroom will be assigned by Royal Caribbean | ab € 969 |
Cat.ZQStateroom will be assigned by Royal Caribbeansold out | ab € 1,004 |
Cat.4Vdeck 8-11bow/sternapprox. 14.8 sqm | ab € 1,067 |
Cat.2Vdeck 2 and 9-10approx. 14 sqm | ab € 1,102 |
Cat.3Vdeck 6-10bow/sternapprox. 14.9 sqmsold out | ab € 1,109 |
Cat.CPcentral parkdeck 6-8connecting door | ab € 1,137 |
Inside Comfort
ab € 1,179 per Person
Kategorie | Preis pro Person |
---|---|
Cat.2TPromenade Viewdeck 6-8 | ab € 1,179 |
Outside
ab € 1,228 per Person
Kategorie | Preis pro Person |
---|---|
Cat.YQStateroom will be assigned by Royal Caribbeansold out | ab € 1,165 |
Cat.YOstateroom will be assigned by Royal Caribbean | ab € 1,228 |
Cat.3Ndeck 2-3bow/sternapprox. 14.9 sqmsold out | ab € 1,424 |
Cat.4Ndeck 2-36-7 & 9approx. 14 sqm | ab € 1,431 |
Cat.2Ndeck 2-3midshipsapprox. 15 sqm | ab € 1,466 |
Outside Comfort
ab € 1,389 per Person
Kategorie | Preis pro Person |
---|---|
Cat.1LPanoramadeck 12bowapprox. 17.7 sqm | ab € 1,389 |
Cat.4Mdeck 6-7 and 9bow/sternapprox. 19.6 sqm | ab € 1,543 |
Balcony
ab € 1,515 per Person
Kategorie | Preis pro Person |
---|---|
Cat.XQStateroom will be assigned by Royal Caribbeansold out | ab € 1,403 |
Cat.XBstateroom will be assigned by Royal Caribbean | ab € 1,515 |
Cat.4Dlower decksmidships | ab € 1,718 |
Cat.2Ddeck 8midshipsapprox. 15 sqm + approx. 4.3 sqm balcony | ab € 1,788 |
Cat.CBdeck 6-8 & 10approx. 17 sqm + 3 sqm balconyconnecting doors | ab € 1,823 |
Balcony Comfort
ab € 1,872 per Person
Kategorie | Preis pro Person |
---|---|
Cat.4Bdeck 8-10bow/sternapprox. 17.5 sqm + approx. 3.9 sqm balcony | ab € 1,872 |
Cat.2Bdeck 6-9approx. 17.5 sqm + approx. 3.9 sqm balcony | ab € 1,921 |
Junior Suite
ab € 3,181 per Person
Kategorie | Preis pro Person |
---|---|
Cat.JTSunset Junior Suitedeck 6-7 and 10approx. 25,7 sqm + 6,4 sqm | ab € 3,181 |
Junior Suite w/ Balcony
ab € 2,712 per Person
Kategorie | Preis pro Person |
---|---|
Cat.J4deck 9approx. 26 sqm + approx. 4.6 sqm balcony | ab € 2,712 |
Suite
ab € 2,341 per Person
Kategorie | Preis pro Person |
---|---|
Cat.WSstateroom will be assigned by Royal Caribbean | ab € 2,341 |
Cat.VPPanoramadeck 12bowapprox. 37.7 sqm | ab € 3,461 |
Suite w/ Balcony
ab € 3,629 per Person
Kategorie | Preis pro Person |
---|---|
Cat.GSGrand Suitedeck 10bow/midshipsapprox. 35 sqm + approx. 8.8 sqm balcony | ab € 3,629 |
Cat.OSOwner's Suitedeck 10midships | ab € 5,421 |
Cat.GTGrand Suitedeck 8-9sternapprox. 56 sqm + approx. 21 sqm balconytwo bedrooms | ab € 5,533 |
Cat.RSRoyal Suitedeck 10midshipsapprox. 100 sqm + approx. 15.8 sqm balcony | ab € 7,549 |
Services
Included in Cruise Price
All meals on board
Baggage transport on embarkation and disembarkation
Entertainment program on board
Some beverages (water, ice tea, lemonade and coffee)
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of Royal Caribbean here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin