Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Sun 15/11/26 | Miami (FL), USA | 17:00 | ||
Mon 16/11/26 | (at sea) | |||
Tue 17/11/26 | (at sea) | |||
1 | Wed 18/11/26 | Willemstad, Curaçao | 13:00 | 22:00 |
2 | Thu 19/11/26 | Oranjestad, Aruba | 08:00 | 17:00 |
3 | Fri 20/11/26 | Bonaire, Caribbean Netherlands | 08:00 | 16:00 |
Sat 21/11/26 | (at sea) | |||
4 | Sun 22/11/26 | Montego Bay, Jamaica | 09:00 | 17:00 |
5 | Mon 23/11/26 | * George Town (Grand Cayman), Cayman Islands | 08:00 | 17:00 |
Tue 24/11/26 | (at sea) | |||
6 | Wed 25/11/26 | * Roatan, Honduras | 08:00 | 17:00 |
Thu 26/11/26 | (at sea) | |||
7 | Fri 27/11/26 | Progreso (Yucatán), Mexico | 08:00 | 17:00 |
Sat 28/11/26 | (at sea) | |||
Sun 29/11/26 | Galveston (TX), USA | 07:00 |
Cabins & Prices
Suite w/ Balcony
ab € 9,259 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.HVeranda Suitedeck 6bowapprox. 20 sqm + approx. 8 sqm balcony | ab € 9,259 | ab € 13,509 | 31 % |
Cat.G2Deluxe Veranda Suitedeck 6midshipsapprox. 24 sqm + approx. 5-10 sqm balcony | ab € 9,729 | ab € 13,979 | 30 % |
Cat.G1Deluxe Veranda Suitedeck 6sternapprox. 24 sqm + approx. 5-10 sqm balcony | ab € 9,999 | ab € 14,249 | 30 % |
Cat.F2Superior Suitedeck 7-9midshipsapprox. 31 sqm + approx. 8-12 sqm balcony | ab € 10,379 | ab € 14,629 | 29 % |
Cat.F1Superior Suitedeck 7-10midshipsapprox. 31 sqm + approx. 8-12 sqm balcony | ab € 10,609 | ab € 14,859 | 29 % |
Cat.EConcierge Suitedeck 6-9midships/sternapprox. 31 sqm + approx. 8-12 sqm balcony | ab € 11,119 | ab € 15,369 | 28 % |
Cat.DConcierge Suitedeck 7-10 and 12-14midshipsapprox. 31 sqm + approx. 8-12 sqm balcony | ab € 11,299 | ab € 15,549 | 27 % |
Cat.CPenthouse Suitedeck 7-9bow/midshipsapprox. 42 sqm + approx. 10-18 sqm balcony | ab € 12,779 | ab € 17,029 | 25 % |
Cat.BPenthouse Suitedeck 6-10midshipsapprox. 42 sqm + approx. 10-18 sqm balcony | ab € 13,109 | ab € 17,359 | 24 % |
Cat.APenthouse Suitedeck 9-10 and 12-14bow/midshipsapprox. 42 sqm + approx. 10-18 sqm balcony | ab € 13,429 | ab € 17,679 | 24 % |
Cat.SSSeven Seas Suitedeck 7-10bow/midshipsapprox. 54-61 sqm + approx. 15-22 sqm balcony | ab € 15,189 | ab € 19,439 | 22 % |
Cat.SPSplendor Suitedeck 9-10 and 12bow/midshipsapprox. 61 sqm + approx. 15-24 sqm balcony | ab € 16,489 | ab € 20,739 | 20 % |
Cat.GSGrand Suitedeck 79-10 and 12approx. 79-94 sqm + approx. 26-85 sqm balcony2 bathrooms | ab € 18,249 | ab € 22,499 | 19 % |
Cat.MSMaster Suitedeck 8-9sternapprox. 99-103 sqm + approx. 77-93 sqm balcony2 bedrooms | ab € 20,929 | ab € 25,179 | 17 % |
Cat.RSRegent Suitedeck 14bowapprox. 281 qm + approx. 132 sqm balcony2 bedrooms | ab € 77,779 | ab € 82,029 | 5 % |
Services
Included in Cruise Price
All meals on board
All tips on board
Baggage transport on embarkation and disembarkation
Entertainment program on board
Specialty dining in all specialty restaurants (reservation required)
Stateroom service available all day
Taxes and port charges
Unlimited beverages including luxury wines and spirits
Unlimited choice of excursions, Regent Choice excurions for a discounted supplementary charge
Unlimited laundry service free of charge for Master and Grand Suites
Use of most onboard facilities
Wi-Fi (free and unlimited)
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
* per Cabin