Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Mon 09/11/26 | Barcelona, Spain | 17:00 | ||
Tue 10/11/26 | (at sea) | |||
Wed 11/11/26 | (at sea) | |||
1 | Thu 12/11/26 | Arrecife (Lanzarote), Spain | 11:00 | 20:00 |
2 | Fri 13/11/26 | Sta. Cruz (Tenerife), Spain | 08:00 | 23:00 |
Sat 14/11/26 | (at sea) | |||
Sun 15/11/26 | (at sea) | |||
3 | Mon 16/11/26 | Mindelo (São Vicente), Cape Verde Islands | 08:00 | 18:00 |
Tue 17/11/26 | (at sea) | |||
4 | Wed 18/11/26 | Dakar, Senegal | 07:00 | 16:00 |
Thu 19/11/26 | (at sea) | |||
Fri 20/11/26 | (at sea) | |||
5 | Sat 21/11/26 | Abidjan, Côte d'Ivoire | 11:30 | 20:30 |
6 | Sun 22/11/26 | Takoradi, Ghana | 08:00 | 18:00 |
7 | Mon 23/11/26 | Lomé, Togo | 09:00 | 18:00 |
Tue 24/11/26 | (at sea) | |||
8 | Wed 25/11/26 | * São Tomé, São Tomé e Principe | 07:00 | 16:00 |
Thu 26/11/26 | (at sea) | |||
Fri 27/11/26 | (at sea) | |||
Sat 28/11/26 | (at sea) | |||
9 | Sun 29/11/26 | Walvis Bay, Namibia | 08:00 | 22:00 |
Mon 30/11/26 | (at sea) | |||
10 | Tue 01/12/26 | Cape Town, South Africa | 19:00 | |
10 | Wed 02/12/26 | Cape Town, South Africa | 18:00 | |
11 | Thu 03/12/26 | * Mossel Bay, South Africa | 11:00 | 18:00 |
Fri 04/12/26 | (at sea) | |||
12 | Sat 05/12/26 | Richard's Bay, South Africa | 08:00 | 16:00 |
13 | Sun 06/12/26 | Maputo, Mozambique | 09:00 | 16:00 |
Mon 07/12/26 | (at sea) | |||
Tue 08/12/26 | (at sea) | |||
14 | Wed 09/12/26 | * Mamoutzou (Mayotte), Comore islands | 10:00 | 19:00 |
15 | Thu 10/12/26 | * Nosi Bé (Hell-Ville), Madagascar | 09:00 | 17:00 |
Fri 11/12/26 | (at sea) | |||
16 | Sat 12/12/26 | Victoria (Mahé), Seychelles | 13:00 | |
16 | Sun 13/12/26 | Victoria (Mahé), Seychelles | 18:00 | |
Mon 14/12/26 | (at sea) | |||
Tue 15/12/26 | (at sea) | |||
Wed 16/12/26 | (at sea) | |||
Thu 17/12/26 | (at sea) | |||
17 | Fri 18/12/26 | Muscat, Oman | 08:00 | 17:00 |
18 | Sat 19/12/26 | Khasab (Musandam), Oman | 09:00 | 18:00 |
19 | Sun 20/12/26 | Abu Dhabi, United Arab Emirates | 08:00 | |
19 | Mon 21/12/26 | Abu Dhabi, United Arab Emirates | 21:00 | |
20 | Tue 22/12/26 | * Sir Bani Yas (Abu Dhabi), United Arab Emirates | 08:00 | 18:00 |
21 | Wed 23/12/26 | Doha, Qatar | 08:00 | |
21 | Thu 24/12/26 | Doha, Qatar | 16:00 | |
Fri 25/12/26 | (at sea) | |||
Sat 26/12/26 | (at sea) | |||
Sun 27/12/26 | (at sea) | |||
22 | Mon 28/12/26 | Mumbai, India | 07:00 | |
22 | Tue 29/12/26 | Mumbai, India | 16:00 | |
23 | Wed 30/12/26 | Mormugao (Goa), India | 08:00 | 18:00 |
24 | Thu 31/12/26 | Mangalore, India | 08:00 | 17:00 |
25 | Fri 01/01/27 | Kochi, India | 07:00 | 16:00 |
26 | Sat 02/01/27 | Colombo, Sri Lanka | 11:30 | 20:00 |
27 | Sun 03/01/27 | Hambantota, Sri Lanka | 08:00 | 16:00 |
Mon 04/01/27 | (at sea) | |||
Tue 05/01/27 | (at sea) | |||
28 | Wed 06/01/27 | Phuket, Thailand | 10:00 | |
28 | Thu 07/01/27 | Phuket, Thailand | 16:00 | |
29 | Fri 08/01/27 | Penang, Malaysia | 07:00 | 16:00 |
30 | Sat 09/01/27 | Malacca, Malaysia | 11:00 | 18:00 |
31 | Sun 10/01/27 | Port Klang, Malaysia | 07:00 | 16:00 |
32 | Mon 11/01/27 | Singapore, Singapore | 07:00 | |
32 | Tue 12/01/27 | Singapore, Singapore | 18:00 | |
Wed 13/01/27 | (at sea) | |||
33 | Thu 14/01/27 | Semarang, Indonesia | 10:00 | 18:00 |
34 | Fri 15/01/27 | Surabaya, Indonesia | 08:30 | 17:00 |
35 | Sat 16/01/27 | Benoa (Bali), Indonesia | 13:00 | |
35 | Sun 17/01/27 | Benoa (Bali), Indonesia | 16:00 | |
Mon 18/01/27 | (at sea) | |||
Tue 19/01/27 | (at sea) | |||
36 | Wed 20/01/27 | Darwin, Australia | 08:00 | |
36 | Thu 21/01/27 | Darwin, Australia | 16:00 | |
Fri 22/01/27 | (at sea) | |||
Sat 23/01/27 | (at sea) | |||
37 | Sun 24/01/27 | * Cooktown, Australia | 10:00 | 20:00 |
38 | Mon 25/01/27 | Cairns, Australia | 08:00 | |
38 | Tue 26/01/27 | Cairns, Australia | 15:00 | |
39 | Wed 27/01/27 | * Airlie Beach, Australia | 09:00 | 18:00 |
Thu 28/01/27 | (at sea) | |||
Fri 29/01/27 | (at sea) | |||
Sat 30/01/27 | Sydney, Australia | 07:00 |
Price Overview
Suite w/ Balcony
ausgebucht
Suite
ausgebucht
Services
Included Basic Services
All meals on board
Specialty dining in all specialty restaurants, reservation required
Unlimited beverages including luxury wines and spirits
Unlimited choice of excursions, Regent Choice excurions for a discounted supplementary charge
Entertainment program on board
Unlimited high-speed Wi-Fi with 2 logins per suite for all Deluxe Window/Veranda and Serenity Suites or 4 logins for Concierge Suites and higher; streaming at an extra charge
All tips on board
Baggage transport on embarkation and disembarkation
Stateroom service available all day
Taxes and port charges
Unlimited laundry service free of charge for Master and Grand Suites
Use of most onboard facilities
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
* per Cabin