Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Tue 27/01/26 | Singapore, Singapore | 20:00 | ||
Wed 28/01/26 | (at sea) | |||
1 | Thu 29/01/26 | Penang, Malaysia | 08:00 | 18:00 |
2 | Fri 30/01/26 | * Phuket, Thailand | 07:00 | 19:00 |
Sat 31/01/26 | (at sea) | |||
Sun 01/02/26 | (at sea) | |||
3 | Mon 02/02/26 | Hambantota, Sri Lanka | 09:00 | 20:00 |
4 | Tue 03/02/26 | Colombo, Sri Lanka | 07:00 | 16:00 |
5 | Wed 04/02/26 | Kochi, India | 14:00 | |
5 | Thu 05/02/26 | Kochi, India | 17:00 | |
Fri 06/02/26 | (at sea) | |||
6 | Sat 07/02/26 | Mumbai, India | 06:30 | |
Sun 08/02/26 | Mumbai, India |
Cabins & Prices
Inside
ab € 1,714 per Person
Kategorie | Preis pro Person |
---|---|
Cat.Zsold out | ab € 1,714 |
Cat.I2deck 2-3approx. 17 sqm | ab € 1,714 |
Cat.I1Primedeck 6-911approx. 15 sqm | ab € 1,757 |
Outside
ab € 1,897 per Person
Kategorie | Preis pro Person |
---|---|
Cat.Ysold out | ab € 1,897 |
Cat.O2Deck 2-3 | ab € 1,897 |
Outside Comfort
ab € 1,940 per Person
Kategorie | Preis pro Person |
---|---|
Cat.O1Primedeck 2-36-7midships/bowapprox. 15 sqmporthole | ab € 1,940 |
Cat.DODeck 6-9approx. 15 sqmporthole | ab € 2,031 |
Balcony
ab € 2,487 per Person
Kategorie | Preis pro Person |
---|---|
Cat.Xsold out | ab € 2,487 |
Cat.V3Verandadeck 7-9approx. 16 sqmpartially obstructed view | ab € 2,487 |
Cat.V2Verandadeck 6-810approx. 13 sqm | ab € 2,530 |
Cat.V1Prime Verandadeck 7 & 9midshipsapprox. 16 sqm | ab € 2,573 |
Cat.C2Concierge Classdeck 7-9approx. 18 sqm | ab € 2,579 |
Cat.C1Prime Concierge Classdeck 7-8midships/sternapprox. 19 sqm | ab € 2,664 |
Cat.SVSunset Verandadeck 7-9sternapprox. 19 sqm | ab € 2,890 |
Balcony Comfort
ab € 2,622 per Person
Kategorie | Preis pro Person |
---|---|
Cat.XCConcierge Classstateroom will be assigned by Celebrity Cruisessold out | ab € 2,579 |
Cat.DVDeluxe Verandadeck 6-9bow/sternapprox. 16 sqm | ab € 2,622 |
Cat.UCUltra Deluxe Concierge Classdeck 6approx. 27 sqm | ab € 2,805 |
Cat.A2AquaClassdeck 9approx. 18 sqm | ab € 2,988 |
Cat.XAAquaClassstateroom will be assigned by Celebrity Cruisessold out | ab € 2,988 |
Cat.A1Prime AquaClassdeck 11approx. 17 sqm | ab € 3,171 |
Cat.UVUltra Deluxe Verandadeck 7-9sternapprox. 27 sqmsold out | ab € 3,256 |
Junior Suite w/ Balcony
ab € 4,405 per Person
Kategorie | Preis pro Person |
---|---|
Cat.S1Sky Suitedeck 68-9approx. 23 sqm | ab € 4,405 |
Cat.ASAquaClass Sky Suitedeck 6approx. 23 sqmsold out | ab € 4,949 |
Cat.CSCelebrity Suitedeck 6-9approx. 43 sqm | ab € 8,376 |
Suite w/ Balcony
ab € 8,492 per Person
Kategorie | Preis pro Person |
---|---|
Cat.Wsold out | ab € 4,497 |
Cat.RSRoyal Suitedeck 6approx. 49 sqm | ab € 8,492 |
Cat.PSPenthouse Suitedeck 6approx. 133 sqm | ab € 10,908 |
Services
Included in Cruise Price
All meals on board
Baggage transport on embarkation and disembarkation
Entertainment program on board
Some beverages (water, ice tea, lemonade and coffee)
Stateroom service available all day
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of Celebrity Cruises here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin