Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Sun 10/08/25 | Taranto, Italy | 18:00 | ||
1 | Mon 11/08/25 | Argostoli (Kefalonia), Greece | 09:30 | 16:00 |
2 | Tue 12/08/25 | Mykonos, Greece | 12:00 | 22:30 |
3 | Tue 12/08/25 | Scenic Cuising Mykonos Bay, Greece | 23:15 | |
3 | Wed 13/08/25 | Scenic Cuising Mykonos Bay, Greece | 01:30 | |
4 | Wed 13/08/25 | Piraeus (Athens), Greece | 06:00 | 20:00 |
Thu 14/08/25 | (at sea) | |||
5 | Fri 15/08/25 | Valletta, Malta | 09:00 | 19:00 |
6 | Sat 16/08/25 | Catania (Sicily), Italy | 07:00 | 17:00 |
7 | Sat 16/08/25 | Passage Mount Etna (Sicily), Italy | 17:45 | 19:00 |
Sun 17/08/25 | Taranto, Italy | 09:00 |
Price Overview
Balcony
ausgebucht
Outside
ausgebucht
Suite w/ Balcony
ausgebucht
Inside
ausgebucht
Junior Suite w/ Balcony
ausgebucht
Services
Included Basic Services
Arrival and departure by plane from Frankfurt
All meals on board
Entertainment program on board
All tips on board
Baggage transport on embarkation and disembarkation
Childcare in 2 different Kids Clubs for children/teens aged 3-17
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
* per Cabin