Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Mon 07/07/25 | Triest, Italy | 22:00 | ||
1 | Tue 08/07/25 | Koper, Slovenia | 00:30 | 18:00 |
2 | Wed 09/07/25 | Rijeka, Croatia | 08:00 | 18:00 |
3 | Thu 10/07/25 | Korcula, Croatia | 09:00 | 19:00 |
4 | Fri 11/07/25 | Kotor, Montenegro | 07:00 | 14:00 |
5 | Sat 12/07/25 | Kerkyra (Corfu), Greece | 06:00 | 22:00 |
Sun 13/07/25 | (at sea) | |||
6 | Mon 14/07/25 | Valletta, Malta | 08:00 | 22:00 |
7 | Tue 15/07/25 | Catania (Sicily), Italy | 08:00 | 18:00 |
8 | Wed 16/07/25 | Messina (Taormina, Sicily), Italy | 07:00 | 17:00 |
9 | Thu 17/07/25 | Argostoli (Kefalonia), Greece | 11:00 | 20:00 |
10 | Fri 18/07/25 | Katakolon (Olympia), Greece | 08:00 | 17:00 |
11 | Sat 19/07/25 | Kerkyra (Corfu), Greece | 06:00 | 22:00 |
Sun 20/07/25 | (at sea) | |||
Mon 21/07/25 | Triest, Italy | 07:30 |
Price Overview
Balcony
ausgebucht
Balcony Comfort
ausgebucht
Outside
ausgebucht
Inside
ausgebucht
Services
Included Basic Services
All meals on board
Table drinks (wine, beer, soft drinks) during lunch and dinner
Entertainment program on board
All tips on board
Baggage transport on embarkation and disembarkation
Choice of fitness and relaxation courses
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for shore excursions and personal spending.
* per Cabin