Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Sat 19/07/25 | Ijmuiden (Amsterdam), Netherlands | 21:00 | ||
1 | Sun 20/07/25 | Leith (Edinburgh), Scotland | 23:45 | |
1 | Mon 21/07/25 | Leith (Edinburgh), Scotland | 20:30 | |
2 | Tue 22/07/25 | * Invergordon, Scotland | 12:00 | 19:00 |
3 | Wed 23/07/25 | * Ullapool, Scotland | 09:00 | 17:00 |
4 | Thu 24/07/25 | Belfast, Northern Ireland | 10:30 | 22:00 |
5 | Fri 25/07/25 | * Holyhead, Wales | 07:00 | 19:00 |
6 | Sat 26/07/25 | Dún Laoghaire, Ireland | 07:00 | 18:00 |
7 | Sun 27/07/25 | Cobh (Cork), Ireland | 07:00 | 17:00 |
Mon 28/07/25 | (at sea) | |||
Tue 29/07/25 | Southampton, England | 07:00 |
Cabins & Prices
Suitesold out
ab € 5,139 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.HDeluxe windowdeck 5bowapprox. 28 sqmsold out | ab € 5,139 | ab € 8,839 | 42 % |
Cat.GDeluxe windowdeck 5-6bowapprox. 28 sqmsuite 600 approx. 48 sqm & without balconysold out | ab € 5,779 | ab € 9,479 | 39 % |
Suite w/ Balconysold out
ab € 7,709 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.FDeluxe Verandadeck 8-9sternapprox. 28 sqm + 5 sqm balconySuite 870/871 28 sqmSuite 954/955 31 sqmsold out | ab € 7,709 | ab € 11,409 | 32 % |
Cat.EDeluxe Verandadeck 6-9bow/sternapprox. 28 sqm + approx. 5 sqm balconysold out | ab € 8,259 | ab € 11,959 | 31 % |
Cat.DConciergedeck 7-8bow/midshipsapprox. 28 sqm + approx. 5 sqm balconysold out | ab € 9,089 | ab € 12,789 | 29 % |
Cat.CPenthousedeck 9bow/midshipsapprox. 28 sqm + approx. 5 sqm balconysold out | ab € 9,909 | ab € 13,609 | 27 % |
Cat.BPenthousedeck 9-10bowapprox. 28 sqm + approx. 5 sqm balconysold out | ab € 10,559 | ab € 14,259 | 26 % |
Cat.APenthousedeck 610 and 11bowapprox. 28 sqm + approx. 5 sqm balconySuite 601 approx. 49.8 sqmsold out | ab € 11,109 | ab € 14,809 | 25 % |
Cat.NSNavigatordeck 9 and 11midshipsapprox. 42 sqm + approx. 4 sqm balconySuite 1125 approx. 41 sqmsold out | ab € 16,329 | ab € 20,029 | 18 % |
Cat.GSGranddeck 7 (balcony to the side)deck 8 (balcony pulled around)bowapprox. 50 sqm + 19 sqm balconysold out | ab € 20,099 | ab € 23,799 | 16 % |
Cat.MSMasterdeck 9 (balcony to the side)deck 10 (balcony pulled around)bowapprox. 99 sqm + 10 sqm balconysold out | ab € 23,769 | ab € 27,469 | 13 % |
Services
Included in Cruise Price
All meals on board
All tips on board
Baggage transport on embarkation and disembarkation
Entertainment program on board
Specialty dining in all specialty restaurants (reservation required)
Stateroom service available all day
Taxes and port charges
Unlimited beverages including luxury wines and spirits
Unlimited choice of excursions, Regent Choice excurions for a discounted supplementary charge
Unlimited laundry service free of charge for Master and Grand Suites
Use of most onboard facilities
Wi-Fi (free and unlimited)
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
* per Cabin