Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Sat 25/01/25 | Hamburg, Germany | 18:00 | ||
Sun 26/01/25 | (at sea) | |||
1 | Mon 27/01/25 | Copenhagen, Denmark | 09:00 | 18:00 |
2 | Tue 28/01/25 | Oslo, Norway | 14:00 | |
2 | Wed 29/01/25 | Oslo, Norway | 18:00 | |
3 | Thu 30/01/25 | Kristiansand, Norway | 08:00 | 18:00 |
Fri 31/01/25 | (at sea) | |||
Sat 01/02/25 | Hamburg, Germany | 08:00 |
Cabins & Prices
Inside
ab € 649 per Person
Kategorie | Preis pro Person | Katalogpreis |
---|---|---|
Cat.IVVARIO interiorstateroom will be assigned by AIDA Cruises | ab € 649 | - |
Cat.ICdeck 4-5approx. 13-16 sqm | ab € 695 | ab € 1,175 |
Cat.IBdeck 5 & 8-14approx. 13-16 sqm | ab € 735 | ab € 1,215 |
Cat.IAdeck 10-17bow/midshipsapprox. 13-16 sqm | ab € 785 | ab € 1,265 |
Outside
ab € 849 per Person
Kategorie | Preis pro Person | Katalogpreis |
---|---|---|
Cat.MVVARIO oceanviewstateroom will be assigned by AIDA Cruises | ab € 849 | - |
Cat.MBdeck 4-5bow/sternapprox. 16-19 sqm | ab € 900 | ab € 1,380 |
Cat.MAdeck 4-5midshipsapprox. 16-19 sqm | ab € 915 | ab € 1,395 |
Balcony
ab € 899 per Person
Kategorie | Preis pro Person | Katalogpreis |
---|---|---|
Cat.BVVARIO balconystateroom will be assigned by AIDA Cruises | ab € 899 | - |
Cat.BCdeck 5810-12approx. 17-21.5 sqm incl. approx. 3-4 sqm balconypartly walk-in closet | ab € 935 | ab € 1,415 |
Cat.BBdeck 5 & 9-15approx. 17-21.5 sqm incl. approx. 3-4 sqm balcony | ab € 950 | ab € 1,430 |
Cat.BAdeck 8-17approx. 17-21.5 sqm incl. approx. 3-4 sqm balcony | ab € 975 | ab € 1,455 |
Cat.1Bdeck 911 & 14sternapprox. 14 sqm incl. approx. 3.5 sqm balconysold out | ab € 1,245 | - |
Balcony Comfort
ab € 929 per Person
Kategorie | Preis pro Person | Katalogpreis |
---|---|---|
Cat.KVVARIO comfortstateroom will be assigned by AIDA Cruises | ab € 929 | - |
Cat.VCdeck 8-10approx. 22-28 sqm incl. approx. 4.5-5.5 sqm balcony | ab € 990 | ab € 1,470 |
Cat.VBdeck 9-15approx. 22-28 sqm incl. approx. 4.5-5.5 sqm balcony | ab € 1,005 | ab € 1,485 |
Cat.VAdeck 8-17approx. 22-28 sqm incl. approx. 4.5-5.5 sqm balcony | ab € 1,025 | ab € 1,505 |
Cat.DVVARIO veranda deluxestateroom will be assigned by AIDA Cruises | ab € 1,099 | - |
Cat.DBdeluxedeck 10-17approx. 29-32.5 sqm incl. approx. 5-12.5 sqm balcony | ab € 1,205 | ab € 1,685 |
Cat.DAdeluxedeck 8-15sternapprox. 29-32.5 sqm incl. approx. 5-12.5 sqm balcony | ab € 1,275 | ab € 1,755 |
Cat.DLveranda deluxedeck 9midships/sternapprox. 28 sqm incl. approx. 7 sqm loggia & 4 sqm balcony | ab € 1,325 | ab € 1,805 |
Junior Suite w/ Balcony
ab € 1,399 per Person
Kategorie | Preis pro Person | Katalogpreis |
---|---|---|
Cat.JVVARIO junior suitestateroom will be assigned by AIDA Cruises | ab € 1,399 | - |
Cat.JBdeck 9midships/sternapprox. 28 sqm incl. approx. 7 sqm loggia & approx. 4 sqm balcony | ab € 1,595 | ab € 2,075 |
Cat.JADeck 8-15bowapprox. 61 sqm incl. sun deckseparate toilet and showersold out | ab € 1,710 | ab € 2,190 |
Suite w/ Balcony
ab € 2,065 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.SCdeck 8-15sternapprox. 73-83 sqm incl. approx. 33-38 sqm sun deck | ab € 2,065 | ab € 2,545 | 19 % |
Cat.SBPremiumdeck 17bowapprox. 73-83 sqm incl. approx. 33-38 sqm sun deck | ab € 2,715 | ab € 3,195 | 15 % |
Cat.SAPenthousedeck 12sternapprox. 73 sqm incl. approx. 20 sqm sun decksold out | ab € 3,740 | ab € 4,220 | 11 % |
Services
Included in Cruise Price
All meals on board
All tips on board
Baggage transport on embarkation and disembarkation
Entertainment program on board
Table drinks (wine, beer, soft drinks)
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for shore excursions and personal spending.
* per Cabin