Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
| Date | Destination | To | From | |
|---|---|---|---|---|
| Thu 11/01/24 | Southampton, England | 18:00 | ||
| Fri 12/01/24 | (at sea) | |||
| Sat 13/01/24 | (at sea) | |||
| Sun 14/01/24 | (at sea) | |||
| Mon 15/01/24 | (at sea) | |||
| Tue 16/01/24 | (at sea) | |||
| Wed 17/01/24 | (at sea) | |||
| 1 | Thu 18/01/24 | Kings Wharf, Bermuda Islands | 09:00 | 16:00 |
| Fri 19/01/24 | (at sea) | |||
| Sat 20/01/24 | (at sea) | |||
| 2 | Sun 21/01/24 | Port Canaveral (Orlando, FL), USA | 06:00 | 19:00 |
| 3 | Mon 22/01/24 | Fort Lauderdale (Port Everglades, FL), USA | 06:00 | 19:00 |
| Tue 23/01/24 | (at sea) | |||
| Wed 24/01/24 | (at sea) | |||
| 4 | Thu 25/01/24 | Oranjestad, Aruba | 07:00 | 18:00 |
| Fri 26/01/24 | (at sea) | |||
| 5 | Sat 27/01/24 | Panama Canal (Passage/Cruise), Panama | 04:00 | 17:00 |
| Sun 28/01/24 | (at sea) | |||
| Mon 29/01/24 | (at sea) | |||
| 6 | Tue 30/01/24 | Puerto Quetzal, Guatemala | 07:00 | 20:00 |
| Wed 31/01/24 | (at sea) | |||
| Thu 01/02/24 | (at sea) | |||
| Fri 02/02/24 | (at sea) | |||
| 7 | Sat 03/02/24 | * Cabo San Lucas, Mexico | 07:00 | 17:00 |
| Sun 04/02/24 | (at sea) | |||
| Mon 05/02/24 | (at sea) | |||
| 8 | Tue 06/02/24 | San Francisco (CA), USA | 06:00 | |
| 8 | Wed 07/02/24 | San Francisco (CA), USA | 20:00 | |
| Thu 08/02/24 | (at sea) | |||
| Fri 09/02/24 | (at sea) | |||
| Sat 10/02/24 | (at sea) | |||
| Sun 11/02/24 | (at sea) | |||
| 9 | Mon 12/02/24 | Honolulu (Oahu, Hawaii), USA | 08:00 | |
| 9 | Tue 13/02/24 | Honolulu (Oahu, Hawaii), USA | 23:00 | |
| Wed 14/02/24 | (at sea) | |||
| Thu 15/02/24 | (at sea) | |||
| 9 | Fri 16/02/24 | Date Line | 23:30 | 23:59 |
| 9 | Sat 17/02/24 | Day lost (due to passing the dateline) | ||
| Sun 18/02/24 | (at sea) | |||
| Mon 19/02/24 | (at sea) | |||
| 10 | Tue 20/02/24 | Apia, Samoa | 08:00 | 18:00 |
| Wed 21/02/24 | (at sea) | |||
| 11 | Thu 22/02/24 | Suva (Viti Levu), Fiji | 08:00 | 17:00 |
| Fri 23/02/24 | (at sea) | |||
| Sat 24/02/24 | (at sea) | |||
| 12 | Sun 25/02/24 | Auckland, New Zealand | 07:00 | 20:00 |
| Mon 26/02/24 | (at sea) | |||
| 13 | Tue 27/02/24 | Wellington, New Zealand | 08:00 | 18:00 |
| 14 | Wed 28/02/24 | Lyttelton (Christchurch), New Zealand | 08:00 | 18:00 |
| Thu 29/02/24 | (at sea) | |||
| Fri 01/03/24 | (at sea) | |||
| Sat 02/03/24 | (at sea) | |||
| 15 | Sun 03/03/24 | Sydney, Australia | 06:30 | |
| 15 | Mon 04/03/24 | Sydney, Australia | 19:00 | |
| Tue 05/03/24 | (at sea) | |||
| Wed 06/03/24 | (at sea) | |||
| 16 | Thu 07/03/24 | * Airlie Beach, Australia | 07:00 | 17:00 |
| 17 | Fri 08/03/24 | Cairns, Australia | 09:00 | 18:00 |
| Sat 09/03/24 | (at sea) | |||
| Sun 10/03/24 | (at sea) | |||
| Mon 11/03/24 | (at sea) | |||
| Tue 12/03/24 | (at sea) | |||
| 18 | Wed 13/03/24 | Bitung (Sulawesi), Indonesia | 08:00 | 18:00 |
| Thu 14/03/24 | (at sea) | |||
| 19 | Fri 15/03/24 | Puerto Princesa, Philippines | 07:00 | 19:00 |
| Sat 16/03/24 | (at sea) | |||
| 20 | Sun 17/03/24 | Manila, Philippines | 06:00 | 19:00 |
| Mon 18/03/24 | (at sea) | |||
| 21 | Tue 19/03/24 | Hong Kong, China | 07:00 | |
| 21 | Wed 20/03/24 | Hong Kong, China | 20:00 | |
| Thu 21/03/24 | (at sea) | |||
| Fri 22/03/24 | (at sea) | |||
| 22 | Sat 23/03/24 | Phu My, Vietnam | 07:00 | 18:00 |
| Sun 24/03/24 | (at sea) | |||
| 23 | Mon 25/03/24 | Singapore, Singapore | 07:00 | |
| 23 | Tue 26/03/24 | Singapore, Singapore | 19:00 | |
| Wed 27/03/24 | (at sea) | |||
| Thu 28/03/24 | (at sea) | |||
| Fri 29/03/24 | (at sea) | |||
| 24 | Sat 30/03/24 | Colombo, Sri Lanka | 07:00 | 21:00 |
| Sun 31/03/24 | (at sea) | |||
| Mon 01/04/24 | (at sea) | |||
| Tue 02/04/24 | (at sea) | |||
| Wed 03/04/24 | (at sea) | |||
| 25 | Thu 04/04/24 | Port Louis, Mauritius | 08:00 | 18:00 |
| Fri 05/04/24 | (at sea) | |||
| Sat 06/04/24 | (at sea) | |||
| Sun 07/04/24 | (at sea) | |||
| Mon 08/04/24 | (at sea) | |||
| 26 | Tue 09/04/24 | Gqeberha (ex: Port Elizabeth), South Africa | 05:00 | 21:00 |
| Wed 10/04/24 | (at sea) | |||
| 27 | Thu 11/04/24 | Cape Town, South Africa | 05:30 | |
| 27 | Fri 12/04/24 | Cape Town, South Africa | 18:00 | |
| Sat 13/04/24 | (at sea) | |||
| 28 | Sun 14/04/24 | Walvis Bay, Namibia | 06:00 | 18:00 |
| Mon 15/04/24 | (at sea) | |||
| Tue 16/04/24 | (at sea) | |||
| Wed 17/04/24 | (at sea) | |||
| Thu 18/04/24 | (at sea) | |||
| Fri 19/04/24 | (at sea) | |||
| Sat 20/04/24 | (at sea) | |||
| Sun 21/04/24 | (at sea) | |||
| Mon 22/04/24 | (at sea) | |||
| 29 | Tue 23/04/24 | Sta. Cruz (Tenerife), Spain | 08:00 | 17:00 |
| 30 | Wed 24/04/24 | Funchal (Madeira), Portugal | 09:00 | 18:00 |
| Thu 25/04/24 | (at sea) | |||
| Fri 26/04/24 | (at sea) | |||
| Sat 27/04/24 | (at sea) | |||
| Sun 28/04/24 | Southampton, England | 06:00 |
Price Overview
No cabins available for this voyage.
Services
Included Basic Services
1 bottle of sparkling wine
All meals on board
Some beverages (water, iced tea, coffee and tea, juices for breakfast)
Bathrobes for use
Entertainment program on board
24 hour stateroom service
Baggage transport on embarkation and disembarkation
Taxes and port charges
Use of most onboard facilities
Not Included
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of Cunard Line here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin

