Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
| Date | Destination | To | From | |
|---|---|---|---|---|
| Sat 09/03/19 | La Romana, Dominican Republic | 22:00 | ||
| Sun 10/03/19 | (at sea) | |||
| 1 | Mon 11/03/19 | Fort de France, Martinique | 09:00 | 18:00 |
| 2 | Tue 12/03/19 | Pointe-à-Pitre, Guadeloupe | 08:00 | 18:00 |
| 3 | Wed 13/03/19 | Philipsburg, Sint Maarten | 08:00 | 19:00 |
| 4 | Thu 14/03/19 | Roadtown (Tortola), British Virgin Islands | 07:00 | 17:00 |
| 5 | Fri 15/03/19 | Samana Bay, Dominican Republic | 11:00 | 18:00 |
| Sat 16/03/19 | (at sea) | |||
| 6 | Sun 17/03/19 | Montego Bay, Jamaica | 08:00 | 21:00 |
| Mon 18/03/19 | (at sea) | |||
| 7 | Tue 19/03/19 | Puerto Limon, Costa Rica | 08:00 | 17:00 |
| 8 | Wed 20/03/19 | Colon (Cristobal Pier), Panama | 06:00 | 17:00 |
| 9 | Thu 21/03/19 | Cartagena de Indias, Colombia | 11:00 | 18:00 |
| Fri 22/03/19 | (at sea) | |||
| Sat 23/03/19 | La Romana, Dominican Republic | 08:00 |
Price Overview
No cabins available for this voyage.
Services
Included Basic Services
Arrival and departure by plane from Frankfurt
All meals on board
Table drinks (wine, beer, soft drinks) during lunch and dinner
Entertainment program on board
All tips on board
Baggage transport on embarkation and disembarkation
Taxes and port charges
Use of most onboard facilities
* per Cabin
