Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Tue 12/03/19 | Victoria (Mahé), Seychelles | |||
Wed 13/03/19 | Victoria (Mahé), Seychelles | 18:00 | ||
Thu 14/03/19 | (at sea) | |||
Fri 15/03/19 | (at sea) | |||
Sat 16/03/19 | (at sea) | |||
1 | Sun 17/03/19 | Salalah, Oman | 08:00 | 23:58 |
Mon 18/03/19 | (at sea) | |||
Tue 19/03/19 | (at sea) | |||
Wed 20/03/19 | (at sea) | |||
Thu 21/03/19 | (at sea) | |||
2 | Fri 22/03/19 | Aqaba, Jordan | 14:30 | |
2 | Sat 23/03/19 | Aqaba, Jordan | 18:00 | |
3 | Sun 24/03/19 | Passage Suez Canal, Egypt | 22:50 | |
3 | Mon 25/03/19 | Passage Suez Canal, Egypt | 16:00 | |
4 | Tue 26/03/19 | Haifa, Israel | 07:00 | 19:00 |
5 | Wed 27/03/19 | Limassol, Cyprus | 08:00 | 19:00 |
Thu 28/03/19 | (at sea) | |||
Fri 29/03/19 | Heraklion (Crete), Greece | 05:00 |
Price Overview
No cabins available for this voyage.
Services
Included Basic Services
All meals on board
Table drinks (wine, beer, soft drinks) during lunch and dinner
Entertainment program on board
All tips on board
Baggage transport on embarkation and disembarkation
Taxes and port charges
Use of most onboard facilities
* per Cabin