Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Mon 06/01/25 | San Diego (CA), USA | 17:00 | ||
Tue 07/01/25 | (at sea) | |||
Wed 08/01/25 | (at sea) | |||
Thu 09/01/25 | (at sea) | |||
Fri 10/01/25 | (at sea) | |||
Sat 11/01/25 | (at sea) | |||
1 | Sun 12/01/25 | Hilo (Hawaii), USA | 09:00 | 18:00 |
2 | Mon 13/01/25 | Honolulu (Oahu, Hawaii), USA | 11:30 | |
2 | Tue 14/01/25 | Honolulu (Oahu, Hawaii), USA | 23:00 | |
3 | Wed 15/01/25 | Nawiliwili (Kauai, Hawaii), USA | 08:00 | 17:00 |
Thu 16/01/25 | (at sea) | |||
Fri 17/01/25 | (at sea) | |||
Sat 18/01/25 | (at sea) | |||
Sun 19/01/25 | (at sea) | |||
Mon 20/01/25 | (at sea) | |||
Tue 21/01/25 | (at sea) | |||
4 | Wed 22/01/25 | Bora Bora, French Polynesia | 08:00 | 22:00 |
5 | Thu 23/01/25 | Moorea, French Polynesia | 08:00 | 17:00 |
6 | Thu 23/01/25 | Papeete (Tahiti), French Polynesia | 20:15 | |
6 | Fri 24/01/25 | Papeete (Tahiti), French Polynesia | 20:00 | |
7 | Sat 25/01/25 | Bora Bora, French Polynesia | 08:00 | 17:00 |
Sun 26/01/25 | (at sea) | |||
Mon 27/01/25 | (at sea) | |||
8 | Tue 28/01/25 | Pago Pago (Tutuila), American Samoa | 11:30 | 17:00 |
8 | Wed 29/01/25 | Date Line | 00:00 | 23:59 |
9 | Thu 30/01/25 | Apia, Samoa | 09:00 | 17:00 |
Fri 31/01/25 | (at sea) | |||
10 | Sat 01/02/25 | Nuku'alofa (Tongatapu), Tonga | 08:00 | 20:00 |
Sun 02/02/25 | (at sea) | |||
11 | Mon 03/02/25 | Suva (Viti Levu), Fiji | 08:00 | 18:00 |
Tue 04/02/25 | (at sea) | |||
Wed 05/02/25 | (at sea) | |||
12 | Thu 06/02/25 | Whangarei, New Zealand | 13:00 | 20:00 |
13 | Fri 07/02/25 | * Bay of Islands, New Zealand | 08:00 | 18:00 |
14 | Sat 08/02/25 | Auckland, New Zealand | 07:00 | |
14 | Sun 09/02/25 | Auckland, New Zealand | 21:30 | |
15 | Mon 10/02/25 | Tauranga, New Zealand | 08:00 | 17:00 |
16 | Tue 11/02/25 | Napier, New Zealand | 11:00 | 18:00 |
17 | Wed 12/02/25 | Picton, New Zealand | 11:30 | 18:00 |
18 | Thu 13/02/25 | Lyttelton (Christchurch), New Zealand | 09:00 | 17:00 |
19 | Fri 14/02/25 | Dunedin, New Zealand | 08:00 | 18:00 |
20 | Sat 15/02/25 | Stewart Island, New Zealand | 08:00 | 14:00 |
21 | Sun 16/02/25 | Milford Sound (Passage), New Zealand | 07:00 | 10:00 |
Mon 17/02/25 | (at sea) | |||
Tue 18/02/25 | (at sea) | |||
22 | Wed 19/02/25 | Sydney, Australia | 07:00 | |
22 | Thu 20/02/25 | Sydney, Australia | 22:00 | |
23 | Fri 21/02/25 | Eden, Australia | 13:00 | 18:00 |
Sat 22/02/25 | (at sea) | |||
24 | Sun 23/02/25 | Melbourne, Australia | 08:00 | 20:00 |
Mon 24/02/25 | (at sea) | |||
25 | Tue 25/02/25 | Adelaide, Australia | 08:00 | 22:00 |
26 | Wed 26/02/25 | * Penneshaw (Kangaroo Island), Australia | 08:00 | 16:00 |
Thu 27/02/25 | (at sea) | |||
Fri 28/02/25 | (at sea) | |||
27 | Sat 01/03/25 | Albany, Australia | 07:30 | 14:00 |
28 | Sun 02/03/25 | * Busselton (Margaret River), Australia | 09:00 | 21:00 |
29 | Mon 03/03/25 | Fremantle (Perth), Australia | 08:00 | 19:00 |
Tue 04/03/25 | (at sea) | |||
Wed 05/03/25 | (at sea) | |||
Thu 06/03/25 | (at sea) | |||
30 | Fri 07/03/25 | * Benoa (Bali), Indonesia | 13:00 | |
30 | Sat 08/03/25 | * Benoa (Bali), Indonesia | 23:00 | |
Sun 09/03/25 | (at sea) | |||
31 | Mon 10/03/25 | Semarang, Indonesia | 07:00 | 20:00 |
Tue 11/03/25 | (at sea) | |||
Wed 12/03/25 | (at sea) | |||
32 | Thu 13/03/25 | Singapore, Singapore | 08:00 | |
32 | Fri 14/03/25 | Singapore, Singapore | 22:00 | |
Sat 15/03/25 | (at sea) | |||
Sun 16/03/25 | (at sea) | |||
33 | Mon 17/03/25 | Kota Kinabalu (Borneo), Malaysia | 07:30 | 16:30 |
34 | Tue 18/03/25 | Puerto Princesa, Philippines | 11:30 | 20:00 |
Wed 19/03/25 | (at sea) | |||
35 | Thu 20/03/25 | Manila, Philippines | 08:00 | 22:00 |
Fri 21/03/25 | (at sea) | |||
36 | Sat 22/03/25 | Kaohsiung, Taiwan | 08:00 | 20:00 |
Sun 23/03/25 | (at sea) | |||
37 | Mon 24/03/25 | Hong Kong, China | 08:00 | |
37 | Tue 25/03/25 | Hong Kong, China | 18:00 | |
Wed 26/03/25 | (at sea) | |||
38 | Thu 27/03/25 | Da Nang, Vietnam | 08:00 | 20:00 |
Fri 28/03/25 | (at sea) | |||
39 | Sat 29/03/25 | Ho Chi Minh City, Vietnam | 09:00 | |
39 | Sun 30/03/25 | Ho Chi Minh City, Vietnam | 14:00 | |
Mon 31/03/25 | (at sea) | |||
40 | Tue 01/04/25 | Sihanoukville, Cambodia | 08:00 | 17:00 |
41 | Wed 02/04/25 | Laem Chabang, Thailand | 10:00 | |
41 | Thu 03/04/25 | Laem Chabang, Thailand | 11:00 | |
Fri 04/04/25 | (at sea) | |||
42 | Sat 05/04/25 | Singapore, Singapore | 12:00 | 17:00 |
Sun 06/04/25 | (at sea) | |||
Mon 07/04/25 | (at sea) | |||
Tue 08/04/25 | (at sea) | |||
Wed 09/04/25 | (at sea) | |||
Thu 10/04/25 | (at sea) | |||
Fri 11/04/25 | (at sea) | |||
Sat 12/04/25 | (at sea) | |||
Sun 13/04/25 | (at sea) | |||
43 | Mon 14/04/25 | Port Louis, Mauritius | 07:00 | 12:00 |
Tue 15/04/25 | (at sea) | |||
Wed 16/04/25 | (at sea) | |||
Thu 17/04/25 | (at sea) | |||
Fri 18/04/25 | (at sea) | |||
Sat 19/04/25 | (at sea) | |||
Sun 20/04/25 | (at sea) | |||
Mon 21/04/25 | (at sea) | |||
44 | Tue 22/04/25 | Walvis Bay, Namibia | 07:00 | 12:00 |
Wed 23/04/25 | (at sea) | |||
Thu 24/04/25 | (at sea) | |||
Fri 25/04/25 | (at sea) | |||
Sat 26/04/25 | (at sea) | |||
Sun 27/04/25 | (at sea) | |||
Mon 28/04/25 | (at sea) | |||
Tue 29/04/25 | (at sea) | |||
Wed 30/04/25 | (at sea) | |||
Thu 01/05/25 | (at sea) | |||
45 | Fri 02/05/25 | Las Palmas (Gran Canaria), Spain | 07:00 | 12:00 |
Sat 03/05/25 | (at sea) | |||
Sun 04/05/25 | (at sea) | |||
Mon 05/05/25 | (at sea) | |||
46 | Tue 06/05/25 | La Goulette (Tunis), Tunisia | 07:00 | 12:00 |
Wed 07/05/25 | (at sea) | |||
47 | Thu 08/05/25 | Piraeus (Athens), Greece | 06:00 | 22:00 |
48 | Fri 09/05/25 | * Ermoupoli (Syros), Greece | 08:00 | 18:00 |
49 | Sat 10/05/25 | * Santorini, Greece | 08:00 | 22:00 |
50 | Sun 11/05/25 | * Monemvasia, Greece | 08:00 | 17:00 |
51 | Mon 12/05/25 | * Argostoli (Kefalonia), Greece | 08:00 | 18:00 |
Tue 13/05/25 | (at sea) | |||
52 | Wed 14/05/25 | Chioggia (Venice), Italy | 08:00 | |
52 | Thu 15/05/25 | Chioggia (Venice), Italy | 22:00 | |
53 | Fri 16/05/25 | Koper, Slovenia | 07:00 | 17:00 |
54 | Sat 17/05/25 | Split, Croatia | 08:00 | 21:00 |
55 | Sun 18/05/25 | * Dubrovnik, Croatia | 08:00 | 22:00 |
56 | Mon 19/05/25 | * Kotor, Montenegro | 09:30 | 18:00 |
Tue 20/05/25 | (at sea) | |||
57 | Wed 21/05/25 | * Sorrento, Italy | 08:00 | 18:00 |
58 | Thu 22/05/25 | Civitavecchia (Rome), Italy | 06:00 | 20:00 |
59 | Fri 23/05/25 | Livorno, Italy | 08:00 | 20:00 |
60 | Sat 24/05/25 | * Portovenere, Italy | 08:00 | 21:00 |
61 | Sun 25/05/25 | * Villefranche (Nice), France | 07:00 | 21:00 |
62 | Mon 26/05/25 | Barcelona, Spain | 18:00 | |
62 | Tue 27/05/25 | Barcelona, Spain | 22:00 | |
63 | Wed 28/05/25 | Palma de Majorca, Spain | 09:00 | 22:00 |
Thu 29/05/25 | (at sea) | |||
64 | Fri 30/05/25 | Gibraltar, Gibraltar | 08:00 | 14:00 |
65 | Sat 31/05/25 | Lisbon, Portugal | 13:00 | |
65 | Sun 01/06/25 | Lisbon, Portugal | 18:00 | |
66 | Mon 02/06/25 | Vigo, Spain | 13:00 | 20:00 |
Tue 03/06/25 | (at sea) | |||
67 | Wed 04/06/25 | Bordeaux, France | 14:30 | |
67 | Thu 05/06/25 | Bordeaux, France | 16:15 | |
Fri 06/06/25 | (at sea) | |||
68 | Sat 07/06/25 | * Saint-Malo, France | 08:00 | 22:00 |
69 | Sun 08/06/25 | St. Helier (Jersey), Channel Islands | 08:00 | 18:00 |
70 | Mon 09/06/25 | Cherbourg, France | 08:00 | 22:00 |
71 | Tue 10/06/25 | Honfleur, France | 08:00 | 17:00 |
Wed 11/06/25 | Southampton, England | 06:00 |
Price Overview
Outside
from € 36,634 per Person
Cat.08: deck 6, midships, approx. 13.3-15.8 sqm, obstructed view
from € 36,634
Cat.06: deck 4, bow, approx. 13.3-15.8 sqm
from € 37,384
Cat.05: deck 4, midships, approx. 13.3-15.8 sqm
from € 38,134
Cat.04: deck 7, bow, approx. 13.3-15.8 sqm
ausgebucht
Inside
from € 33,634 per Person
Cat.10: deck 7, midships, approx. 14.7 sqm
from € 33,634
Cat.11: deck 7, bow, approx. 14.7 sqm
ausgebucht
Cat.12: deck 4, midships, approx. 14.7 sqm
ausgebucht
Cat.09: deck 8, midships, approx. 14.7 sqm
from € 34,384
Suite w/ Balcony
from € 70,388 per Person
Cat.N2: Club Continent Suite, deck 8, stern, approx. 24.7 sqm + balcony approx. 5.6 sqm
from € 70,388
Cat.N1: Club Continent Suite, deck 8, midships, approx. 24.7 sqm + balcony approx. 5.6 sqm
from € 71,138
Cat.CW: Club World Owner's Suite, deck 7-8, stern, approx. 52 sqm + balcony approx. 21.7 sqm
ausgebucht
Balcony
from € 44,885 per Person
Cat.V3: deck 7, bow/stern, approx. 16.3 sqm + balcony approx. 3.7 sqm
from € 44,885
Cat.V2: deck 7, midships, approx. 16.3 sqm + balcony approx. 3.7 sqm
from € 45,635
Cat.V1: Deck 7, midships, approx. 16.3 sqm + balcony approx. 3.7 sqm
ausgebucht
Cat.P2: deck 8, bow/midships, approx. 16.3 sqm + balcony 3.7 sqm
ausgebucht
Cat.P3: deck 8, bow/midships, approx. 16.3 sqm + balcony 3.7 sqm
ausgebucht
Cat.P1: deck 6-8, bow/midships, approx. 16.3 sqm + balcony 3.7 sqm
ausgebucht
Services
Included in Cruise Price
All meals on board
All tips on board
Arrival and departure by plane from Deutschland
Baggage transport on embarkation and disembarkation
Described hotel stays
Described transfers
Described wi-fi package
Entertainment program on board
Selection of beverages (soft drinks, bottled water, coffee and tea specialties, selected standard spirits anc cocktails, international beers and a daily changing selection of red, white and rosé wine by the glass)
Shuttle bus service to/from port (where available)
Stateroom service available all day
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
* per Cabin