Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Fri 18/10/24 | Southampton, England | 17:30 | ||
Sat 19/10/24 | (at sea) | |||
Sun 20/10/24 | (at sea) | |||
Mon 21/10/24 | (at sea) | |||
1 | Tue 22/10/24 | Funchal (Madeira), Portugal | 08:00 | 18:00 |
Wed 23/10/24 | (at sea) | |||
Thu 24/10/24 | (at sea) | |||
Fri 25/10/24 | (at sea) | |||
Sat 26/10/24 | (at sea) | |||
Sun 27/10/24 | (at sea) | |||
Mon 28/10/24 | (at sea) | |||
2 | Tue 29/10/24 | St. John's, Antigua and Barbuda | 07:00 | 18:00 |
3 | Wed 30/10/24 | Basseterre, Saint Kitts and Nevis | 07:00 | 18:00 |
4 | Thu 31/10/24 | Port Castries, Saint Lucia | 08:00 | 18:00 |
Fri 01/11/24 | Bridgetown, Barbados | 07:00 |
Cabins & Prices
Inside
ab € 1,307 per Person
Kategorie | Preis pro Person |
---|---|
Cat.PFbowdeck A | ab € 1,307 |
Cat.PDsterndeck B-E | ab € 1,331 |
Cat.PCmidshipsdeck A & G | ab € 1,355 |
Cat.PBdeck B-G | ab € 1,379 |
Cat.PEbowsterndeck A-Fsold out | ab € 1,397 |
Cat.PAmidshipsdeck B-Fsold out | ab € 1,468 |
Inside Comfortsold out
ab € 1,450 per Person
Kategorie | Preis pro Person |
---|---|
Cat.OBmidshipsdeck A-Csold out | ab € 1,450 |
Cat.OAmidshipsdeck B-Csold out | ab € 1,474 |
Balcony
ab € 1,664 per Person
Kategorie | Preis pro Person |
---|---|
Cat.JCdeck Gmidships/sternobstructed viewwithout sofasold out | ab € 1,664 |
Cat.JEdeck Gmidships/sternobstructed viewwithout sofa | ab € 1,664 |
Cat.JBdeck Gmidships/sternobstructed viewwithout sofasold out | ab € 1,724 |
Cat.IEMidshipsdeck Gpartly obstructed view | ab € 1,760 |
Cat.HEBow or sterndeck A-G | ab € 1,807 |
Cat.HFbowdeck Asold out | ab € 1,807 |
Cat.HDsterndeck B-Fsold out | ab € 1,831 |
Cat.IBmidshipsdeck Gpartly obstructed viewsold out | ab € 1,843 |
Cat.ICMidshipsdeck Gpartly obstructed viewsold out | ab € 1,843 |
Cat.HCdeck A | ab € 1,855 |
Cat.HBdeck A-Fsold out | ab € 1,867 |
Cat.HAmidshipsdeck B-F | ab € 1,879 |
Cat.GFbowdeck A & Gsofa | ab € 1,926 |
Cat.GEbowsterndeck A-B & F-Gsofa | ab € 1,950 |
Cat.GBdeck C-Fsofasold out | ab € 1,998 |
Cat.GDsterndeck B-Fsofasold out | ab € 2,021 |
Cat.GAmidshipsdeck Fsofasold out | ab € 2,045 |
Cat.GCdeck A & Gpartly overshadowedsofasold out | ab € 2,045 |
Balcony Comfort
ab € 2,474 per Person
Kategorie | Preis pro Person |
---|---|
Cat.DCbowmidshipsdeck A | ab € 2,474 |
Cat.DBmidshipsdeck A-Csold out | ab € 2,503 |
Cat.DAmidshipsdeck B-Csold out | ab € 2,604 |
Suite w/ Balconysold out
ab € 3,318 per Person
Kategorie | Preis pro Person |
---|---|
Cat.B5bow/sterndeck A & C-Gsold out | ab € 3,318 |
Cat.B4sterndeck B-Fsold out | ab € 3,443 |
Cat.B2midships/sterndeck Bsold out | ab € 3,449 |
Cat.B1midships/sterndeck Bsold out | ab € 3,741 |
Services
Included in Cruise Price
All meals on board
All tips on board
Baggage transport on embarkation and disembarkation
Coffee, tea, water & ice cubes
Entertainment program on board
Return flight to London Gatwick
Stateroom service available all day
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of P&O Cruises here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin