Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Tue 09/03/27 | Sydney, Australia | |||
Wed 10/03/27 | Sydney, Australia | 16:00 | ||
Thu 11/03/27 | (at sea) | |||
1 | Fri 12/03/27 | Hobart (Tasmania), Australia | 13:00 | |
1 | Sat 13/03/27 | Hobart (Tasmania), Australia | 23:00 | |
Sun 14/03/27 | (at sea) | |||
2 | Mon 15/03/27 | Burnie (Tasmania), Australia | 07:00 | 16:00 |
3 | Tue 16/03/27 | Melbourne, Australia | 09:00 | 21:00 |
Wed 17/03/27 | (at sea) | |||
4 | Thu 18/03/27 | Adelaide, Australia | 10:00 | 22:00 |
5 | Fri 19/03/27 | * Penneshaw (Kangaroo Island), Australia | 08:00 | 18:00 |
6 | Sat 20/03/27 | Wallaroo, Australia | 08:00 | 18:00 |
7 | Sun 21/03/27 | Port Lincoln, Australia | 07:00 | 17:00 |
Mon 22/03/27 | (at sea) | |||
Tue 23/03/27 | (at sea) | |||
8 | Wed 24/03/27 | Albany, Australia | 07:00 | 15:00 |
9 | Thu 25/03/27 | * Busselton (Margaret River), Australia | 11:00 | 22:00 |
10 | Fri 26/03/27 | Fremantle (Perth), Australia | 07:00 | 17:00 |
11 | Sat 27/03/27 | Geraldton, Australia | 10:00 | 20:00 |
Sun 28/03/27 | (at sea) | |||
12 | Mon 29/03/27 | * Exmouth, Australia | 07:00 | 16:00 |
Tue 30/03/27 | (at sea) | |||
13 | Wed 31/03/27 | Broome, Australia | 08:00 | 17:00 |
Thu 01/04/27 | (at sea) | |||
14 | Thu 01/04/27 | Kimberley Coast (Scenic Cruising), Australia | ||
Fri 02/04/27 | (at sea) | |||
15 | Sat 03/04/27 | Darwin, Australia | 07:00 | |
15 | Sun 04/04/27 | Darwin, Australia | 16:00 | |
Mon 05/04/27 | (at sea) | |||
Tue 06/04/27 | (at sea) | |||
Wed 07/04/27 | (at sea) | |||
16 | Thu 08/04/27 | * Alotau, Papua New Guinea | 12:00 | 20:00 |
17 | Fri 09/04/27 | * Conflict Islands, Papua New Guinea | 07:00 | 17:00 |
Sat 10/04/27 | (at sea) | |||
18 | Sun 11/04/27 | Cairns, Australia | 08:00 | 18:00 |
19 | Mon 12/04/27 | Townsville, Australia | 08:00 | 18:00 |
20 | Tue 13/04/27 | Airlie Beach, Australia | 07:00 | 16:00 |
Wed 14/04/27 | (at sea) | |||
21 | Thu 15/04/27 | Brisbane, Australia | 08:00 | 18:00 |
Fri 16/04/27 | (at sea) | |||
Sat 17/04/27 | (at sea) | |||
22 | Sun 18/04/27 | * Norfolk Island, Australia | 08:00 | 18:00 |
Mon 19/04/27 | (at sea) | |||
23 | Tue 20/04/27 | Nouméa, New Caledonia | 07:00 | 16:00 |
24 | Wed 21/04/27 | * Mystery Island (Inyeug), Vanuatu | 11:00 | 20:00 |
Thu 22/04/27 | (at sea) | |||
25 | Fri 23/04/27 | Lautoka (Viti Levu), Fiji | 08:00 | 18:00 |
26 | Sat 24/04/27 | Suva (Viti Levu), Fiji | 08:00 | 18:00 |
27 | Sun 25/04/27 | * Savu Savu, Fiji | 07:00 | 16:00 |
Mon 26/04/27 | (at sea) | |||
28 | Tue 27/04/27 | Apia, Samoa | 09:00 | 18:00 |
28 | Tue 27/04/27 | Date Line | ||
Tue 27/04/27 | (at sea) | |||
Wed 28/04/27 | (at sea) | |||
Thu 29/04/27 | (at sea) | |||
28 | Fri 30/04/27 | Crossing Equator | ||
Sat 01/05/27 | (at sea) | |||
Sun 02/05/27 | (at sea) | |||
29 | Mon 03/05/27 | Honolulu (Oahu, Hawaii), USA | 06:00 | 21:00 |
30 | Tue 04/05/27 | * Kailua (Kona, Hawaii), USA | 09:00 | 23:00 |
Wed 05/05/27 | (at sea) | |||
Thu 06/05/27 | (at sea) | |||
Fri 07/05/27 | (at sea) | |||
Sat 08/05/27 | (at sea) | |||
Sun 09/05/27 | (at sea) | |||
Mon 10/05/27 | (at sea) | |||
Tue 11/05/27 | Long Beach (CA), USA | 08:00 |
Price Overview
You need multiple cabins?
Suite
from € 32,399 per Person
Cat.A: deck 4, bow, approx. 28 sqm
from € 32,399
Cat.A1: deck 4, midships, approx. 28 sqm
from € 33,501
Cat.OS: stateroom will be assigned by Seabourn Cruise Line
ausgebucht
Suite w/ Balcony
from € 42,299 per Person
Cat.V1: deck 5-6, bow, approx. 28 sqm + approx. 6 sqm balcony, partly smaller/metal covered balcony
from € 42,299
Cat.V2: deck 7-8, bow, approx. 28 sqm + approx. 6 sqm balcony, partly metal covered balcony
from € 45,048
Cat.OB: Veranda Suite, stateroom will be assigned by Seabourn Cruise Line
ausgebucht
Cat.V3: deck 5-6, midships, approx. 28 sqm + approx. 6 sqm balcony
from € 49,175
Cat.V4: deck 7-10, bow/midships, approx. 28 sqm + approx. 6 sqm balcony, suites 745 & 746 smaller balcony
from € 51,924
Cat.PG: Penthouse Suite, stateroom will be assigned by Seabourn Cruise Line
ausgebucht
Cat.PH: deck 6 and 9-10, bow/midships, approx. 41 sqm + approx. 9 sqm, Suite 1025 obstructed view
ausgebucht
Cat.PS: deck 10, stern, approx. 50 sqm + approx. 16-19 sqm balcony, separate sleeping area, only accessible via stairs
ausgebucht
Cat.O1: deck 6, bow, approx. 49-55 sqm + approx. 12-33 sqm balcony, partly metal covered balcony, noise when anchoring
ausgebucht
Cat.O2: deck 7-8, bow/midships, approx. 49-55 sqm + approx. 12-33 sqm balcony
ausgebucht
Cat.SS: Signature Suite, deck 7, bow, approx. 80 sqm + approx. 46 sqm balcony, whirlpool bathtub
ausgebucht
Cat.WG: Wintergarden Suite, deck 7, midships, approx. 85 sqm + approx. 17 sqm balcony, solarium, whirlpool bathtub
ausgebucht
Cat.GR: Grand Wintergarden or Signature Suite, deck 7, bow/midships, 2 bedrooms
ausgebucht
Services
Included Basic Services
All drinks on the bar list
All meals on board
Fruit baskets in the cabin
Specialty coffees and teas
Table drinks (wine, beer, soft drinks) during lunch and dinner
Welcome Champagne
Entertainment program on board
Wi-Fi for 1 device per person or WI-FI with streaming quality for 4 devices per person in Penthouse/Premium suites
All tips on board
Baggage transport on embarkation and disembarkation
Stateroom service available all day
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for shore excursions and personal spending.
* per Cabin