
ID: V810
World Cruise Cruise with Volendam
Volendam
General info about Volendam
4 Jan–13 May 2028
Alternative dates and prices for this route
04/01/2028 - 13/05/2028
130 Days
Number of Travellers
2 Pers.Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Your Route
| Date | Destination | To | From | |
|---|---|---|---|---|
| Tue 04/01/28 | Fort Lauderdale (Port Everglades, FL), USA | 23:00 | ||
| Wed 05/01/28 | (at sea) | |||
| Thu 06/01/28 | (at sea) | |||
| Fri 07/01/28 | (at sea) | |||
| 1 | Sat 08/01/28 | Bridgetown, Barbados | 08:00 | 17:00 |
| Sun 09/01/28 | (at sea) | |||
| 2 | Mon 10/01/28 | * Ile Royale (Devil's Islands), French Guiana | 12:00 | 18:00 |
| 2 | Tue 11/01/28 | Crossing Equator | ||
| 3 | Wed 12/01/28 | * Icoaraci (Belem), Brazil | 08:00 | 17:00 |
| Thu 13/01/28 | (at sea) | |||
| Fri 14/01/28 | (at sea) | |||
| 4 | Sat 15/01/28 | Recife, Brazil | 08:00 | 17:00 |
| Sun 16/01/28 | (at sea) | |||
| Mon 17/01/28 | (at sea) | |||
| 5 | Tue 18/01/28 | Rio de Janeiro, Brazil | 08:00 | |
| 5 | Wed 19/01/28 | Rio de Janeiro, Brazil | 17:00 | |
| Thu 20/01/28 | (at sea) | |||
| Fri 21/01/28 | (at sea) | |||
| 6 | Sat 22/01/28 | Montevideo, Uruguay | 08:00 | 17:00 |
| 7 | Sun 23/01/28 | Buenos Aires, Argentina | 07:00 | 23:59 |
| Mon 24/01/28 | (at sea) | |||
| Tue 25/01/28 | (at sea) | |||
| Wed 26/01/28 | (at sea) | |||
| 8 | Thu 27/01/28 | * Port Stanley, Falkland Islands | 08:00 | 17:00 |
| Fri 28/01/28 | (at sea) | |||
| 9 | Sat 29/01/28 | Scenic Cruising Antarctic, Antarctica | 08:00 | |
| 9 | Sun 30/01/28 | Scenic Cruising Antarctic, Antarctica | ||
| 9 | Mon 31/01/28 | Scenic Cruising Antarctic, Antarctica | ||
| 9 | Tue 01/02/28 | Scenic Cruising Antarctic, Antarctica | 18:00 | |
| Wed 02/02/28 | (at sea) | |||
| 10 | Thu 03/02/28 | Drake Passage | ||
| 11 | Fri 04/02/28 | Ushuaia (Tierra del Fuego), Argentina | 07:00 | 14:00 |
| 12 | Fri 04/02/28 | Beagle Canal (Passage), Chile | ||
| 12 | Fri 04/02/28 | Passage of Glacier Alley, Chile | ||
| 13 | Sat 05/02/28 | Punta Arenas, Chile | 10:00 | 20:00 |
| 14 | Sat 05/02/28 | Magellan Strait (Cruising), Chile | ||
| 15 | Sun 06/02/28 | Amalia Glacier (Passage), Chile | ||
| 16 | Sun 06/02/28 | Canal Sarmiento, Chile | ||
| 16 | Mon 07/02/28 | Scenic cruising through chilenean fjords, Chile | ||
| 17 | Tue 08/02/28 | * Puerto Montt, Chile | 08:00 | 17:00 |
| Wed 09/02/28 | (at sea) | |||
| 18 | Thu 10/02/28 | San Antonio, Chile | 07:00 | 17:00 |
| Fri 11/02/28 | (at sea) | |||
| Sat 12/02/28 | (at sea) | |||
| Sun 13/02/28 | (at sea) | |||
| Mon 14/02/28 | (at sea) | |||
| 19 | Tue 15/02/28 | * Hangaroa, Easter Island | 08:00 | 18:00 |
| Wed 16/02/28 | (at sea) | |||
| Thu 17/02/28 | (at sea) | |||
| 20 | Fri 18/02/28 | Pitcairn (Passage), Pitcairn Islands | 08:00 | 12:00 |
| Sat 19/02/28 | (at sea) | |||
| Sun 20/02/28 | (at sea) | |||
| 21 | Mon 21/02/28 | * Moorea, French Polynesia | 08:00 | 17:00 |
| 22 | Mon 21/02/28 | Papeete (Tahiti), French Polynesia | 21:00 | |
| 22 | Tue 22/02/28 | Papeete (Tahiti), French Polynesia | 18:00 | |
| 23 | Wed 23/02/28 | * Bora Bora, French Polynesia | 08:00 | 17:00 |
| Thu 24/02/28 | (at sea) | |||
| Fri 25/02/28 | (at sea) | |||
| 23 | Sat 26/02/28 | Date Line | ||
| 23 | Sun 27/02/28 | Day lost (due to passing the dateline) | ||
| Mon 28/02/28 | (at sea) | |||
| Tue 29/02/28 | (at sea) | |||
| 24 | Wed 01/03/28 | Auckland, New Zealand | 07:00 | |
| 24 | Thu 02/03/28 | Auckland, New Zealand | 18:00 | |
| 25 | Fri 03/03/28 | Tauranga, New Zealand | 06:30 | 17:30 |
| Sat 04/03/28 | (at sea) | |||
| 26 | Sun 05/03/28 | Wellington, New Zealand | 08:00 | 17:00 |
| 27 | Mon 06/03/28 | Lyttelton (Christchurch), New Zealand | 07:30 | 18:00 |
| 28 | Tue 07/03/28 | Picton, New Zealand | 08:00 | 17:00 |
| 29 | Wed 08/03/28 | New Plymouth, New Zealand | 07:00 | 15:00 |
| Thu 09/03/28 | (at sea) | |||
| Fri 10/03/28 | (at sea) | |||
| 30 | Sat 11/03/28 | Sydney, Australia | 07:00 | |
| 30 | Sun 12/03/28 | Sydney, Australia | 18:00 | |
| Mon 13/03/28 | (at sea) | |||
| 31 | Tue 14/03/28 | Brisbane, Australia | 08:00 | 17:00 |
| Wed 15/03/28 | (at sea) | |||
| 32 | Thu 16/03/28 | Townsville, Australia | 10:00 | 19:00 |
| 33 | Fri 17/03/28 | Cairns, Australia | 08:00 | 18:00 |
| Sat 18/03/28 | (at sea) | |||
| 34 | Sun 19/03/28 | Torres Strait (Passage), Australia | ||
| Mon 20/03/28 | (at sea) | |||
| 35 | Tue 21/03/28 | Darwin, Australia | 08:00 | 21:00 |
| Wed 22/03/28 | (at sea) | |||
| Thu 23/03/28 | (at sea) | |||
| 36 | Fri 24/03/28 | * Slawi Bay (Komodo), Indonesia | 07:00 | 14:00 |
| 37 | Sat 25/03/28 | Benoa (Bali), Indonesia | 07:00 | 19:00 |
| 37 | Sun 26/03/28 | Crossing Equator | ||
| Mon 27/03/28 | (at sea) | |||
| 38 | Tue 28/03/28 | Singapore, Singapore | 07:00 | |
| 38 | Wed 29/03/28 | Singapore, Singapore | 18:00 | |
| Thu 30/03/28 | (at sea) | |||
| 39 | Fri 31/03/28 | Phuket, Thailand | 07:00 | 16:00 |
| Sat 01/04/28 | (at sea) | |||
| Sun 02/04/28 | (at sea) | |||
| 40 | Mon 03/04/28 | Colombo, Sri Lanka | 08:00 | 23:00 |
| Tue 04/04/28 | (at sea) | |||
| 41 | Wed 05/04/28 | * Male, Maledives | 08:00 | 17:00 |
| Thu 06/04/28 | (at sea) | |||
| Fri 07/04/28 | (at sea) | |||
| Sat 08/04/28 | (at sea) | |||
| Sun 09/04/28 | (at sea) | |||
| 42 | Mon 10/04/28 | Port Louis, Mauritius | 08:00 | 18:00 |
| 43 | Tue 11/04/28 | Le Port, La Reunion | 08:00 | 18:00 |
| Wed 12/04/28 | (at sea) | |||
| Thu 13/04/28 | (at sea) | |||
| Fri 14/04/28 | (at sea) | |||
| 44 | Sat 15/04/28 | Durban, South Africa | 07:00 | 18:00 |
| Sun 16/04/28 | (at sea) | |||
| Mon 17/04/28 | (at sea) | |||
| 45 | Tue 18/04/28 | Cape Town, South Africa | 07:00 | |
| 45 | Wed 19/04/28 | Cape Town, South Africa | ||
| 45 | Thu 20/04/28 | Cape Town, South Africa | 23:59 | |
| Fri 21/04/28 | (at sea) | |||
| 46 | Sat 22/04/28 | * Lüderitz, Namibia | 08:00 | 17:00 |
| 47 | Sun 23/04/28 | Walvis Bay, Namibia | 08:00 | 17:00 |
| Mon 24/04/28 | (at sea) | |||
| Tue 25/04/28 | (at sea) | |||
| Wed 26/04/28 | (at sea) | |||
| Thu 27/04/28 | (at sea) | |||
| 48 | Fri 28/04/28 | Takoradi, Ghana | 08:00 | 17:00 |
| 49 | Sat 29/04/28 | Abidjan, Côte d'Ivoire | 08:00 | 17:00 |
| Sun 30/04/28 | (at sea) | |||
| Mon 01/05/28 | (at sea) | |||
| Tue 02/05/28 | (at sea) | |||
| 50 | Wed 03/05/28 | Praia (São Tiago), Cape Verde Islands | 08:00 | 17:00 |
| 51 | Thu 04/05/28 | Mindelo (São Vicente), Cape Verde Islands | 08:00 | 17:00 |
| Fri 05/05/28 | (at sea) | |||
| Sat 06/05/28 | (at sea) | |||
| Sun 07/05/28 | (at sea) | |||
| Mon 08/05/28 | (at sea) | |||
| Tue 09/05/28 | (at sea) | |||
| 52 | Wed 10/05/28 | San Juan, Puerto Rico | 08:00 | 17:00 |
| Thu 11/05/28 | (at sea) | |||
| Fri 12/05/28 | (at sea) | |||
| Sat 13/05/28 | Fort Lauderdale (Port Everglades, FL), USA | 07:00 |
Price Overview
Prices are loading
Services
Included Basic Services
Entertainment program on board
Baggage transport on embarkation and disembarkation
Taxes and port charges
Use of most onboard facilities
Not Included
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of Holland America Line here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin
