World Cruise Cruise with Oceania Aurelia
Oceania Aurelia
Previous and upcoming departures of the Oceania Aurelia
31 days Transatlantic (18/12/27-18/01/28)
21 days Transatlantic (28/12/27-18/01/28)
14 days Transatlantic (04/01/28-18/01/28)
78 days Baltic Sea (18/07/28-04/10/28)
General info about Oceania Aurelia
18 Jan–18 Jul 2028
Alternative dates and prices for this route
18/01/2028 - 18/07/2028
182 Days
Number of Travellers
2 Pers.Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Your Route
| Date | Destination | To | From | |
|---|---|---|---|---|
| Tue 18/01/28 | Miami (FL), USA | |||
| Wed 19/01/28 | Miami (FL), USA | 17:00 | ||
| Thu 20/01/28 | (at sea) | |||
| Fri 21/01/28 | (at sea) | |||
| 1 | Sat 22/01/28 | Cartagena de Indias, Colombia | 14:00 | 22:00 |
| Sun 23/01/28 | (at sea) | |||
| 2 | Mon 24/01/28 | Puerto Limon, Costa Rica | 07:00 | 16:00 |
| 3 | Tue 25/01/28 | Panama Canal (Passage/Cruise), Panama | ||
| Wed 26/01/28 | (at sea) | |||
| Thu 27/01/28 | (at sea) | |||
| 4 | Fri 28/01/28 | Puerto Quetzal, Guatemala | 07:00 | 16:00 |
| 5 | Sat 29/01/28 | Corinto, Nicaragua | 08:00 | 16:00 |
| Sun 30/01/28 | (at sea) | |||
| Mon 31/01/28 | (at sea) | |||
| Tue 01/02/28 | (at sea) | |||
| 6 | Wed 02/02/28 | * Cabo San Lucas, Mexico | 10:00 | 18:00 |
| Thu 03/02/28 | (at sea) | |||
| Fri 04/02/28 | (at sea) | |||
| 7 | Sat 05/02/28 | Los Angeles (CA), USA | 07:00 | 17:00 |
| Sun 06/02/28 | (at sea) | |||
| Mon 07/02/28 | (at sea) | |||
| Tue 08/02/28 | (at sea) | |||
| Wed 09/02/28 | (at sea) | |||
| Thu 10/02/28 | (at sea) | |||
| 8 | Fri 11/02/28 | Kahului (Maui), USA | 08:00 | 18:00 |
| 9 | Sat 12/02/28 | Nawiliwili (Kauai, Hawaii), USA | 07:00 | 17:00 |
| 10 | Sun 13/02/28 | Honolulu (Oahu, Hawaii), USA | 07:00 | 17:00 |
| 11 | Mon 14/02/28 | Hilo (Hawaii), USA | 11:00 | 19:00 |
| Tue 15/02/28 | (at sea) | |||
| Wed 16/02/28 | (at sea) | |||
| Thu 17/02/28 | (at sea) | |||
| Fri 18/02/28 | (at sea) | |||
| Sat 19/02/28 | (at sea) | |||
| 12 | Sun 20/02/28 | Raiatea, French Polynesia | 10:00 | 20:00 |
| 13 | Mon 21/02/28 | Huahine, French Polynesia | 07:00 | 17:00 |
| 14 | Tue 22/02/28 | Moorea, French Polynesia | 07:00 | 17:00 |
| 15 | Tue 22/02/28 | Papeete (Tahiti), French Polynesia | 20:00 | |
| 15 | Wed 23/02/28 | Papeete (Tahiti), French Polynesia | 17:00 | |
| 16 | Thu 24/02/28 | * Bora Bora, French Polynesia | 07:00 | |
| 16 | Fri 25/02/28 | * Bora Bora, French Polynesia | 13:00 | |
| Sat 26/02/28 | (at sea) | |||
| Sun 27/02/28 | (at sea) | |||
| 17 | Mon 28/02/28 | Pago Pago (Tutuila), American Samoa | 09:00 | 17:00 |
| 17 | Tue 29/02/28 | Date Line | ||
| Wed 01/03/28 | (at sea) | |||
| Thu 02/03/28 | (at sea) | |||
| 18 | Fri 03/03/28 | * Vava'u, Tonga | 07:00 | 16:00 |
| Sat 04/03/28 | (at sea) | |||
| 19 | Sun 05/03/28 | * Lautoka (Viti Levu), Fiji | 08:00 | 17:00 |
| Mon 06/03/28 | (at sea) | |||
| 20 | Tue 07/03/28 | Port Vila (Efate), Vanuatu | 08:00 | 18:00 |
| Wed 08/03/28 | (at sea) | |||
| 21 | Thu 09/03/28 | Nouméa, New Caledonia | 07:00 | 16:00 |
| Fri 10/03/28 | (at sea) | |||
| Sat 11/03/28 | (at sea) | |||
| 22 | Sun 12/03/28 | Sydney, Australia | 12:00 | |
| 22 | Mon 13/03/28 | Sydney, Australia | 20:00 | |
| Tue 14/03/28 | (at sea) | |||
| 23 | Wed 15/03/28 | Brisbane, Australia | 07:00 | 17:00 |
| Thu 16/03/28 | (at sea) | |||
| 24 | Fri 17/03/28 | * Airlie Beach, Australia | 07:00 | 16:00 |
| 25 | Sat 18/03/28 | Cairns, Australia | 11:00 | 21:00 |
| Sun 19/03/28 | (at sea) | |||
| 26 | Mon 20/03/28 | * Thursday Island, Australia | 08:00 | 17:00 |
| Tue 21/03/28 | (at sea) | |||
| Wed 22/03/28 | (at sea) | |||
| 27 | Thu 23/03/28 | Darwin, Australia | 07:00 | 19:00 |
| Fri 24/03/28 | (at sea) | |||
| 28 | Sat 25/03/28 | * Kupang (West Timor), Indonesia | 07:00 | 17:00 |
| Sun 26/03/28 | (at sea) | |||
| 29 | Mon 27/03/28 | Benoa (Bali), Indonesia | 07:00 | |
| 29 | Tue 28/03/28 | Benoa (Bali), Indonesia | 15:00 | |
| Wed 29/03/28 | (at sea) | |||
| 30 | Thu 30/03/28 | Jacarta (Java), Indonesia | 08:00 | 16:00 |
| Fri 31/03/28 | (at sea) | |||
| 31 | Sat 01/04/28 | Singapore, Singapore | 07:00 | 17:00 |
| Sun 02/04/28 | (at sea) | |||
| Mon 03/04/28 | (at sea) | |||
| 32 | Tue 04/04/28 | Puerto Princesa, Philippines | 11:00 | 18:00 |
| 33 | Wed 05/04/28 | * Coron, Philippines | 09:00 | 16:00 |
| 34 | Thu 06/04/28 | Manila, Philippines | 09:00 | 18:00 |
| 35 | Fri 07/04/28 | * Salomague Port (Vigan), Philippines | 12:00 | 19:00 |
| Sat 08/04/28 | (at sea) | |||
| 36 | Sun 09/04/28 | Hualien, Taiwan | 07:00 | 17:00 |
| 37 | Mon 10/04/28 | Keelung, Taiwan | 07:00 | 17:00 |
| 38 | Tue 11/04/28 | * Ishigaki (Sakishima Islands), Japan | 07:00 | 16:00 |
| Wed 12/04/28 | (at sea) | |||
| 39 | Thu 13/04/28 | Kagoshima, Japan | 07:00 | 17:00 |
| 40 | Fri 14/04/28 | Nagasaki, Japan | 07:00 | 17:00 |
| 41 | Sat 15/04/28 | Busan, South Korea | 08:00 | 19:00 |
| Sun 16/04/28 | (at sea) | |||
| 42 | Mon 17/04/28 | Beppu, Japan | 08:00 | 16:00 |
| 43 | Tue 18/04/28 | Kochi, Japan | 07:00 | 16:00 |
| 44 | Wed 19/04/28 | Osaka, Japan | 09:00 | 23:00 |
| Thu 20/04/28 | (at sea) | |||
| 45 | Fri 21/04/28 | Tokyo, Japan | 08:00 | |
| 45 | Sat 22/04/28 | Tokyo, Japan | 19:00 | |
| 46 | Sun 23/04/28 | Shimizu, Japan | 07:00 | 15:00 |
| 47 | Mon 24/04/28 | Kobe, Japan | 11:00 | 21:00 |
| 48 | Tue 25/04/28 | Hiroshima, Japan | 10:00 | 18:00 |
| 49 | Wed 26/04/28 | Aburatsu (Miyazaki Province), Japan | 09:00 | 18:00 |
| Thu 27/04/28 | (at sea) | |||
| 50 | Fri 28/04/28 | Naha (Okinawa), Japan | 08:00 | 17:00 |
| Sat 29/04/28 | (at sea) | |||
| 51 | Sun 30/04/28 | Kaohsiung, Taiwan | 08:00 | 18:00 |
| Mon 01/05/28 | (at sea) | |||
| 52 | Tue 02/05/28 | Hong Kong, China | 07:00 | |
| 52 | Wed 03/05/28 | Hong Kong, China | 17:00 | |
| Thu 04/05/28 | (at sea) | |||
| 53 | Fri 05/05/28 | Halong Bay (Cai Lan), Vietnam | 07:00 | 19:00 |
| Sat 06/05/28 | (at sea) | |||
| Sun 07/05/28 | (at sea) | |||
| 54 | Mon 08/05/28 | Phu My, Vietnam | 10:00 | |
| 54 | Tue 09/05/28 | Phu My, Vietnam | 15:00 | |
| Wed 10/05/28 | (at sea) | |||
| 55 | Thu 11/05/28 | Sihanoukville, Cambodia | 07:00 | 17:00 |
| 56 | Fri 12/05/28 | * Koh Kut, Thailand | 07:00 | 17:00 |
| 57 | Sat 13/05/28 | Laem Chabang, Thailand | 07:00 | |
| 57 | Sun 14/05/28 | Laem Chabang, Thailand | 18:00 | |
| 58 | Mon 15/05/28 | * Koh Samui, Thailand | 09:00 | 17:00 |
| Tue 16/05/28 | (at sea) | |||
| 59 | Wed 17/05/28 | Singapore, Singapore | 11:00 | 22:00 |
| Thu 18/05/28 | (at sea) | |||
| 60 | Fri 19/05/28 | Phuket, Thailand | 09:00 | 19:00 |
| Sat 20/05/28 | (at sea) | |||
| Sun 21/05/28 | (at sea) | |||
| 61 | Mon 22/05/28 | Hambantota, Sri Lanka | 11:00 | 20:00 |
| Tue 23/05/28 | (at sea) | |||
| 62 | Wed 24/05/28 | * Male, Maledives | 07:00 | 19:00 |
| Thu 25/05/28 | (at sea) | |||
| Fri 26/05/28 | (at sea) | |||
| 63 | Sat 27/05/28 | Mumbai, India | 05:00 | |
| 63 | Sun 28/05/28 | Mumbai, India | 20:00 | |
| Mon 29/05/28 | (at sea) | |||
| Tue 30/05/28 | (at sea) | |||
| Wed 31/05/28 | (at sea) | |||
| 64 | Thu 01/06/28 | Dubai, United Arab Emirates | 05:00 | 17:00 |
| 65 | Fri 02/06/28 | Doha, Qatar | 07:00 | 17:00 |
| 66 | Sat 03/06/28 | Abu Dhabi, United Arab Emirates | 08:00 | 17:00 |
| Sun 04/06/28 | (at sea) | |||
| Mon 05/06/28 | (at sea) | |||
| 67 | Tue 06/06/28 | Salalah, Oman | 10:00 | 19:00 |
| Wed 07/06/28 | (at sea) | |||
| Thu 08/06/28 | (at sea) | |||
| Fri 09/06/28 | (at sea) | |||
| 68 | Sat 10/06/28 | Jeddah, Saudi Arabia | 07:00 | 17:00 |
| Sun 11/06/28 | (at sea) | |||
| 69 | Mon 12/06/28 | Aqaba, Jordan | 06:00 | 20:00 |
| 70 | Tue 13/06/28 | Sharm El-Sheikh, Egypt | 05:00 | 19:00 |
| 71 | Wed 14/06/28 | Safaga, Egypt | 05:00 | 20:00 |
| 72 | Thu 15/06/28 | Passage Suez Canal, Egypt | ||
| 72 | Fri 16/06/28 | Passage Suez Canal, Egypt | ||
| Sat 17/06/28 | (at sea) | |||
| 73 | Sun 18/06/28 | Heraklion (Crete), Greece | 07:00 | 17:00 |
| Mon 19/06/28 | (at sea) | |||
| 74 | Tue 20/06/28 | Istanbul, Turkey | 07:00 | 20:00 |
| Wed 21/06/28 | (at sea) | |||
| 75 | Thu 22/06/28 | Piraeus (Athens), Greece | 05:00 | 17:00 |
| 76 | Fri 23/06/28 | Gythion, Greece | 07:00 | 17:00 |
| 77 | Sat 24/06/28 | * Katakolon (Olympia), Greece | 07:00 | 17:00 |
| Sun 25/06/28 | (at sea) | |||
| 78 | Mon 26/06/28 | Messina (Taormina, Sicily), Italy | 07:00 | 17:00 |
| 79 | Tue 27/06/28 | Salerno, Italy | 07:00 | 16:00 |
| 80 | Wed 28/06/28 | Civitavecchia (Rome), Italy | 07:00 | 19:00 |
| 81 | Thu 29/06/28 | Livorno, Italy | 07:00 | 19:00 |
| 82 | Fri 30/06/28 | * Villefranche (Nice), France | 08:00 | 18:00 |
| 83 | Sat 01/07/28 | * Saint-Tropez, France | 08:00 | 18:00 |
| 84 | Sun 02/07/28 | Sête, France | 08:00 | 18:00 |
| 85 | Mon 03/07/28 | Palamos, Spain | 08:00 | 18:00 |
| 86 | Tue 04/07/28 | Barcelona, Spain | 07:00 | 17:00 |
| Wed 05/07/28 | (at sea) | |||
| 87 | Thu 06/07/28 | Malaga, Spain | 07:00 | 17:00 |
| 88 | Fri 07/07/28 | Portimão, Portugal | 09:00 | 18:00 |
| 89 | Sat 08/07/28 | Lisbon, Portugal | 07:00 | 16:00 |
| Sun 09/07/28 | (at sea) | |||
| Mon 10/07/28 | (at sea) | |||
| 90 | Tue 11/07/28 | Ponta Delgada (São Miguel, Azores), Portugal | 07:00 | 16:00 |
| Wed 12/07/28 | (at sea) | |||
| Thu 13/07/28 | (at sea) | |||
| Fri 14/07/28 | (at sea) | |||
| Sat 15/07/28 | (at sea) | |||
| 91 | Sun 16/07/28 | Halifax, Canada | 07:00 | 17:00 |
| Mon 17/07/28 | (at sea) | |||
| Tue 18/07/28 | New York (NY), USA | 07:00 |
Price Overview
Prices are loading
Services
Included Basic Services
All meals on board
Coffee & tea specialities, mineral water in bottles, soft drinks, juices, smoothies, gourmet ice cream
For the 1st and 2nd person in the stateroom choice between open wines and beers during lunch and dinner OR shore excursion credit (selection during the booking process)
Specialty dining in all specialty restaurants, reservation required
Shuttle bus service to the city centre (depending on the port/berth location and availability)
2 logins per stateroom/suite Wi-Fi
Entertainment program on board
24 hour stateroom service
All tips on board
Baggage transport on embarkation and disembarkation
For Concierge staterooms and suites: Laundry service for up to 3 laundry bags per stateroom
Selection of group fitness classes at the Aquamar Spa + Vitality Center
Taxes and port charges
Use of most onboard facilities
Special Services
Complimentary extras of your choice
Open wines and beers during lunch and dinner DRINKS
€ 0 per Person
For the 1st and 2nd person in the stateroom, a tasteful selection of champagnes, sparkling wine, red, white, and rosé wines by the glass, and beer from the standard bar menu during lunch and dinner hours in all onboard restaurants as well as additionally in bars, lounges, and on the pool deck.
Good to know:
- Both guests in the stateroom must select the same perk.
- Either this perk OR the "Shore excursion credit" perk can be selected.
Shore excursion credit SOBC
€ 0 per Person
Shore excursion credits vary depending on the length of the cruise for the 1st and 2nd person in the stateroom:
- 7-9 night cruises: 200 $ per person
- 10-13 night cruises: 300 $ per person
- 14-19 night cruises: 400 $ per person
- 20-25 night cruises: 500 $ per person
- 26 or more night cruises: 600 $ per person
Good to know:
- Both guests in the stateroom must select the same perk.
- Either this perk OR the "Open wines and beers during lunch and dinner" perk can be selected.
- Single travelers with the full single stateroom supplement (200 %) get the onboard credit for both guests; with a reduced single stateroom supplement, <ou get the onboard credit for one person.
- All excursions must be booked at least 14 days prior to departure. Any unused shore excursion credit will automatically be converted into a general, non-refundable onboard credit for the same voyage, which will be shown on the onboard account.
* per Cabin
