
ID: P857
Panama Canal Cruise with Seabourn Pursuit
Seabourn Pursuit
Previous and upcoming departures of the Seabourn Pursuit
40 days Iceland (23/08/28-02/10/28)
26 days Iceland (06/09/28-02/10/28)
8 days Eastern Caribbean (24/09/28-02/10/28)
22 days Antarctica (18/10/28-09/11/28)
General info about Seabourn Pursuit
2–18 Oct 2028
Alternative dates and prices for this route
02/10/2028 - 18/10/2028
16 days
Number of Travellers
2 Pers.Seabourn Cruise Line: The Explore Beyond Event with up to 2.000 $ onboard credit per suite
Your Route
Your Ship
Tipps & Infos
Your Route
| Date | Destination | To | From | |
|---|---|---|---|---|
| Mon 02/10/28 | Oranjestad, Aruba | 23:00 | ||
| Tue 03/10/28 | (at sea) | |||
| Wed 04/10/28 | (at sea) | |||
| 1 | Thu 05/10/28 | Panama Canal (Passage/Cruise), Panama | 06:00 | 20:00 |
| 2 | Thu 05/10/28 | Fuerte Amador, Panama | 21:00 | |
| 2 | Fri 06/10/28 | Fuerte Amador, Panama | 16:00 | |
| Sat 07/10/28 | (at sea) | |||
| Sun 08/10/28 | (at sea) | |||
| 3 | Mon 09/10/28 | Guayaquil, Ecuador | 05:00 | 18:00 |
| Tue 10/10/28 | (at sea) | |||
| Wed 11/10/28 | (at sea) | |||
| 4 | Thu 12/10/28 | Callao (Lima), Peru | 05:00 | |
| 4 | Fri 13/10/28 | Callao (Lima), Peru | 21:00 | |
| 5 | Sat 14/10/28 | Puerto San Martín, Peru | 08:00 | 19:00 |
| Sun 15/10/28 | (at sea) | |||
| Mon 16/10/28 | (at sea) | |||
| Tue 17/10/28 | (at sea) | |||
| Wed 18/10/28 | Valparaiso, Chile | 08:00 |
Distance traveled
3,550 sm
(6,574) km
Subject to changes to the route and/or berthing times
Services
Included Basic Services
All drinks on the bar list
All meals on board
Fruit baskets in the cabin
Non-alcoholic beverages and beer from the minibar
Specialty coffees and teas
Table drinks (wine, beer, soft drinks) during lunch and dinner
Welcome Champagne
Entertainment program on board
24 hour stateroom service
All tips on board
Baggage transport on embarkation and disembarkation
Taxes and port charges
Use of most onboard facilities
Not Included
Not included are the expenses for shore excursions and personal spending.
* per Cabin
