
World Cruise Cruise with Costa Deliziosa
Costa Deliziosa
General info about Costa Deliziosa
24 Nov 2027–12 Apr 2028
Alternative dates and prices for this route
24/11/2027 - 12/04/2028
140 Days
Number of Travellers
2 Pers.Your Route
Your Ship
Ratings
Tipps & Infos
Your Route
| Date | Destination | To | From | |
|---|---|---|---|---|
| Wed 24/11/27 | Civitavecchia (Rome), Italy | 19:00 | ||
| 1 | Thu 25/11/27 | Savona, Italy | 09:00 | 18:00 |
| 2 | Fri 26/11/27 | Marseilles, France | 09:00 | 18:00 |
| 3 | Sat 27/11/27 | Barcelona, Spain | 07:00 | 17:00 |
| Sun 28/11/27 | (at sea) | |||
| 4 | Mon 29/11/27 | Cádiz, Spain | 07:30 | 17:00 |
| 5 | Tue 30/11/27 | Lisbon, Portugal | 10:00 | 20:00 |
| Wed 01/12/27 | (at sea) | |||
| Thu 02/12/27 | (at sea) | |||
| 6 | Fri 03/12/27 | Ponta Delgada (São Miguel, Azores), Portugal | 08:00 | 18:00 |
| Sat 04/12/27 | (at sea) | |||
| Sun 05/12/27 | (at sea) | |||
| Mon 06/12/27 | (at sea) | |||
| Tue 07/12/27 | (at sea) | |||
| Wed 08/12/27 | (at sea) | |||
| 7 | Thu 09/12/27 | New York (NY), USA | 08:00 | |
| 7 | Fri 10/12/27 | New York (NY), USA | 18:00 | |
| Sat 11/12/27 | (at sea) | |||
| Sun 12/12/27 | (at sea) | |||
| 8 | Mon 13/12/27 | Port Canaveral (Orlando, FL), USA | 08:00 | 19:00 |
| 9 | Tue 14/12/27 | Fort Lauderdale (Port Everglades, FL), USA | 08:00 | 19:00 |
| 10 | Wed 15/12/27 | Celebration Key, Bahamas | 08:00 | 18:00 |
| Thu 16/12/27 | (at sea) | |||
| Fri 17/12/27 | (at sea) | |||
| Sat 18/12/27 | (at sea) | |||
| 11 | Sun 19/12/27 | Colon (Cristobal Pier), Panama | 08:00 | 20:00 |
| Mon 20/12/27 | (at sea) | |||
| Tue 21/12/27 | (at sea) | |||
| 12 | Wed 22/12/27 | Puntarenas, Costa Rica | 08:00 | 20:00 |
| Thu 23/12/27 | (at sea) | |||
| 13 | Fri 24/12/27 | Puerto Quetzal, Guatemala | 08:00 | 20:00 |
| Sat 25/12/27 | (at sea) | |||
| Sun 26/12/27 | (at sea) | |||
| 14 | Mon 27/12/27 | Puerto Vallarta, Mexico | 07:00 | 16:00 |
| 15 | Tue 28/12/27 | Cabo San Lucas, Mexico | 09:00 | 16:00 |
| Wed 29/12/27 | (at sea) | |||
| 16 | Thu 30/12/27 | San Diego (CA), USA | 10:00 | 20:00 |
| 17 | Fri 31/12/27 | Los Angeles (CA), USA | 08:00 | |
| 17 | Sat 01/01/28 | Los Angeles (CA), USA | 20:00 | |
| Sun 02/01/28 | (at sea) | |||
| 18 | Mon 03/01/28 | San Francisco (CA), USA | 06:00 | 18:00 |
| Tue 04/01/28 | (at sea) | |||
| Wed 05/01/28 | (at sea) | |||
| Thu 06/01/28 | (at sea) | |||
| Fri 07/01/28 | (at sea) | |||
| Sat 08/01/28 | (at sea) | |||
| 19 | Sun 09/01/28 | Hilo (Hawaii), USA | 08:00 | 18:00 |
| 20 | Mon 10/01/28 | Honolulu (Oahu, Hawaii), USA | 09:00 | 19:00 |
| Tue 11/01/28 | (at sea) | |||
| Wed 12/01/28 | (at sea) | |||
| Thu 13/01/28 | (at sea) | |||
| Fri 14/01/28 | (at sea) | |||
| Sat 15/01/28 | (at sea) | |||
| Sun 16/01/28 | (at sea) | |||
| 21 | Mon 17/01/28 | Apia, Samoa | 08:00 | 17:00 |
| Tue 18/01/28 | (at sea) | |||
| 22 | Wed 19/01/28 | Suva (Viti Levu), Fiji | 10:00 | 20:00 |
| Thu 20/01/28 | (at sea) | |||
| 23 | Fri 21/01/28 | Nuku'alofa (Tongatapu), Tonga | 07:00 | 17:00 |
| Sat 22/01/28 | (at sea) | |||
| Sun 23/01/28 | (at sea) | |||
| 24 | Mon 24/01/28 | Tauranga, New Zealand | 10:00 | 20:00 |
| 25 | Tue 25/01/28 | Auckland, New Zealand | 10:00 | 20:00 |
| 26 | Wed 26/01/28 | Bay of Islands, New Zealand | 08:00 | 18:00 |
| Thu 27/01/28 | (at sea) | |||
| Fri 28/01/28 | (at sea) | |||
| Sat 29/01/28 | (at sea) | |||
| 27 | Sun 30/01/28 | Melbourne, Australia | 09:00 | 19:00 |
| Mon 31/01/28 | (at sea) | |||
| 28 | Tue 01/02/28 | Sydney, Australia | 08:00 | |
| 28 | Wed 02/02/28 | Sydney, Australia | 17:00 | |
| Thu 03/02/28 | (at sea) | |||
| Fri 04/02/28 | (at sea) | |||
| Sat 05/02/28 | (at sea) | |||
| 29 | Sun 06/02/28 | Cairns, Australia | 08:00 | 18:00 |
| Mon 07/02/28 | (at sea) | |||
| Tue 08/02/28 | (at sea) | |||
| 30 | Wed 09/02/28 | Rabaul, Papua New Guinea | 08:00 | 16:00 |
| Thu 10/02/28 | (at sea) | |||
| Fri 11/02/28 | (at sea) | |||
| Sat 12/02/28 | (at sea) | |||
| Sun 13/02/28 | (at sea) | |||
| Mon 14/02/28 | (at sea) | |||
| 31 | Tue 15/02/28 | Tokyo, Japan | 13:30 | |
| 31 | Wed 16/02/28 | Tokyo, Japan | 20:00 | |
| 32 | Thu 17/02/28 | Shizuoka, Japan | 07:00 | 16:00 |
| 33 | Fri 18/02/28 | Kobe, Japan | 10:00 | 21:00 |
| Sat 19/02/28 | (at sea) | |||
| 34 | Sun 20/02/28 | Sasebo, Japan | 09:00 | 19:00 |
| 35 | Mon 21/02/28 | Busan, South Korea | 07:00 | 16:00 |
| Tue 22/02/28 | (at sea) | |||
| 36 | Wed 23/02/28 | Keelung, Taiwan | 10:00 | 20:00 |
| Thu 24/02/28 | (at sea) | |||
| 37 | Fri 25/02/28 | Hong Kong, China | 06:00 | 22:00 |
| Sat 26/02/28 | (at sea) | |||
| Sun 27/02/28 | (at sea) | |||
| 38 | Mon 28/02/28 | Phu My, Vietnam | 07:00 | 17:00 |
| Tue 29/02/28 | (at sea) | |||
| 39 | Wed 01/03/28 | Singapore, Singapore | 09:00 | 19:00 |
| 40 | Thu 02/03/28 | Port Klang, Malaysia | 09:00 | 19:00 |
| 41 | Fri 03/03/28 | Penang, Malaysia | 09:00 | 22:00 |
| 42 | Sat 04/03/28 | Langkawi, Malaysia | 07:00 | 18:00 |
| 43 | Sun 05/03/28 | Phuket, Thailand | 07:00 | 18:00 |
| Mon 06/03/28 | (at sea) | |||
| Tue 07/03/28 | (at sea) | |||
| 44 | Wed 08/03/28 | Colombo, Sri Lanka | 10:00 | 19:00 |
| Thu 09/03/28 | (at sea) | |||
| 45 | Fri 10/03/28 | Male, Maledives | 08:00 | 18:00 |
| Sat 11/03/28 | (at sea) | |||
| Sun 12/03/28 | (at sea) | |||
| Mon 13/03/28 | (at sea) | |||
| Tue 14/03/28 | (at sea) | |||
| 46 | Wed 15/03/28 | Port Louis, Mauritius | 08:00 | 17:00 |
| Thu 16/03/28 | (at sea) | |||
| Fri 17/03/28 | (at sea) | |||
| Sat 18/03/28 | (at sea) | |||
| 47 | Sun 19/03/28 | Durban, South Africa | 08:00 | 20:00 |
| Mon 20/03/28 | (at sea) | |||
| 48 | Tue 21/03/28 | Gqeberha (ex: Port Elizabeth), South Africa | 06:00 | 18:30 |
| Wed 22/03/28 | (at sea) | |||
| 49 | Thu 23/03/28 | Cape Town, South Africa | 07:00 | 20:00 |
| Fri 24/03/28 | (at sea) | |||
| Sat 25/03/28 | (at sea) | |||
| 50 | Sun 26/03/28 | Walvis Bay, Namibia | 07:00 | 18:00 |
| Mon 27/03/28 | (at sea) | |||
| Tue 28/03/28 | (at sea) | |||
| Wed 29/03/28 | (at sea) | |||
| Thu 30/03/28 | (at sea) | |||
| Fri 31/03/28 | (at sea) | |||
| Sat 01/04/28 | (at sea) | |||
| Sun 02/04/28 | (at sea) | |||
| 51 | Mon 03/04/28 | Mindelo (São Vicente), Cape Verde Islands | 09:00 | 19:00 |
| Tue 04/04/28 | (at sea) | |||
| Wed 05/04/28 | (at sea) | |||
| 52 | Thu 06/04/28 | Las Palmas (Gran Canaria), Spain | 07:00 | 15:00 |
| Fri 07/04/28 | (at sea) | |||
| Sat 08/04/28 | (at sea) | |||
| 53 | Sun 09/04/28 | Barcelona, Spain | 14:00 | 20:00 |
| 54 | Mon 10/04/28 | Marseilles, France | 09:00 | 18:00 |
| 55 | Tue 11/04/28 | Savona, Italy | 08:00 | 16:00 |
| Wed 12/04/28 | Civitavecchia (Rome), Italy | 07:00 |
Distance traveled
42,199 sm
(78,152) km
Subject to changes to the route and/or berthing times
Description
Fascination World Cruise with Costa Cruises
The world is waiting for you - endless freedom, delight and love of life. The following services are as unique as the cruise itself:
- Table beverages: Mineral water, soft drinks, beer, open wines for lunch and dinner at the main and buffet restaurant
- Selected shore excursions: Information available approx. 6 months prior to departure in MyCosta
Services
Included Basic Services
All meals on board
Entertainment program on board
All tips on board
Baggage transport on embarkation and disembarkation
Childcare in 2 different Kids Clubs for children/teens aged 3-17
Taxes and port charges
Use of most onboard facilities
* per Cabin
