Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Your Route
| Date | Destination | To | From | |
|---|---|---|---|---|
| Wed 18/08/27 | * Kangerlussuaq, Greenland | 20:00 | ||
| Thu 19/08/27 | (at sea) | |||
| Fri 20/08/27 | (at sea) | |||
| 1 | Sat 21/08/27 | Pond Inlet (Mittimatalik, Baffin Island), Canada | 06:00 | 13:00 |
| 1 | Sun 22/08/27 | Northwest Passage, Canada | 07:00 | 16:00 |
| 2 | Mon 23/08/27 | Expedition Ellesmere Island, Canada | 09:00 | 17:00 |
| 2 | Tue 24/08/27 | Expedition Ellesmere Island, Canada | 07:00 | 17:00 |
| 2 | Wed 25/08/27 | Expedition Ellesmere Island, Canada | 07:00 | 17:00 |
| Thu 26/08/27 | (at sea) | |||
| 3 | Fri 27/08/27 | Weather-dependent program, Greenland | 07:00 | 12:00 |
| 3 | Sat 28/08/27 | Weather-dependent program, Greenland | 08:00 | 14:00 |
| Sun 29/08/27 | (at sea) | |||
| 4 | Mon 30/08/27 | * Kangerlussuaq, Greenland | 07:00 | 20:00 |
| 5 | Tue 31/08/27 | Nuuk (Godthab), Greenland | 14:00 | 22:00 |
| Wed 01/09/27 | (at sea) | |||
| 6 | Thu 02/09/27 | Iqaluit (Frobisher Bay), Canada | 07:00 | 12:00 |
| 7 | Fri 03/09/27 | Diana Island, Canada | 07:00 | 12:00 |
| 8 | Sat 04/09/27 | Erik Cove, Canada | 07:00 | 12:00 |
| 8 | Sun 05/09/27 | Northwest Passage, Canada | 07:00 | 11:00 |
| 9 | Mon 06/09/27 | Fury and Hecla Strait (Passage), Canada | 14:00 | 18:00 |
| 9 | Tue 07/09/27 | Northwest Passage, Canada | 13:00 | 18:00 |
| 9 | Wed 08/09/27 | Northwest Passage, Canada | 13:00 | 18:00 |
| 9 | Thu 09/09/27 | Northwest Passage, Canada | 07:00 | 17:00 |
| 10 | Fri 10/09/27 | Cambridge Bay (Iqaluktuuttiaq, Victoria Island), Canada | 07:00 | 12:00 |
| 10 | Sat 11/09/27 | Northwest Passage, Canada | 12:00 | 15:00 |
| 10 | Sun 12/09/27 | Northwest Passage, Canada | 07:00 | 18:00 |
| Mon 13/09/27 | (at sea) | |||
| Tue 14/09/27 | (at sea) | |||
| 11 | Wed 15/09/27 | Sisimiut (Holsteinborg), Greenland | 07:00 | 17:00 |
| 12 | Thu 16/09/27 | Kangerlussuatsiaq Fjord (Evighedsfjorden), Greenland | 07:00 | 17:00 |
| 13 | Fri 17/09/27 | * Kangerlussuaq, Greenland | 07:00 | 17:00 |
| 14 | Sat 18/09/27 | Nuuk (Godthab), Greenland | 11:00 | 18:00 |
| Sun 19/09/27 | (at sea) | |||
| 15 | Mon 20/09/27 | Pangnirtung (Baffin Island), Canada | 07:00 | 12:00 |
| 16 | Mon 20/09/27 | Kekerten Island (Nunavut), Canada | 14:30 | 18:00 |
| 17 | Tue 21/09/27 | Lady Franklin Island, Canada | 08:00 | 12:00 |
| 18 | Tue 21/09/27 | Monumental Island, Canada | 13:00 | 18:00 |
| 19 | Wed 22/09/27 | Lower Savage Islands (Baffin Island, Nunavut), Canada | 07:00 | 12:00 |
| 20 | Wed 22/09/27 | Resolution Island (Nunavut), Canada | 13:00 | 17:00 |
| 21 | Thu 23/09/27 | Nachvak Fjord, Canada | 07:00 | 19:00 |
| 22 | Fri 24/09/27 | Ramah Bay (Newfoundland), Canada | 04:00 | 12:30 |
| 23 | Fri 24/09/27 | Rose Island (Newfoundland), Canada | 15:30 | 19:30 |
| 24 | Sat 25/09/27 | Hebron (Labrador), Canada | 08:00 | 17:00 |
| 25 | Sun 26/09/27 | * Nain (Newfoundland), Canada | 09:00 | 17:00 |
| 26 | Mon 27/09/27 | Indian Harbour (Newfoundland), Canada | 09:30 | 17:00 |
| 27 | Tue 28/09/27 | Battle Harbour (Labrador), Canada | 07:00 | 11:30 |
| 28 | Tue 28/09/27 | * L'Anse aux Meadows (Newfoundland), Canada | 14:30 | 19:00 |
| Wed 29/09/27 | (at sea) | |||
| Thu 30/09/27 | (at sea) | |||
| 29 | Fri 01/10/27 | Halifax, Canada | 07:00 | 17:00 |
| Sat 02/10/27 | (at sea) | |||
| Sun 03/10/27 | (at sea) | |||
| Mon 04/10/27 | (at sea) | |||
| Tue 05/10/27 | (at sea) | |||
| 30 | Wed 06/10/27 | * Carambola Beach, Saint Kitts and Nevis | 07:00 | 18:00 |
| 31 | Thu 07/10/27 | * Montserrat, British Virgin Islands | 06:00 | 17:00 |
| 32 | Fri 08/10/27 | * Rodney Bay, Saint Lucia | 08:00 | 18:00 |
| 33 | Sat 09/10/27 | Bridgetown, Barbados | 07:00 | 18:00 |
| 34 | Sun 10/10/27 | Port of Spain, Trinidad and Tobago | 09:00 | 20:00 |
| Mon 11/10/27 | (at sea) | |||
| Tue 12/10/27 | (at sea) | |||
| 35 | Wed 13/10/27 | Ile Royale (Devil's Islands), French Guiana | 07:00 | 19:00 |
| Thu 14/10/27 | (at sea) | |||
| Fri 15/10/27 | (at sea) | |||
| 35 | Sat 16/10/27 | Crossing Equator | ||
| 36 | Sun 17/10/27 | Fortaleza, Brazil | 07:00 | 14:00 |
| 37 | Mon 18/10/27 | Natal, Brazil | 09:00 | 17:00 |
| Tue 19/10/27 | (at sea) | |||
| 38 | Wed 20/10/27 | Salvador de Bahia, Brazil | 09:00 | 18:00 |
| Thu 21/10/27 | (at sea) | |||
| Fri 22/10/27 | (at sea) | |||
| 39 | Sat 23/10/27 | * Armação dos Búzios, Brazil | 07:00 | 14:00 |
| 40 | Sun 24/10/27 | * Parati, Brazil | 07:00 | 17:00 |
| 41 | Mon 25/10/27 | Rio de Janeiro, Brazil | 07:00 | 17:00 |
| Tue 26/10/27 | (at sea) | |||
| 42 | Wed 27/10/27 | * Camboriu, Brazil | 07:00 | 18:00 |
| Thu 28/10/27 | (at sea) | |||
| Fri 29/10/27 | (at sea) | |||
| 43 | Sat 30/10/27 | Montevideo, Uruguay | 06:00 | 14:00 |
| Sun 31/10/27 | (at sea) | |||
| Mon 01/11/27 | (at sea) | |||
| 43 | Tue 02/11/27 | Weather-dependent program, Falkland Islands | 13:00 | 17:00 |
| 43 | Wed 03/11/27 | Weather-dependent program, Falkland Islands | 07:00 | 17:00 |
| 44 | Thu 04/11/27 | * Port Stanley, Falkland Islands | 07:00 | 17:00 |
| Fri 05/11/27 | (at sea) | |||
| Sat 06/11/27 | (at sea) | |||
| 44 | Sun 07/11/27 | Weather-dependent program, South Georgia | 07:00 | 17:00 |
| 44 | Mon 08/11/27 | Weather-dependent program, South Georgia | 07:00 | 17:00 |
| 44 | Tue 09/11/27 | Weather-dependent program, South Georgia | 07:00 | 17:00 |
| Wed 10/11/27 | (at sea) | |||
| Thu 11/11/27 | (at sea) | |||
| 45 | Fri 12/11/27 | Weather-dependent program, Antarctica | 07:00 | 17:00 |
| 45 | Sat 13/11/27 | Weather-dependent program, Antarctica | 07:00 | 17:00 |
| 45 | Sun 14/11/27 | Weather-dependent program, Antarctica | 07:00 | 17:00 |
| 45 | Mon 15/11/27 | Weather-dependent program, Antarctica | 07:00 | 17:00 |
| 45 | Tue 16/11/27 | Weather-dependent program, Antarctica | 07:00 | 17:00 |
| Wed 17/11/27 | (at sea) | |||
| 46 | Thu 18/11/27 | Ushuaia (Tierra del Fuego), Argentina | 19:00 | |
| Fri 19/11/27 | Ushuaia (Tierra del Fuego), Argentina |
Price Overview
Suite w/ Balcony
ausgebucht
Suite
ausgebucht
Services
Included Basic Services
Described hotel stays
Described transfer flights
Described transfers
All drinks on the bar list
All meals on board
Fruit baskets in the cabin
Non-alcoholic beverages and beer from the minibar
Specialty coffees and teas
Table drinks (wine, beer, soft drinks) during lunch and dinner
Welcome Champagne
Entertainment program on board
24 hour stateroom service
All tips on board
Baggage transport on embarkation and disembarkation
Taxes and port charges
Use of most onboard facilities
Similar Offers
Only with Seabourn Venture
* per Cabin

