Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Your Route
| Date | Destination | To | From | |
|---|---|---|---|---|
| Sat 19/06/27 | Belfast, Northern Ireland | 17:00 | ||
| Sun 20/06/27 | (at sea) | |||
| 1 | Mon 21/06/27 | Kirkwall (Orkney Islands), Scotland | 07:00 | 23:00 | 
| 2 | Tue 22/06/27 | * Fair Isle (Shetland islands), Scotland | 07:00 | 12:00 | 
| 3 | Tue 22/06/27 | Mousa (Shetland Islands), Scotland | 15:00 | 18:00 | 
| 4 | Tue 22/06/27 | Lerwick (Shetland Islands), Scotland | 20:00 | |
| 4 | Wed 23/06/27 | Lerwick (Shetland Islands), Scotland | 18:00 | |
| 5 | Thu 24/06/27 | Isle of Noss (Shetland Islands), Scotland | 07:00 | 12:00 | 
| 6 | Fri 25/06/27 | Vágur, Faroe Islands | 07:00 | 17:00 | 
| 7 | Sat 26/06/27 | Thorshavn, Faroe Islands | 07:00 | 17:00 | 
| 8 | Sun 27/06/27 | * Klaksvik, Faroe Islands | 07:00 | 17:00 | 
| 9 | Mon 28/06/27 | Oyndarfjordur, Faroe Islands | 07:00 | 14:00 | 
| 10 | Tue 29/06/27 | Djupivogur, Iceland | 07:00 | 09:00 | 
| 11 | Tue 29/06/27 | Papey Island, Iceland | 10:00 | 16:00 | 
| 12 | Wed 30/06/27 | * GrÃmsey, Iceland | 08:00 | 18:00 | 
| 13 | Thu 01/07/27 | * Siglufjördur, Iceland | 08:00 | 17:00 | 
| 14 | Fri 02/07/27 | Dynjandi (Fjallfoss), Iceland | 07:00 | 11:00 | 
| 15 | Fri 02/07/27 | * Patreksfjordur, Iceland | 14:00 | 20:00 | 
| 16 | Sat 03/07/27 | Reykjavik, Iceland | 07:00 | 17:00 | 
| 17 | Sun 04/07/27 | Heimaey (West-Men Islands), Iceland | 12:00 | 19:00 | 
| Mon 05/07/27 | (at sea) | |||
| Tue 06/07/27 | (at sea) | |||
| 18 | Wed 07/07/27 | * Qaqortoq, Greenland | 07:00 | 12:00 | 
| 19 | Wed 07/07/27 | Hvalsey, Greenland | 13:00 | 18:00 | 
| 20 | Thu 08/07/27 | Qassiarsuk, Greenland | 07:00 | 12:00 | 
| 21 | Thu 08/07/27 | Weather-dependent program, Greenland | 14:00 | 19:00 | 
| 22 | Fri 09/07/27 | Nanortalik, Greenland | 07:00 | 12:00 | 
| 23 | Fri 09/07/27 | Tasermiut-Fjord, Greenland | 13:30 | 18:30 | 
| 24 | Sat 10/07/27 | Weather-dependent program, Greenland | 07:00 | 12:00 | 
| 25 | Sat 10/07/27 | Aappilattoq, Greenland | 13:00 | 18:00 | 
| 26 | Sun 11/07/27 | Prins-Christians-Sund (Passage), Greenland | 09:00 | 15:00 | 
| 27 | Mon 12/07/27 | Skjoldungen Fjord, Greenland | 07:00 | 17:00 | 
| 28 | Tue 13/07/27 | Tasiusaq Bay, Greenland | 07:00 | 12:00 | 
| 29 | Tue 13/07/27 | Weather-dependent program, Greenland | 13:30 | 18:30 | 
| Wed 14/07/27 | (at sea) | |||
| 30 | Thu 15/07/27 | * Patreksfjordur, Iceland | 06:00 | 17:00 | 
| 31 | Fri 16/07/27 | * Flatey, Iceland | 07:00 | 11:00 | 
| 32 | Fri 16/07/27 | Grundarfjördur, Iceland | 13:30 | 19:00 | 
| Sat 17/07/27 | Reykjavik, Iceland | 07:00 | 
Price Overview
Suite w/ Balcony
from € 23,299per Person
Cat.OB
ausgebucht
Cat.V1
from € 23,299
Cat.V2
from € 24,814
Cat.V3
from € 27,089
Cat.V4
from € 28,604
Cat.PH
from € 33,099
Cat.PA: Panorama Penthouse Suite, deck 5-8, approx. 39 sqm incl. approx. 8 sqm balcony
from € 36,079
Cat.OW
from € 48,599
Cat.SS
ausgebucht
Cat.WG
from € 67,019
Cat.GR
from € 93,599
Suite
ausgebucht
Services
Included Basic Services
All drinks on the bar list
All meals on board
Fruit baskets in the cabin
Non-alcoholic beverages and beer from the minibar
Specialty coffees and teas
Table drinks (wine, beer, soft drinks) during lunch and dinner
Welcome Champagne
Entertainment program on board
24 hour stateroom service
All tips on board
Baggage transport on embarkation and disembarkation
Taxes and port charges
Use of most onboard facilities
Similar Offers
Only with Seabourn Venture
 * per Cabin
