Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
| Date | Destination | To | From | |
|---|---|---|---|---|
| Sat 12/12/26 | Tokyo, Japan | 16:00 | ||
| Sun 13/12/26 | (at sea) | |||
| 1 | Mon 14/12/26 | Kagoshima, Japan | 09:00 | 18:00 |
| Tue 15/12/26 | (at sea) | |||
| 2 | Wed 16/12/26 | Naha (Okinawa), Japan | 07:00 | 19:00 |
| Thu 17/12/26 | (at sea) | |||
| Fri 18/12/26 | (at sea) | |||
| 3 | Sat 19/12/26 | Hong Kong, China | 07:00 | 22:00 |
| Sun 20/12/26 | (at sea) | |||
| 4 | Mon 21/12/26 | Chan May, Vietnam | 08:00 | 19:00 |
| Tue 22/12/26 | (at sea) | |||
| 5 | Wed 23/12/26 | Cam Ranh, Vietnam | 07:00 | 17:00 |
| 6 | Thu 24/12/26 | Phu My, Vietnam | 07:00 | 17:30 |
| Fri 25/12/26 | (at sea) | |||
| 7 | Sat 26/12/26 | Singapore, Singapore | 07:00 | 16:00 |
| Sun 27/12/26 | (at sea) | |||
| 8 | Mon 28/12/26 | Laem Chabang, Thailand | 12:00 | |
| 8 | Tue 29/12/26 | Laem Chabang, Thailand | 17:00 | |
| 9 | Wed 30/12/26 | Koh Samui, Thailand | 08:00 | 17:00 |
| 10 | Thu 31/12/26 | Sihanoukville, Cambodia | 09:00 | 18:00 |
| Fri 01/01/27 | (at sea) | |||
| 11 | Sat 02/01/27 | Phu My, Vietnam | 07:00 | 17:30 |
| Sun 03/01/27 | (at sea) | |||
| Mon 04/01/27 | (at sea) | |||
| 12 | Tue 05/01/27 | Penang, Malaysia | 09:00 | 18:00 |
| 13 | Wed 06/01/27 | Phuket, Thailand | 07:00 | 18:00 |
| 14 | Thu 07/01/27 | Langkawi, Malaysia | 07:00 | 15:00 |
| 15 | Fri 08/01/27 | Port Klang, Malaysia | 07:00 | 17:00 |
| 16 | Sat 09/01/27 | Singapore, Singapore | 07:00 | 16:00 |
| Sun 10/01/27 | (at sea) | |||
| 17 | Mon 11/01/27 | Cam Ranh, Vietnam | 09:00 | 18:00 |
| Tue 12/01/27 | (at sea) | |||
| 18 | Wed 13/01/27 | Halong Bay (Cai Lan), Vietnam | 07:00 | |
| 18 | Thu 14/01/27 | Halong Bay (Cai Lan), Vietnam | 07:00 | |
| 19 | Thu 14/01/27 | Cruising Halong Bay, Vietnam | 07:30 | 09:30 |
| Fri 15/01/27 | (at sea) | |||
| 20 | Sat 16/01/27 | Hong Kong, China | 07:00 | 23:00 |
| Sun 17/01/27 | (at sea) | |||
| 21 | Mon 18/01/27 | Keelung, Taiwan | 07:00 | 16:00 |
| 22 | Tue 19/01/27 | Miyako-jima (Okinawa), Japan | 07:00 | 18:00 |
| Wed 20/01/27 | (at sea) | |||
| 23 | Thu 21/01/27 | Nagasaki, Japan | 07:00 | 16:00 |
| Fri 22/01/27 | (at sea) | |||
| Sat 23/01/27 | Tokyo, Japan | 06:00 |
Price Overview
Prices are loading
Services
Included Basic Services
All meals on board
Breakfast delivery to the stateroom (ordered by placing the card outside stateroom doors)
Ice tea, water, coffee and tea from the self-service stations in the buffet restaurants, juices for breakfast
Entertainment program on board
Baggage transport on embarkation and disembarkation
Taxes and port charges
Use of most onboard facilities
Not Included
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of Princess Cruises here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin

