Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
| Date | Destination | To | From | |
|---|---|---|---|---|
| Tue 27/04/27 | Singapore, Singapore | |||
| Wed 28/04/27 | Singapore, Singapore | 17:00 | ||
| 1 | Thu 29/04/27 | Port Klang, Malaysia | 07:30 | 17:30 |
| 2 | Fri 30/04/27 | Langkawi, Malaysia | 09:00 | 17:00 |
| Sat 01/05/27 | (at sea) | |||
| Sun 02/05/27 | (at sea) | |||
| 3 | Mon 03/05/27 | Hambantota, Sri Lanka | 10:00 | 20:00 |
| 4 | Tue 04/05/27 | Colombo, Sri Lanka | 08:00 | 20:00 |
| Wed 05/05/27 | (at sea) | |||
| 5 | Thu 06/05/27 | Male, Maledives | 08:00 | 18:00 |
| Fri 07/05/27 | (at sea) | |||
| 5 | Sat 08/05/27 | Crossing Equator | ||
| Sun 09/05/27 | (at sea) | |||
| 6 | Mon 10/05/27 | Victoria (Mahé), Seychelles | 08:00 | 20:00 |
| Tue 11/05/27 | (at sea) | |||
| Wed 12/05/27 | (at sea) | |||
| 7 | Thu 13/05/27 | Port Louis, Mauritius | 08:00 | |
| 7 | Fri 14/05/27 | Port Louis, Mauritius | 18:00 | |
| 8 | Sat 15/05/27 | Le Port, La Reunion | 08:00 | 18:00 |
| Sun 16/05/27 | (at sea) | |||
| Mon 17/05/27 | (at sea) | |||
| Tue 18/05/27 | (at sea) | |||
| Wed 19/05/27 | (at sea) | |||
| 9 | Thu 20/05/27 | Gqeberha (ex: Port Elizabeth), South Africa | 08:00 | 23:00 |
| Fri 21/05/27 | (at sea) | |||
| 10 | Sat 22/05/27 | Cape Town, South Africa | 06:00 | |
| 10 | Sun 23/05/27 | Cape Town, South Africa | 23:00 | |
| Mon 24/05/27 | (at sea) | |||
| 11 | Tue 25/05/27 | Lüderitz, Namibia | 08:00 | 17:00 |
| 12 | Wed 26/05/27 | Walvis Bay, Namibia | 11:00 | 22:00 |
| Thu 27/05/27 | (at sea) | |||
| Fri 28/05/27 | (at sea) | |||
| Sat 29/05/27 | (at sea) | |||
| Sun 30/05/27 | (at sea) | |||
| 12 | Mon 31/05/27 | Crossing Equator | ||
| Tue 01/06/27 | (at sea) | |||
| Wed 02/06/27 | (at sea) | |||
| 13 | Thu 03/06/27 | Praia (São Tiago), Cape Verde Islands | 13:00 | 21:00 |
| Fri 04/06/27 | (at sea) | |||
| Sat 05/06/27 | (at sea) | |||
| 14 | Sun 06/06/27 | Las Palmas (Gran Canaria), Spain | 08:00 | 19:00 |
| Mon 07/06/27 | (at sea) | |||
| Tue 08/06/27 | (at sea) | |||
| 15 | Wed 09/06/27 | Alicante, Spain | 09:00 | 16:00 |
| Thu 10/06/27 | Palma de Majorca, Spain | 05:00 |
Price Overview
Balcony
from € 5,540per Person
Cat.BB: Deck 5-9, approx. 17-23 sqm incl. approx. 3-6 sqm balcony, partly metal covered
from € 5,540
Cat.BA: deck 6-9, approx. 17-23 sqm incl. approx. 3-6 sqm balcony
from € 5,805
Balcony Comfort
from € 6,560per Person
Cat.BP: Panorama, deck 12, bow, approx. 21.5 sqm incl. approx. 4.5 sqm balcony
from € 6,560
Outside
from € 3,790per Person
Cat.CA: deck 5-6, midships, approx. 14 - 16.5 sqm, obstructed view
from € 3,790
Cat.MB: deck 4-5, bow/stern, approx. 14-16.5 sqm
from € 4,285
Cat.MA: deck 4-5, bow/midships, approx. 14-16.5 sqm
from € 4,435
Inside
from € 3,330per Person
Cat.IB: deck 4-6, bow/stern, approx. 13.5 sqm
fully booked
Cat.IA: deck 4-9, approx. 13.5 sqm
from € 3,330
Suite w/ Balcony
fully booked
Services
Included Basic Services
All meals on board
Dining in the Best Burger @ Sea specialty restaurant (no table reservation, drinks at extra charge)
Dining in the Brauhaus specialty restaurant (no table reservation, drinks at extra charge)
Table drinks (wine, beer, soft drinks) during lunch and dinner
Entertainment program on board
All tips on board
Baggage transport on embarkation and disembarkation
Choice of fitness and relaxation courses
Taxes and port charges
Use of most onboard facilities
Similar Offers
Only with AIDAstella
* per Cabin

