Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Wed 05/01/28 | Miami (FL), USA | 19:00 | ||
Thu 06/01/28 | (at sea) | |||
Fri 07/01/28 | (at sea) | |||
Sat 08/01/28 | (at sea) | |||
1 | Sun 09/01/28 | Jost Van Dyke Island, British Virgin Islands | 08:00 | 18:30 |
2 | Mon 10/01/28 | Gustavia, Saint Barthélemy | 08:00 | 21:30 |
Tue 11/01/28 | (at sea) | |||
3 | Wed 12/01/28 | Willemstad, Curaçao | 08:00 | 22:00 |
4 | Thu 13/01/28 | Bonaire, Caribbean Netherlands | 08:00 | 18:00 |
Fri 14/01/28 | (at sea) | |||
5 | Sat 15/01/28 | Cartagena de Indias, Colombia | 07:00 | 23:00 |
Sun 16/01/28 | (at sea) | |||
6 | Mon 17/01/28 | Fuerte Amador, Panama | 19:00 | |
6 | Tue 18/01/28 | Fuerte Amador, Panama | 18:00 | |
Wed 19/01/28 | (at sea) | |||
Thu 20/01/28 | (at sea) | |||
7 | Fri 21/01/28 | Manta, Ecuador | 08:00 | 18:00 |
Sat 22/01/28 | (at sea) | |||
Sun 23/01/28 | (at sea) | |||
8 | Mon 24/01/28 | Callao (Lima), Peru | 08:00 | 22:00 |
Tue 25/01/28 | (at sea) | |||
Wed 26/01/28 | (at sea) | |||
Thu 27/01/28 | (at sea) | |||
9 | Fri 28/01/28 | Valparaiso, Chile | 13:30 | |
9 | Sat 29/01/28 | Valparaiso, Chile | 19:00 | |
Sun 30/01/28 | (at sea) | |||
Mon 31/01/28 | (at sea) | |||
10 | Tue 01/02/28 | Puerto Montt, Chile | 08:00 | 18:00 |
11 | Wed 02/02/28 | Castro (Chiloé Island), Chile | 07:30 | 17:00 |
Thu 03/02/28 | (at sea) | |||
11 | Fri 04/02/28 | Scenic cruising through chilenean fjords, Chile | ||
12 | Sat 05/02/28 | Punta Arenas, Chile | 08:00 | 20:00 |
Sun 06/02/28 | (at sea) | |||
13 | Mon 07/02/28 | Ushuaia (Tierra del Fuego), Argentina | 08:00 | 18:00 |
Tue 08/02/28 | (at sea) | |||
14 | Wed 09/02/28 | Port Stanley, Falkland Islands | 08:00 | 18:00 |
Thu 10/02/28 | (at sea) | |||
Fri 11/02/28 | (at sea) | |||
15 | Sat 12/02/28 | Puerto Madryn (Patagonia), Argentina | 08:00 | 18:00 |
Sun 13/02/28 | (at sea) | |||
Mon 14/02/28 | (at sea) | |||
16 | Tue 15/02/28 | Buenos Aires, Argentina | 07:00 | |
16 | Wed 16/02/28 | Buenos Aires, Argentina | 18:00 | |
17 | Thu 17/02/28 | Montevideo, Uruguay | 08:00 | 22:00 |
18 | Fri 18/02/28 | Punta del Este, Uruguay | 08:00 | 23:00 |
Sat 19/02/28 | (at sea) | |||
Sun 20/02/28 | (at sea) | |||
19 | Mon 21/02/28 | Portobelo, Brazil | 08:00 | 18:00 |
20 | Tue 22/02/28 | Paranaguá, Brazil | 08:00 | 17:00 |
21 | Wed 23/02/28 | Ilhabela, Brazil | 09:00 | 22:00 |
22 | Thu 24/02/28 | Ilha Grande, Brazil | 08:00 | 18:00 |
23 | Fri 25/02/28 | Armação dos Búzios, Brazil | 08:00 | 18:00 |
24 | Sat 26/02/28 | Rio de Janeiro, Brazil | 08:00 | |
24 | Sun 27/02/28 | Rio de Janeiro, Brazil | ||
24 | Mon 28/02/28 | Rio de Janeiro, Brazil | 23:00 | |
Tue 29/02/28 | (at sea) | |||
Wed 01/03/28 | (at sea) | |||
25 | Thu 02/03/28 | Salvador de Bahia, Brazil | 08:00 | 18:00 |
Fri 03/03/28 | (at sea) | |||
Sat 04/03/28 | (at sea) | |||
Sun 05/03/28 | (at sea) | |||
Mon 06/03/28 | (at sea) | |||
Tue 07/03/28 | (at sea) | |||
26 | Wed 08/03/28 | Jamestown, St. Helena | 08:00 | 18:00 |
Thu 09/03/28 | (at sea) | |||
Fri 10/03/28 | (at sea) | |||
Sat 11/03/28 | (at sea) | |||
27 | Sun 12/03/28 | Walvis Bay, Namibia | 08:00 | |
27 | Mon 13/03/28 | Walvis Bay, Namibia | 13:00 | |
28 | Tue 14/03/28 | Lüderitz, Namibia | 08:00 | 18:00 |
Wed 15/03/28 | (at sea) | |||
29 | Thu 16/03/28 | Cape Town, South Africa | 08:00 | |
29 | Fri 17/03/28 | Cape Town, South Africa | ||
29 | Sat 18/03/28 | Cape Town, South Africa | 13:30 | |
30 | Sun 19/03/28 | Mossel Bay, South Africa | 08:00 | 17:00 |
31 | Mon 20/03/28 | Gqeberha (ex: Port Elizabeth; hotel stay), South Africa | 07:00 | |
31 | Tue 21/03/28 | Gqeberha (ex: Port Elizabeth; hotel stay), South Africa | 18:00 | |
Wed 22/03/28 | (at sea) | |||
32 | Thu 23/03/28 | Richard's Bay, South Africa | 07:00 | 19:00 |
Fri 24/03/28 | (at sea) | |||
Sat 25/03/28 | (at sea) | |||
Sun 26/03/28 | (at sea) | |||
Mon 27/03/28 | (at sea) | |||
33 | Tue 28/03/28 | Pointe des Galets, La Reunion | 08:00 | 18:00 |
34 | Wed 29/03/28 | Port Louis, Mauritius | 08:00 | |
34 | Thu 30/03/28 | Port Louis, Mauritius | 14:00 | |
Fri 31/03/28 | (at sea) | |||
Sat 01/04/28 | (at sea) | |||
35 | Sun 02/04/28 | Victoria (Mahé), Seychelles | 07:00 | |
35 | Mon 03/04/28 | Victoria (Mahé), Seychelles | 05:00 | |
Tue 04/04/28 | (at sea) | |||
Wed 05/04/28 | (at sea) | |||
Thu 06/04/28 | (at sea) | |||
Fri 07/04/28 | (at sea) | |||
Sat 08/04/28 | (at sea) | |||
36 | Sun 09/04/28 | Muscat, Oman | 08:00 | |
36 | Mon 10/04/28 | Muscat, Oman | ||
36 | Tue 11/04/28 | Muscat, Oman | 13:00 | |
37 | Wed 12/04/28 | Khasab (Musandam), Oman | 08:00 | 18:00 |
38 | Thu 13/04/28 | Abu Dhabi, United Arab Emirates | 08:00 | |
38 | Fri 14/04/28 | Abu Dhabi, United Arab Emirates | 18:00 | |
39 | Sat 15/04/28 | Doha, Qatar | 08:00 | 18:00 |
40 | Sun 16/04/28 | Al Manamah, Bahrain | 08:00 | 19:00 |
Mon 17/04/28 | (at sea) | |||
41 | Tue 18/04/28 | Dubai, United Arab Emirates | 08:00 | |
41 | Wed 19/04/28 | Dubai, United Arab Emirates | 19:00 | |
Thu 20/04/28 | (at sea) | |||
Fri 21/04/28 | (at sea) | |||
Sat 22/04/28 | (at sea) | |||
42 | Sun 23/04/28 | Salalah, Oman | 08:00 | 15:00 |
Mon 24/04/28 | (at sea) | |||
Tue 25/04/28 | (at sea) | |||
Wed 26/04/28 | (at sea) | |||
Thu 27/04/28 | (at sea) | |||
Fri 28/04/28 | (at sea) | |||
43 | Sat 29/04/28 | Aqaba, Jordan | 07:00 | 17:30 |
44 | Sun 30/04/28 | Safaga, Egypt | 07:00 | 23:00 |
Mon 01/05/28 | (at sea) | |||
45 | Tue 02/05/28 | Passage Suez Canal, Egypt | 04:30 | 18:00 |
46 | Wed 03/05/28 | Alexandria, Egypt | 07:00 | |
46 | Thu 04/05/28 | Alexandria, Egypt | 17:00 | |
Fri 05/05/28 | (at sea) | |||
47 | Sat 06/05/28 | Piraeus (Athens), Greece | 05:00 | 19:00 |
48 | Sun 07/05/28 | Milos, Greece | 08:00 | 18:00 |
49 | Mon 08/05/28 | Nafplion, Greece | 08:00 | 18:00 |
Tue 09/05/28 | (at sea) | |||
50 | Wed 10/05/28 | Valletta, Malta | 07:30 | 17:00 |
51 | Thu 11/05/28 | Lipari (Aeolian Islands), Italy | 08:00 | 22:00 |
52 | Fri 12/05/28 | Agropoli, Italy | 08:00 | 20:00 |
Sat 13/05/28 | (at sea) | |||
53 | Sun 14/05/28 | Livorno, Italy | 08:30 | |
53 | Mon 15/05/28 | Livorno, Italy | 14:00 | |
Tue 16/05/28 | Nice, France | 07:00 |
Price Overview
You need multiple cabins?
Junior Suite w/ Balcony
from € 79,900 per Person Without Flight
Classic Veranda, approx. 32 sqm incl. approx. 6 sqm balcony
from € 79,900
Without Flightfrom € 84,500
With Flight
Deluxe Veranda, approx. 32 sqm incl. approx. 6 sqm balcony
from € 90,900
Without Flightfrom € 95,500
With Flight
Superior Veranda, approx. 32 sqm incl. approx. 6 sqm balcony
from € 85,900
Without Flightfrom € 90,500
With FlightSuite w/ Balcony
from € 165,900 per Person Without Flight
Grand Suite (1 bedroom), 87-101 sqm incl. approx. 10-11 sqm balcony
from € 239,900
Without Flightfrom € 244,500
With Flight
Medaillon Suite, approx. 49 sqm incl. approx 8 sqm balcony
from € 165,900
Without Flightfrom € 170,500
With Flight
Owner's Suite 1 (1 bedroom), approx. 85 sqm incl. approx. 20 sqm balcony
from € 266,900
Without Flightfrom € 271,500
With Flight
Royal Suite 1(1 bedroom), approx. 90-94 sqm incl. approx. 10-11 sqm balcony
from € 211,900
Without Flightfrom € 216,500
With Flight
Silver Suite, approx. 61-65 sqm incl. approx 10-11 sqm balcony
from € 183,900
Without Flightfrom € 188,500
With FlightJunior Suite
from € 68,900 per Person Without Flight
Vista Suite (Junior Suite) with window, approx. 27 qm
from € 68,900
Without Flightfrom € 73,500
With FlightServices
Included Basic Services
Luggage service doorstep-ship-doorstep
All meals on board
Fruit baskets in the cabin
Minibar in the suite replenished with alcoholic drinks and bottled water daily according to your wishes
Welcome Champagne
Shuttle bus service to the city centre (depending on the port/berth location and availability)
Bathrobes for use
Entertainment program on board
Unlimited premium Wi-Fi (browsing, messaging, e-mail, social media, voice/video calls, streaming) for all World Cruise and Grand Voyage guests
All tips on board (Spa excluded)
Baggage transport on embarkation and disembarkation
Butler services in every suite
Taxes and port charges
Use of most onboard facilities
Described hotel stays
Described selected excursions
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
* per Cabin