Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
| Date | Destination | To | From | |
|---|---|---|---|---|
| Thu 26/11/26 | Marseilles, France | 18:00 | ||
| 1 | Fri 27/11/26 | Barcelona, Spain | 07:00 | 13:00 |
| Sat 28/11/26 | (at sea) | |||
| 2 | Sun 29/11/26 | Lisbon, Portugal | 14:00 | 21:00 |
| Mon 30/11/26 | (at sea) | |||
| Tue 01/12/26 | (at sea) | |||
| 3 | Wed 02/12/26 | Ponta Delgada (São Miguel, Azores), Portugal | 09:00 | 19:00 |
| 4 | Thu 03/12/26 | Praia da Victoria (Terceira, Azores), Portugal | 08:00 | 18:00 |
| Fri 04/12/26 | (at sea) | |||
| Sat 05/12/26 | (at sea) | |||
| Sun 06/12/26 | (at sea) | |||
| Mon 07/12/26 | (at sea) | |||
| Tue 08/12/26 | (at sea) | |||
| 5 | Wed 09/12/26 | New York (NY), USA | 08:00 | |
| 5 | Thu 10/12/26 | New York (NY), USA | 18:00 | |
| Fri 11/12/26 | (at sea) | |||
| Sat 12/12/26 | (at sea) | |||
| 6 | Sun 13/12/26 | Fort Lauderdale (Port Everglades, FL), USA | 08:00 | |
| 6 | Mon 14/12/26 | Fort Lauderdale (Port Everglades, FL), USA | 16:00 | |
| 7 | Tue 15/12/26 | Half Moon Cay (Private Island, Little San Salvador Island), Bahamas | 09:00 | 17:00 |
| Wed 16/12/26 | (at sea) | |||
| Thu 17/12/26 | (at sea) | |||
| Fri 18/12/26 | (at sea) | |||
| 8 | Sat 19/12/26 | Colon (Cristobal Pier), Panama | 08:00 | 20:00 |
| Sun 20/12/26 | (at sea) | |||
| Mon 21/12/26 | (at sea) | |||
| 9 | Tue 22/12/26 | Puntarenas, Costa Rica | 08:00 | 20:00 |
| Wed 23/12/26 | (at sea) | |||
| 10 | Thu 24/12/26 | Puerto Quetzal, Guatemala | 08:00 | 20:00 |
| Fri 25/12/26 | (at sea) | |||
| Sat 26/12/26 | (at sea) | |||
| 11 | Sun 27/12/26 | Puerto Vallarta, Mexico | 07:00 | 16:00 |
| 12 | Mon 28/12/26 | Cabo San Lucas, Mexico | 09:00 | 16:00 |
| Tue 29/12/26 | (at sea) | |||
| 13 | Wed 30/12/26 | San Diego (CA), USA | 10:00 | 20:00 |
| 14 | Thu 31/12/26 | Los Angeles (CA), USA | 08:00 | |
| 14 | Fri 01/01/27 | Los Angeles (CA), USA | 20:00 | |
| Sat 02/01/27 | (at sea) | |||
| 15 | Sun 03/01/27 | San Francisco (CA), USA | 06:00 | |
| 15 | Mon 04/01/27 | San Francisco (CA), USA | 18:00 | |
| Tue 05/01/27 | (at sea) | |||
| Wed 06/01/27 | (at sea) | |||
| Thu 07/01/27 | (at sea) | |||
| Fri 08/01/27 | (at sea) | |||
| Sat 09/01/27 | (at sea) | |||
| 16 | Sun 10/01/27 | Honolulu (Oahu, Hawaii), USA | 08:00 | 18:00 |
| 17 | Mon 11/01/27 | Hilo (Hawaii), USA | 09:00 | 19:00 |
| Tue 12/01/27 | (at sea) | |||
| Wed 13/01/27 | (at sea) | |||
| Thu 14/01/27 | (at sea) | |||
| Fri 15/01/27 | (at sea) | |||
| Sat 16/01/27 | (at sea) | |||
| 18 | Sun 17/01/27 | Papeete (Tahiti), French Polynesia | 09:00 | 19:00 |
| Mon 18/01/27 | (at sea) | |||
| Tue 19/01/27 | (at sea) | |||
| Wed 20/01/27 | (at sea) | |||
| Thu 21/01/27 | (at sea) | |||
| Fri 22/01/27 | (at sea) | |||
| 19 | Sat 23/01/27 | Suva (Viti Levu), Fiji | 08:00 | 18:00 |
| Sun 24/01/27 | (at sea) | |||
| 20 | Mon 25/01/27 | Lifou, New Caledonia | 09:00 | 19:00 |
| 21 | Tue 26/01/27 | Nouméa, New Caledonia | 07:00 | 16:00 |
| Wed 27/01/27 | (at sea) | |||
| Thu 28/01/27 | (at sea) | |||
| 22 | Fri 29/01/27 | Sydney, Australia | 06:30 | |
| 22 | Sat 30/01/27 | Sydney, Australia | 18:00 | |
| 23 | Sun 31/01/27 | Newcastle, Australia | 08:00 | 18:00 |
| Mon 01/02/27 | (at sea) | |||
| Tue 02/02/27 | (at sea) | |||
| Wed 03/02/27 | (at sea) | |||
| 24 | Thu 04/02/27 | Cairns, Australia | 07:00 | 18:00 |
| Fri 05/02/27 | (at sea) | |||
| Sat 06/02/27 | (at sea) | |||
| 25 | Sun 07/02/27 | Rabaul, Papua New Guinea | 08:00 | 16:00 |
| Mon 08/02/27 | (at sea) | |||
| Tue 09/02/27 | (at sea) | |||
| Wed 10/02/27 | (at sea) | |||
| Thu 11/02/27 | (at sea) | |||
| Fri 12/02/27 | (at sea) | |||
| 26 | Sat 13/02/27 | Tokyo, Japan | 13:30 | |
| 26 | Sun 14/02/27 | Tokyo, Japan | 20:30 | |
| Mon 15/02/27 | (at sea) | |||
| 27 | Tue 16/02/27 | Kobe, Japan | 08:00 | 18:00 |
| Wed 17/02/27 | (at sea) | |||
| 28 | Thu 18/02/27 | Nagasaki, Japan | 08:00 | 18:00 |
| 29 | Fri 19/02/27 | Busan, South Korea | 07:00 | 16:00 |
| Sat 20/02/27 | (at sea) | |||
| 30 | Sun 21/02/27 | Keelung, Taiwan | 10:00 | 20:00 |
| Mon 22/02/27 | (at sea) | |||
| 31 | Tue 23/02/27 | Hong Kong, China | 07:00 | |
| 31 | Wed 24/02/27 | Hong Kong, China | 17:00 | |
| Thu 25/02/27 | (at sea) | |||
| 32 | Fri 26/02/27 | Nha Trang, Vietnam | 10:00 | 20:00 |
| Sat 27/02/27 | (at sea) | |||
| 33 | Sun 28/02/27 | Phu My, Vietnam | 08:00 | 18:00 |
| Mon 01/03/27 | (at sea) | |||
| 34 | Tue 02/03/27 | Koh Samui, Thailand | 08:00 | 17:00 |
| Wed 03/03/27 | (at sea) | |||
| 35 | Thu 04/03/27 | Singapore, Singapore | 08:00 | 17:00 |
| 36 | Fri 05/03/27 | Port Klang, Malaysia | 07:00 | 17:00 |
| 37 | Sat 06/03/27 | Penang, Malaysia | 07:00 | 13:00 |
| Sun 07/03/27 | (at sea) | |||
| Mon 08/03/27 | (at sea) | |||
| 38 | Tue 09/03/27 | Colombo, Sri Lanka | 10:00 | 19:00 |
| Wed 10/03/27 | (at sea) | |||
| 39 | Thu 11/03/27 | Male, Maledives | 08:00 | 18:00 |
| Fri 12/03/27 | (at sea) | |||
| Sat 13/03/27 | (at sea) | |||
| Sun 14/03/27 | (at sea) | |||
| Mon 15/03/27 | (at sea) | |||
| 40 | Tue 16/03/27 | Port Louis, Mauritius | 08:00 | 17:00 |
| Wed 17/03/27 | (at sea) | |||
| Thu 18/03/27 | (at sea) | |||
| Fri 19/03/27 | (at sea) | |||
| 41 | Sat 20/03/27 | Durban, South Africa | 08:00 | 20:00 |
| Sun 21/03/27 | (at sea) | |||
| 42 | Mon 22/03/27 | Gqeberha (ex: Port Elizabeth), South Africa | 06:00 | 18:30 |
| Tue 23/03/27 | (at sea) | |||
| 43 | Wed 24/03/27 | Cape Town, South Africa | 07:00 | 20:00 |
| Thu 25/03/27 | (at sea) | |||
| Fri 26/03/27 | (at sea) | |||
| 44 | Sat 27/03/27 | Walvis Bay, Namibia | 07:00 | 18:00 |
| Sun 28/03/27 | (at sea) | |||
| Mon 29/03/27 | (at sea) | |||
| Tue 30/03/27 | (at sea) | |||
| Wed 31/03/27 | (at sea) | |||
| Thu 01/04/27 | (at sea) | |||
| Fri 02/04/27 | (at sea) | |||
| Sat 03/04/27 | (at sea) | |||
| 45 | Sun 04/04/27 | Mindelo (São Vicente), Cape Verde Islands | 09:00 | 19:00 |
| Mon 05/04/27 | (at sea) | |||
| Tue 06/04/27 | (at sea) | |||
| 46 | Wed 07/04/27 | Las Palmas (Gran Canaria), Spain | 07:00 | 15:00 |
| Thu 08/04/27 | (at sea) | |||
| Fri 09/04/27 | (at sea) | |||
| 47 | Sat 10/04/27 | Barcelona, Spain | 14:00 | 20:00 |
| Sun 11/04/27 | Marseilles, France | 09:00 |
Description
Fascination World Cruise with Costa Cruises
The world is waiting for you - endless freedom, delight and love of life. The following services are as unique as the cruise itself:
- Table beverages: Mineral water, soft drinks, beer, open wines for lunch and dinner at the main and buffet restaurant
- Selected shore excursions: Information available approx. 6 months prior to departure in MyCosta
Price Overview
Balcony
from € 27,129per Person
Cat.B1: deck 4 & 5, bow/stern, approx. 14 sqm
from € 27,129
Cat.B2: deck 5-8, approx. 14-16 sqm
from € 28,129
Cat.B3: deck 5-8, approx. 14-18 sqm
from € 29,129
Outside
from € 23,629per Person
Cat.E1: deck 1, bow/stern, approx. 16 sqm
from € 23,629
Cat.E2: deck 1 & 6-7, approx. 14 sqm
from € 24,629
Suite w/ Balcony
from € 48,129per Person
Cat.S: deck 5-8, approx. 21-27 sqm
from € 48,129
Cat.PS: Panorama Suite, deck 4-8, approx. 21-33 sqm
from € 52,629
Cat.GS: Grand Suite, deck 7, approx. 36 sqm
ausgebucht
Inside
from € 19,629per Person
Cat.I1: deck 1, approx. 14-16 sqm
from € 19,629
Cat.I2: deck 4-5, approx. 12 sqm
from € 20,129
Cat.I3: deck 4-8, approx. 12 sqm
from € 20,629
Cat.I4: deck 4 & 6-8, approx. 12-22 sqm
from € 21,129
Junior Suite w/ Balcony
from € 31,629per Person
Cat.MS: Mini Suite, deck 4-5 & 7-8, approx. 17-20 sqm
from € 31,629
Services
Included Basic Services
All meals on board
Entertainment program on board
All tips on board
Baggage transport on embarkation and disembarkation
Childcare in 2 different Kids Clubs for children/teens aged 3-17
Taxes and port charges
Use of most onboard facilities
Similar Offers
Only with Costa Deliziosa
* per Cabin
