Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Sat 29/08/26 | Anchorage (AK), USA | 17:00 | ||
Sun 30/08/26 | (at sea) | |||
Mon 31/08/26 | (at sea) | |||
Tue 01/09/26 | (at sea) | |||
1 | Wed 02/09/26 | * Nome (AK), USA | 07:00 | 17:00 |
Thu 03/09/26 | (at sea) | |||
Fri 04/09/26 | (at sea) | |||
Sat 05/09/26 | (at sea) | |||
2 | Sun 06/09/26 | Herschel Island, Canada | 07:00 | 17:00 |
2 | Mon 07/09/26 | Northwest Passage, Canada | 12:00 | 17:00 |
Tue 08/09/26 | (at sea) | |||
2 | Wed 09/09/26 | Northwest Passage, Canada | 07:00 | 17:00 |
3 | Thu 10/09/26 | Cambridge Bay (Iqaluktuuttiaq, Victoria Island), Canada | 07:00 | 14:00 |
3 | Fri 11/09/26 | Northwest Passage, Canada | 12:00 | |
3 | Sat 12/09/26 | Northwest Passage, Canada | ||
3 | Sun 13/09/26 | Northwest Passage, Canada | ||
3 | Mon 14/09/26 | Northwest Passage, Canada | 18:00 | |
4 | Tue 15/09/26 | Croker Bay, Canada | 07:00 | 12:00 |
5 | Tue 15/09/26 | Dundas Harbor (Nunavut Territory), Canada | 14:00 | 18:00 |
6 | Wed 16/09/26 | Pond Inlet (Mittimatalik, Baffin Island), Canada | 07:00 | 12:00 |
Thu 17/09/26 | (at sea) | |||
7 | Fri 18/09/26 | * Ilulissat (Jacobshavn), Greenland | 07:00 | 17:00 |
8 | Sat 19/09/26 | Sisimiut (Holsteinborg), Greenland | 07:00 | 16:00 |
9 | Sun 20/09/26 | Nuuk (Godthab), Greenland | 07:00 | 14:00 |
10 | Mon 21/09/26 | * Kangerlussuaq, Greenland | 07:00 | 17:00 |
Tue 22/09/26 | (at sea) | |||
11 | Wed 23/09/26 | Pangnirtung (Baffin Island), Canada | 07:00 | 12:00 |
12 | Wed 23/09/26 | Kekerten Island (Nunavut), Canada | 14:30 | 18:00 |
13 | Thu 24/09/26 | Lady Franklin Island, Canada | 08:00 | 12:00 |
14 | Thu 24/09/26 | Monumental Island, Canada | 13:00 | 18:00 |
15 | Fri 25/09/26 | Lower Savage Islands (Baffin Island, Nunavut), Canada | 07:00 | 12:00 |
16 | Fri 25/09/26 | Resolution Island (Nunavut), Canada | 13:00 | 17:00 |
17 | Sat 26/09/26 | Nachvak Fjord, Canada | 07:00 | 19:00 |
18 | Sun 27/09/26 | Ramah Bay (Newfoundland), Canada | 04:00 | 12:30 |
19 | Sun 27/09/26 | Rose Island (Newfoundland), Canada | 15:30 | 19:30 |
20 | Mon 28/09/26 | Hebron (Labrador), Canada | 08:00 | 17:00 |
21 | Tue 29/09/26 | Nain (Newfoundland), Canada | 09:00 | 17:00 |
22 | Wed 30/09/26 | Indian Harbour (Newfoundland), Canada | 09:30 | 17:00 |
23 | Thu 01/10/26 | Battle Harbour (Labrador), Canada | 07:00 | 11:30 |
24 | Thu 01/10/26 | * L'Anse aux Meadows (Newfoundland), Canada | 14:30 | 19:00 |
Fri 02/10/26 | (at sea) | |||
Sat 03/10/26 | (at sea) | |||
Sun 04/10/26 | (at sea) | |||
Mon 05/10/26 | Halifax, Canada | 07:00 |
Price Overview
You need multiple cabins?
Suite w/ Balcony
from € 39,779 per Person
Cat.V1
from € 39,779
Cat.V2
from € 42,363
Cat.V3
from € 46,239
Cat.OB
ausgebucht
Cat.V4
from € 48,823
Cat.PH
from € 78,284
Cat.PA: Panorama Penthouse Suite, deck 5-8, approx. 39 sqm incl. approx. 8 sqm balcony
from € 85,330
Cat.OW
from € 88,739
Cat.WG
from € 128,383
Cat.SS
ausgebucht
Cat.GR
from € 175,779
Suite
ausgebucht
Services
Included Basic Services
All drinks on the bar list
All meals on board
Fruit baskets in the cabin
Non-alcoholic beverages and beer from the minibar
Specialty coffees and teas
Table drinks (wine, beer, soft drinks) during lunch and dinner
Welcome Champagne
Entertainment program on board
All tips on board
Baggage transport on embarkation and disembarkation
Stateroom service available all day
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for shore excursions and personal spending.
* per Cabin