Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Your Route
| Date | Destination | To | From | |
|---|---|---|---|---|
| Sun 20/12/26 | Hong Kong, China | 17:00 | ||
| Mon 21/12/26 | (at sea) | |||
| 1 | Tue 22/12/26 | Halong Bay (Cai Lan), Vietnam | 07:00 | 21:00 |
| Wed 23/12/26 | (at sea) | |||
| 2 | Thu 24/12/26 | Da Nang, Vietnam | 08:00 | 18:00 |
| Fri 25/12/26 | (at sea) | |||
| 3 | Sat 26/12/26 | * Nha Trang, Vietnam | 07:00 | 15:00 |
| 4 | Sun 27/12/26 | Phu My, Vietnam | 06:00 | 18:00 |
| Mon 28/12/26 | (at sea) | |||
| 5 | Tue 29/12/26 | Sihanoukville, Cambodia | 07:00 | 20:00 |
| 6 | Wed 30/12/26 | Laem Chabang, Thailand | 12:00 | |
| 6 | Thu 31/12/26 | Laem Chabang, Thailand | 18:00 | |
| 7 | Fri 01/01/27 | * Koh Samui, Thailand | 09:00 | 17:00 |
| Sat 02/01/27 | (at sea) | |||
| 8 | Sun 03/01/27 | Singapore, Singapore | 07:00 | 16:00 |
| Mon 04/01/27 | (at sea) | |||
| Tue 05/01/27 | (at sea) | |||
| 9 | Wed 06/01/27 | Puerto Princesa, Philippines | 08:00 | 17:00 |
| Thu 07/01/27 | (at sea) | |||
| 10 | Fri 08/01/27 | * Bitung (Sulawesi), Indonesia | 08:00 | 17:00 |
| Sat 09/01/27 | (at sea) | |||
| Sun 10/01/27 | (at sea) | |||
| 11 | Mon 11/01/27 | * Jayapura, Indonesia | 07:00 | 15:00 |
| Tue 12/01/27 | (at sea) | |||
| 12 | Wed 13/01/27 | Rabaul, Papua New Guinea | 08:00 | 15:00 |
| 13 | Thu 14/01/27 | * Kiriwina Island, Papua New Guinea | 09:00 | 15:00 |
| Fri 15/01/27 | (at sea) | |||
| 14 | Sat 16/01/27 | Townsville, Australia | 10:00 | 19:00 |
| 15 | Sun 17/01/27 | Cairns, Australia | 08:00 | |
| 15 | Mon 18/01/27 | Cairns, Australia | 18:00 | |
| 16 | Tue 19/01/27 | Great Barrier Reef (Passage), Australia | ||
| Tue 19/01/27 | (at sea) | |||
| 17 | Wed 20/01/27 | Great Barrier Reef (Passage), Australia | ||
| Wed 20/01/27 | (at sea) | |||
| 18 | Wed 20/01/27 | Torres Strait (Passage), Australia | ||
| Thu 21/01/27 | (at sea) | |||
| 19 | Fri 22/01/27 | Darwin, Australia | 08:00 | 17:00 |
| Sat 23/01/27 | (at sea) | |||
| Sun 24/01/27 | (at sea) | |||
| 20 | Mon 25/01/27 | * Komodo, Indonesia | 07:00 | 15:00 |
| 21 | Tue 26/01/27 | Benoa (Bali), Indonesia | 08:00 | |
| 21 | Wed 27/01/27 | Benoa (Bali), Indonesia | 18:00 | |
| Thu 28/01/27 | (at sea) | |||
| 22 | Fri 29/01/27 | Krakatoa Volcano (Passage), Indonesia | ||
| Sat 30/01/27 | (at sea) | |||
| Sun 31/01/27 | Singapore, Singapore | 07:00 |
Price Overview
No cabins available for this voyage.
Services
Included Basic Services
Entertainment program on board
Baggage transport on embarkation and disembarkation
Taxes and port charges
Use of most onboard facilities
Not Included
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of Holland America Line here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
Similar Offers
Only with Westerdam
* per Cabin

