Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Mon 21/12/26 | Hamburg, Germany | 18:00 | ||
Tue 22/12/26 | (at sea) | |||
Wed 23/12/26 | (at sea) | |||
Thu 24/12/26 | (at sea) | |||
1 | Fri 25/12/26 | Lisbon, Portugal | 13:00 | 19:00 |
Sat 26/12/26 | (at sea) | |||
2 | Sun 27/12/26 | Arrecife (Lanzarote), Spain | 13:00 | 19:00 |
Mon 28/12/26 | (at sea) | |||
Tue 29/12/26 | (at sea) | |||
3 | Wed 30/12/26 | Dakar, Senegal | 09:00 | 20:00 |
4 | Thu 31/12/26 | Banjul, Gambia | 07:00 | 18:00 |
Fri 01/01/27 | (at sea) | |||
4 | Sat 02/01/27 | Crossing Equator | ||
Sun 03/01/27 | (at sea) | |||
Mon 04/01/27 | (at sea) | |||
Tue 05/01/27 | (at sea) | |||
5 | Wed 06/01/27 | * Jamestown, St. Helena | 08:00 | 18:00 |
Thu 07/01/27 | (at sea) | |||
Fri 08/01/27 | (at sea) | |||
Sat 09/01/27 | (at sea) | |||
6 | Sun 10/01/27 | Walvis Bay, Namibia | 08:00 | |
6 | Mon 11/01/27 | Walvis Bay, Namibia | 18:00 | |
7 | Tue 12/01/27 | * Lüderitz, Namibia | 13:00 | 20:00 |
Wed 13/01/27 | (at sea) | |||
8 | Thu 14/01/27 | Cape Town, South Africa | 08:00 | |
8 | Fri 15/01/27 | Cape Town, South Africa | ||
8 | Sat 16/01/27 | Cape Town, South Africa | 18:00 | |
9 | Sat 16/01/27 | Cape of Good Hope (Passage), South Africa | ||
Sun 17/01/27 | (at sea) | |||
10 | Mon 18/01/27 | Gqeberha (ex: Port Elizabeth), South Africa | 07:00 | 20:00 |
11 | Tue 19/01/27 | East London, South Africa | 07:00 | 13:00 |
12 | Wed 20/01/27 | Durban, South Africa | 08:00 | |
12 | Thu 21/01/27 | Durban, South Africa | 18:00 | |
Fri 22/01/27 | (at sea) | |||
Sat 23/01/27 | (at sea) | |||
13 | Sun 24/01/27 | Port d'Ehoala, Madagascar | 08:00 | 17:00 |
Mon 25/01/27 | (at sea) | |||
14 | Tue 26/01/27 | Le Port, La Reunion | 08:00 | 18:00 |
15 | Wed 27/01/27 | Port Louis, Mauritius | 08:00 | |
15 | Thu 28/01/27 | Port Louis, Mauritius | 17:00 | |
Fri 29/01/27 | (at sea) | |||
Sat 30/01/27 | (at sea) | |||
16 | Sun 31/01/27 | * Praslin, Seychelles | 09:00 | |
16 | Mon 01/02/27 | * Praslin, Seychelles | 05:00 | |
17 | Mon 01/02/27 | Victoria (Mahé), Seychelles | 08:00 | |
17 | Tue 02/02/27 | Victoria (Mahé), Seychelles | ||
17 | Wed 03/02/27 | * Victoria (Mahé), Seychelles | 23:00 | |
18 | Thu 04/02/27 | * La Digue, Seychelles | 07:00 | 23:00 |
19 | Fri 05/02/27 | * Praslin, Seychelles | 07:00 | 13:00 |
19 | Sat 06/02/27 | Crossing Equator | ||
Sun 07/02/27 | (at sea) | |||
Mon 08/02/27 | (at sea) | |||
20 | Tue 09/02/27 | * Male, Maledives | 08:00 | 22:00 |
Wed 10/02/27 | (at sea) | |||
21 | Thu 11/02/27 | Colombo, Sri Lanka | 07:00 | 18:00 |
Fri 12/02/27 | (at sea) | |||
Sat 13/02/27 | (at sea) | |||
22 | Sun 14/02/27 | Sabang, Indonesia | 12:00 | 17:00 |
23 | Mon 15/02/27 | Langkawi, Malaysia | 13:00 | 23:00 |
24 | Tue 16/02/27 | Penang, Malaysia | 07:00 | 17:00 |
25 | Wed 17/02/27 | Port Klang, Malaysia | 08:00 | 18:00 |
26 | Thu 18/02/27 | Singapore, Singapore | 09:00 | |
26 | Fri 19/02/27 | Singapore, Singapore | 14:00 | |
26 | Sat 20/02/27 | Crossing Equator | ||
27 | Sun 21/02/27 | Semarang, Indonesia | 09:00 | 23:00 |
Mon 22/02/27 | (at sea) | |||
28 | Tue 23/02/27 | Tanjung Wangi (Banyuwangi, Java), Indonesia | 08:00 | 20:00 |
29 | Wed 24/02/27 | Benoa (Bali), Indonesia | 07:00 | |
29 | Thu 25/02/27 | Benoa (Bali), Indonesia | ||
29 | Fri 26/02/27 | Benoa (Bali), Indonesia | 17:00 | |
30 | Sat 27/02/27 | * Komodo, Indonesia | 12:00 | 18:00 |
Sun 28/02/27 | (at sea) | |||
31 | Mon 01/03/27 | Ambon, Indonesia | 12:00 | 17:00 |
Tue 02/03/27 | (at sea) | |||
32 | Wed 03/03/27 | Torres Strait (Passage), Australia | ||
Thu 04/03/27 | (at sea) | |||
33 | Fri 05/03/27 | Cairns, Australia | 12:00 | |
33 | Sat 06/03/27 | Cairns, Australia | 18:00 | |
34 | Sun 07/03/27 | Townsville, Australia | 08:00 | 14:00 |
35 | Mon 08/03/27 | Great Barrier Reef (Passage), Australia | ||
36 | Tue 09/03/27 | * Mooloolaba (Queensland), Australia | 09:00 | 19:00 |
Wed 10/03/27 | (at sea) | |||
37 | Thu 11/03/27 | Sydney, Australia | 09:00 | |
37 | Fri 12/03/27 | Sydney, Australia | 23:00 | |
38 | Sat 13/03/27 | Newcastle, Australia | 08:00 | 17:00 |
Sun 14/03/27 | (at sea) | |||
Mon 15/03/27 | (at sea) | |||
39 | Tue 16/03/27 | * Norfolk Island, Australia | 08:00 | 17:00 |
Wed 17/03/27 | (at sea) | |||
40 | Thu 18/03/27 | * Bay of Islands, New Zealand | 08:00 | 19:00 |
41 | Fri 19/03/27 | Auckland, New Zealand | 08:00 | |
41 | Sat 20/03/27 | Auckland, New Zealand | ||
41 | Sun 21/03/27 | Auckland, New Zealand | 18:00 | |
42 | Mon 22/03/27 | Mount Maunganui, New Zealand | 08:00 | 18:00 |
Tue 23/03/27 | (at sea) | |||
42 | Wed 24/03/27 | Date Line | ||
Thu 25/03/27 | (at sea) | |||
43 | Fri 26/03/27 | * Rarotonga, Cook Islands | 08:00 | 17:00 |
Sat 27/03/27 | (at sea) | |||
44 | Sun 28/03/27 | * Huahine, French Polynesia | 09:00 | 18:00 |
45 | Mon 29/03/27 | * Bora Bora, French Polynesia | 08:00 | 18:00 |
46 | Tue 30/03/27 | * Moorea, French Polynesia | 08:00 | 18:00 |
47 | Tue 30/03/27 | Papeete (Tahiti), French Polynesia | 20:00 | |
47 | Wed 31/03/27 | Papeete (Tahiti), French Polynesia | 17:00 | |
48 | Thu 01/04/27 | * Fakarava (Tuamotu Islands), French Polynesia | 09:00 | 14:00 |
Fri 02/04/27 | (at sea) | |||
Sat 03/04/27 | (at sea) | |||
49 | Sun 04/04/27 | * Bounty Bay, Pitcairn Islands | 08:00 | 12:00 |
Mon 05/04/27 | (at sea) | |||
Tue 06/04/27 | (at sea) | |||
50 | Wed 07/04/27 | * Hangaroa, Easter Island | 09:00 | 19:00 |
Thu 08/04/27 | (at sea) | |||
Fri 09/04/27 | (at sea) | |||
Sat 10/04/27 | (at sea) | |||
Sun 11/04/27 | (at sea) | |||
Mon 12/04/27 | (at sea) | |||
51 | Tue 13/04/27 | Callao (Lima), Peru | 09:00 | |
51 | Wed 14/04/27 | Callao (Lima), Peru | ||
51 | Thu 15/04/27 | Callao (Lima), Peru | 12:00 | |
Fri 16/04/27 | (at sea) | |||
52 | Sat 17/04/27 | Guayaquil, Ecuador | 11:00 | 18:00 |
53 | Sun 18/04/27 | Manta, Ecuador | 12:00 | 18:00 |
53 | Mon 19/04/27 | Crossing Equator | ||
54 | Tue 20/04/27 | Fuerte Amador, Panama | 12:00 | 23:00 |
55 | Wed 21/04/27 | Panama Canal (Passage/Cruise), Panama | ||
56 | Thu 22/04/27 | Puerto Limon, Costa Rica | 07:00 | 17:00 |
Fri 23/04/27 | (at sea) | |||
57 | Sat 24/04/27 | * George Town (Grand Cayman), Cayman Islands | 08:00 | 14:00 |
Sun 25/04/27 | (at sea) | |||
58 | Mon 26/04/27 | Miami (FL), USA | 09:00 | 18:00 |
59 | Tue 27/04/27 | Port Canaveral (Orlando, FL), USA | 09:00 | 20:00 |
Wed 28/04/27 | (at sea) | |||
Thu 29/04/27 | (at sea) | |||
60 | Fri 30/04/27 | New York (NY), USA | 09:00 | |
60 | Sat 01/05/27 | New York (NY), USA | 17:00 | |
Sun 02/05/27 | (at sea) | |||
61 | Mon 03/05/27 | Halifax, Canada | 12:00 | 18:00 |
Tue 04/05/27 | (at sea) | |||
62 | Wed 05/05/27 | St. Johns (Newfoundland), Canada | 08:00 | 17:00 |
Thu 06/05/27 | (at sea) | |||
Fri 07/05/27 | (at sea) | |||
Sat 08/05/27 | (at sea) | |||
Sun 09/05/27 | (at sea) | |||
63 | Mon 10/05/27 | Cobh (Cork), Ireland | 12:00 | 18:00 |
64 | Tue 11/05/27 | * St. Peter Port (Guernsey), Channel Islands | 14:00 | 20:00 |
Wed 12/05/27 | (at sea) | |||
Thu 13/05/27 | Bremerhaven, Germany | 09:00 |
Price Overview
You need multiple cabins?
Inside
ausgebucht
Outside
save up to 3 %
from € 32,009 per Person
Cat.H: Promenade deck, approx. 17.5 sqm, walk-in closet, obstructed view
ausgebucht
Cat.H+: Salon deck, approx. 18 sqm, severe obstructed view
ausgebucht
Cat.I: stateroom will be assigned by Phoenix Reisen
ausgebucht
Cat.J: approx. 16-17 sqm, walk-in closet, porthole
save 3 %
from € 32,009
Cat.K: Saturn deck, approx. 16-17 sqm, window cannot be opended
save 3 %
from € 32,688
Cat.M: Orion deck, approx. 16-17 sqm, walk-in closet
save 3 %
from € 33,949
Cat.O: Promenaden deck, approx. 16-17 sqm, walk-in closet
save 3 %
from € 34,919
Outside Comfort
ausgebucht
Balcony
save up to 3 %
from € 49,954 per Person
Cat.P: Salon deck, approx. 23 sqm incl. balcony
ausgebucht
Cat.Q: Apollo deck, approx.23 sqm incl. balcony, walk-in closet
save 3 %
from € 49,954
Cat.Q1: Apollo deck, approx. 23 sqm incl. balcony, walk-in closet
ausgebucht
Balcony Comfort
save up to 3 %
from € 53,349 per Person
Cat.P+: Salon deck, approx. 25 sqm incl. balcony
ausgebucht
Cat.Q+: Apollo deck, approx. 25 sqm incl. balcony, walk-in closet
save 3 %
from € 53,349
Junior Suite w/ Balcony
save up to 3 %
from € 63,437 per Person
Cat.S: Jupiter deck, approx. 33-35 sqm incl. balcony, walk-in closet
save 3 %
from € 63,437
Suite w/ Balcony
ausgebucht
*
Availability from 01/05/2025
Services
Included Basic Services
1 visit in a specialty restaurant
All meals on board
coffee & tea in the afternoon
Festive gala dinner
Fruit baskets in the cabin
Juice of the day during lunch and dinner
Table wine during lunch and dinner
Welcome and farewell cocktail
Audio set at all shore excursions
Bathrobes for use
Phoenix backpack or bag
Travel guide & information
Entertainment program on board
Baggage transport on embarkation and disembarkation
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for other beverages, shore excursions and personal spending.
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of Phoenix Reisen here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin