Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Sat 05/12/26 | Hamburg, Germany | 18:00 | ||
1 | Sat 05/12/26 | Elbe River (Scenic Cruising), Germany | ||
Sun 06/12/26 | (at sea) | |||
Mon 07/12/26 | (at sea) | |||
Tue 08/12/26 | (at sea) | |||
Wed 09/12/26 | (at sea) | |||
2 | Thu 10/12/26 | Lisbon, Portugal | 08:00 | 17:00 |
Fri 11/12/26 | (at sea) | |||
3 | Sat 12/12/26 | Agadir, Morocco | 08:00 | 20:00 |
4 | Sun 13/12/26 | Arrecife (Lanzarote), Spain | 13:00 | 20:00 |
5 | Mon 14/12/26 | Sta. Cruz (Tenerife), Spain | 08:00 | 18:00 |
Tue 15/12/26 | (at sea) | |||
Wed 16/12/26 | (at sea) | |||
6 | Thu 17/12/26 | Mindelo (São Vicente), Cape Verde Islands | 08:00 | 18:00 |
7 | Fri 18/12/26 | Praia (São Tiago), Cape Verde Islands | 08:00 | 22:00 |
8 | Sat 19/12/26 | * São Felipe (Fogo), Cape Verde Islands | 08:00 | 18:00 |
Sun 20/12/26 | (at sea) | |||
Mon 21/12/26 | (at sea) | |||
8 | Tue 22/12/26 | Crossing Equator | ||
Wed 23/12/26 | (at sea) | |||
9 | Thu 24/12/26 | Recife, Brazil | 08:00 | 18:00 |
10 | Fri 25/12/26 | Cabedelo, Brazil | 08:00 | 16:00 |
11 | Sat 26/12/26 | Maceió, Brazil | 08:00 | 15:00 |
12 | Sun 27/12/26 | Salvador de Bahia, Brazil | 13:00 | |
12 | Mon 28/12/26 | Salvador de Bahia, Brazil | 18:00 | |
13 | Tue 29/12/26 | Ilhéus, Brazil | 08:00 | 18:00 |
Wed 30/12/26 | (at sea) | |||
14 | Thu 31/12/26 | * Rio de Janeiro, Brazil | 18:00 | |
14 | Fri 01/01/27 | Rio de Janeiro, Brazil | 07:00 | |
14 | Sat 02/01/27 | Rio de Janeiro, Brazil | ||
14 | Sun 03/01/27 | Rio de Janeiro, Brazil | 22:00 | |
15 | Mon 04/01/27 | * Ilha Grande, Brazil | 07:00 | 13:00 |
16 | Tue 05/01/27 | * Portobelo, Brazil | 13:00 | 23:00 |
17 | Wed 06/01/27 | Itajai, Brazil | 07:00 | 18:00 |
Thu 07/01/27 | (at sea) | |||
Fri 08/01/27 | (at sea) | |||
18 | Sat 09/01/27 | * Punta del Este, Uruguay | 07:00 | 20:00 |
Sun 10/01/27 | (at sea) | |||
Mon 11/01/27 | (at sea) | |||
19 | Tue 12/01/27 | Puerto Madryn (Patagonia), Argentina | 07:00 | 20:00 |
Wed 13/01/27 | (at sea) | |||
20 | Thu 14/01/27 | Magellan Strait (Cruising), Chile | ||
21 | Fri 15/01/27 | Punta Arenas, Chile | 08:00 | 18:00 |
22 | Sat 16/01/27 | Passage Cape Hoorn, Chile | ||
23 | Sun 17/01/27 | Beagle Canal (Passage), Chile | ||
24 | Mon 18/01/27 | Puerto Williams, Chile | ||
25 | Mon 18/01/27 | Ushuaia (Tierra del Fuego), Argentina | 08:00 | 19:00 |
Tue 19/01/27 | (at sea) | |||
26 | Wed 20/01/27 | * Port Stanley, Falkland Islands | 08:00 | 18:00 |
Thu 21/01/27 | (at sea) | |||
Fri 22/01/27 | (at sea) | |||
Sat 23/01/27 | (at sea) | |||
Sun 24/01/27 | (at sea) | |||
27 | Mon 25/01/27 | Rio de la Plata River | ||
28 | Mon 25/01/27 | Buenos Aires, Argentina | 08:00 | |
28 | Tue 26/01/27 | Buenos Aires, Argentina | ||
28 | Wed 27/01/27 | Buenos Aires, Argentina | 18:00 | |
29 | Wed 27/01/27 | Rio de la Plata River | ||
30 | Thu 28/01/27 | Montevideo, Uruguay | 08:00 | 18:00 |
Fri 29/01/27 | (at sea) | |||
Sat 30/01/27 | (at sea) | |||
31 | Sun 31/01/27 | Puerto Madryn (Patagonia), Argentina | 07:00 | 18:00 |
Mon 01/02/27 | (at sea) | |||
Tue 02/02/27 | (at sea) | |||
32 | Wed 03/02/27 | Ushuaia (Tierra del Fuego), Argentina | 12:00 | |
32 | Thu 04/02/27 | Ushuaia (Tierra del Fuego), Argentina | 18:00 | |
33 | Thu 04/02/27 | Puerto Williams, Chile | ||
34 | Fri 05/02/27 | Passage Cape Hoorn, Chile | ||
35 | Fri 05/02/27 | Beagle Canal (Passage), Chile | ||
36 | Sat 06/02/27 | Punta Arenas, Chile | 13:00 | 20:00 |
36 | Sun 07/02/27 | Scenic cruising through chilenean fjords, Chile | ||
36 | Mon 08/02/27 | Scenic cruising through chilenean fjords, Chile | ||
36 | Tue 09/02/27 | Scenic cruising through chilenean fjords, Chile | ||
37 | Wed 10/02/27 | * Castro (Chiloé Island), Chile | 08:00 | 18:00 |
38 | Thu 11/02/27 | Puerto Montt, Chile | 08:00 | |
38 | Fri 12/02/27 | Puerto Montt, Chile | 14:00 | |
Sat 13/02/27 | (at sea) | |||
39 | Sun 14/02/27 | Valparaiso, Chile | 12:00 | |
39 | Mon 15/02/27 | Valparaiso, Chile | ||
39 | Tue 16/02/27 | Valparaiso, Chile | 20:00 | |
Wed 17/02/27 | (at sea) | |||
40 | Thu 18/02/27 | * Robinson Crusoe Island, Chile | 07:00 | 15:00 |
Fri 19/02/27 | (at sea) | |||
Sat 20/02/27 | (at sea) | |||
Sun 21/02/27 | (at sea) | |||
Mon 22/02/27 | (at sea) | |||
41 | Tue 23/02/27 | * Hangaroa, Easter Island | 09:00 | |
41 | Wed 24/02/27 | * Hangaroa, Easter Island | 19:00 | |
Thu 25/02/27 | (at sea) | |||
Fri 26/02/27 | (at sea) | |||
Sat 27/02/27 | (at sea) | |||
42 | Sun 28/02/27 | * Bounty Bay, Pitcairn Islands | 08:00 | 18:00 |
Mon 01/03/27 | (at sea) | |||
Tue 02/03/27 | (at sea) | |||
Wed 03/03/27 | (at sea) | |||
43 | Thu 04/03/27 | * Fakarava (Tuamotu Islands), French Polynesia | 08:00 | 18:00 |
Fri 05/03/27 | (at sea) | |||
44 | Sat 06/03/27 | * Bora Bora, French Polynesia | 08:00 | 18:00 |
45 | Sun 07/03/27 | * Moorea, French Polynesia | 08:00 | |
45 | Mon 08/03/27 | * Moorea, French Polynesia | 05:00 | |
46 | Mon 08/03/27 | Papeete (Tahiti), French Polynesia | 08:00 | |
46 | Tue 09/03/27 | Papeete (Tahiti), French Polynesia | ||
46 | Wed 10/03/27 | Papeete (Tahiti), French Polynesia | 18:00 | |
47 | Thu 11/03/27 | * Huahine, French Polynesia | 08:00 | 18:00 |
48 | Fri 12/03/27 | * Raiatea, French Polynesia | 08:00 | 18:00 |
49 | Sat 13/03/27 | * Bora Bora, French Polynesia | 08:00 | 18:00 |
50 | Sun 14/03/27 | * Moorea, French Polynesia | 08:00 | 17:00 |
51 | Mon 15/03/27 | * Rangiroa (Tuamotu Islands), French Polynesia | 10:00 | 16:00 |
Tue 16/03/27 | (at sea) | |||
52 | Wed 17/03/27 | * Taiohae (Nuku Hiva, Marquesas Islands), French Polynesia | 08:00 | 14:00 |
Thu 18/03/27 | (at sea) | |||
52 | Fri 19/03/27 | Crossing Equator | ||
Sat 20/03/27 | (at sea) | |||
Sun 21/03/27 | (at sea) | |||
Mon 22/03/27 | (at sea) | |||
53 | Tue 23/03/27 | Hilo (Hawaii), USA | 08:00 | |
53 | Wed 24/03/27 | Hilo (Hawaii), USA | 20:00 | |
54 | Thu 25/03/27 | Kahului (Maui), USA | 08:00 | 20:00 |
55 | Fri 26/03/27 | Honolulu (Oahu, Hawaii), USA | 08:00 | 20:00 |
56 | Sat 27/03/27 | Nawiliwili (Kauai, Hawaii), USA | 07:00 | 14:00 |
Sun 28/03/27 | (at sea) | |||
Mon 29/03/27 | (at sea) | |||
Tue 30/03/27 | (at sea) | |||
Wed 31/03/27 | (at sea) | |||
Thu 01/04/27 | (at sea) | |||
Fri 02/04/27 | (at sea) | |||
57 | Sat 03/04/27 | * Santa Catalina Island (CA), USA | 08:00 | 15:00 |
58 | Sat 03/04/27 | Los Angeles (CA), USA | 18:00 | |
58 | Sun 04/04/27 | Los Angeles (CA), USA | 23:00 | |
59 | Mon 05/04/27 | San Diego (CA), USA | 08:00 | 22:00 |
Tue 06/04/27 | (at sea) | |||
Wed 07/04/27 | (at sea) | |||
60 | Thu 08/04/27 | * Cabo San Lucas, Mexico | 07:00 | 17:00 |
61 | Fri 09/04/27 | Mazatlan, Mexico | 09:00 | 18:00 |
62 | Sat 10/04/27 | Puerto Vallarta, Mexico | 09:00 | 19:00 |
Sun 11/04/27 | (at sea) | |||
63 | Mon 12/04/27 | Acapulco, Mexico | 08:00 | 17:00 |
64 | Tue 13/04/27 | Huatulco, Mexico | 13:00 | 23:00 |
Wed 14/04/27 | (at sea) | |||
65 | Thu 15/04/27 | Puerto Quetzal, Guatemala | 07:00 | 23:00 |
66 | Fri 16/04/27 | Acajutla, El Salvador | 07:00 | 20:00 |
Sat 17/04/27 | (at sea) | |||
67 | Sun 18/04/27 | Puntarenas, Costa Rica | 07:00 | 19:00 |
Mon 19/04/27 | (at sea) | |||
68 | Tue 20/04/27 | Fuerte Amador, Panama | 08:00 | 20:00 |
69 | Wed 21/04/27 | Panama Canal (Passage/Cruise), Panama | ||
70 | Thu 22/04/27 | * El Porvenir (San Blas), Panama | 07:00 | 14:00 |
71 | Fri 23/04/27 | Cartagena de Indias, Colombia | 08:00 | 17:00 |
Sat 24/04/27 | (at sea) | |||
72 | Sun 25/04/27 | Montego Bay, Jamaica | 08:00 | |
72 | Mon 26/04/27 | Montego Bay, Jamaica | ||
72 | Tue 27/04/27 | Montego Bay, Jamaica | 20:00 | |
73 | Wed 28/04/27 | Port Antonio, Jamaica | 08:00 | 18:00 |
Thu 29/04/27 | (at sea) | |||
74 | Fri 30/04/27 | La Romana, Dominican Republic | 08:00 | 18:00 |
75 | Sat 01/05/27 | San Juan, Puerto Rico | 09:00 | 22:00 |
76 | Sun 02/05/27 | * Frederiksted (St. Croix), United States Virgin Islands | 08:00 | 18:00 |
77 | Mon 03/05/27 | Basseterre, Saint Kitts and Nevis | 08:00 | 18:00 |
78 | Tue 04/05/27 | * Gustavia, Saint Barthélemy | 08:00 | 20:00 |
79 | Wed 05/05/27 | Philipsburg, Sint Maarten | 07:00 | 17:00 |
Thu 06/05/27 | (at sea) | |||
Fri 07/05/27 | (at sea) | |||
80 | Sat 08/05/27 | Hamilton, Bermuda Islands | 08:00 | 18:00 |
Sun 09/05/27 | (at sea) | |||
Mon 10/05/27 | (at sea) | |||
Tue 11/05/27 | (at sea) | |||
Wed 12/05/27 | (at sea) | |||
Thu 13/05/27 | (at sea) | |||
81 | Fri 14/05/27 | Horta (Faial Island, Azores), Portugal | 08:00 | 18:00 |
82 | Sat 15/05/27 | Ponta Delgada (São Miguel, Azores), Portugal | 08:00 | 17:00 |
Sun 16/05/27 | (at sea) | |||
Mon 17/05/27 | (at sea) | |||
Tue 18/05/27 | (at sea) | |||
83 | Wed 19/05/27 | * Plymouth, England | 09:00 | 19:00 |
84 | Thu 20/05/27 | Portsmouth, England | 08:00 | 20:00 |
Fri 21/05/27 | (at sea) | |||
Sat 22/05/27 | Bremerhaven, Germany | 09:00 |
Price Overview
Outside
save up to 3 %
from € 36,762
per Person
Cat.H: Promenade deck, obstructed view
ausgebucht
Cat.I: stateroom will be assigned by Phoenix Reisen, obstructed view
ausgebucht
Cat.J: Neptun deck, approx. 17 sqm, porthole
save 3 %
from € 36,762
Cat.K: Saturn deck, approx. 17 sqm
save 3 %
from € 37,441
Cat.M: Orion deck, approx. 17 sqm
save 3 %
from € 38,120
Cat.O: Promenade deck, approx. 17 sqm
save 3 %
from € 38,799
Balcony
save up to 3 %
from € 54,707
per Person
Cat.O+: Promenade deck, approx. 20 sqm incl. private veranda
ausgebucht
Cat.P: Lido-Deck, approx. 21 sqm incl. balcony, VIP Service
save 3 %
from € 54,707
Cat.R: Jupiter Deck (upper Deck), approx. 20-22 sqm, VIP service
save 3 %
from € 57,520
Cat.P+: Lido deck, approx. 27 sqm incl. balcony, VIP Service
save 3 %
from € 57,520
Cat.Q1: Lido-Deck, approx. 21 sqm incl. balcony, VIP Service, obstructed view
ausgebucht
Junior Suite w/ Balcony
save up to 3 %
from € 77,599
per Person
Cat.T: Panorama deck, approx. 24-29 sqm, VIP service
save 3 %
from € 77,599
Cat.T+: Lido deck, approx. 23-26 sqm, silver service
save 3 %
from € 83,419
Suite w/ Balcony
save up to 3 %
from € 106,699
per Person
Cat.U: Jupiter deck, approx. 32-34 sqm, VIP service
save 3 %
from € 106,699
Cat.V: Royal Suite, Jupiter deck, approx. 69-71 sqm, VIP Service
ausgebucht
*
Availability from 17/06/2025
Services
Included Basic Services
All meals on board
coffee & tea in the afternoon
Festive gala dinner
Fruit baskets in the cabin
Juice of the day during lunch and dinner
Table wine during lunch and dinner
Welcome cocktail
Audio set at all shore excursions
Bathrobes for use
Phoenix backpack or bag
Travel guide & information
Entertainment program on board
Baggage transport on embarkation and disembarkation
Stateroom service available all day
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for other beverages, shore excursions and personal spending.
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of Phoenix Reisen here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin