Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Thu 24/09/26 | Kiel, Germany | 18:00 | ||
1 | Fri 25/09/26 | Fredericia, Denmark | 08:00 | 18:00 |
2 | Sat 26/09/26 | Copenhagen, Denmark | 08:00 | 16:00 |
Sun 27/09/26 | Kiel, Germany | 08:00 |
Cabins & Prices
Inside
ab € 535 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.IBdeck 4-6bow/sternapprox. 13.5 sqm | ab € 535 | ab € 610 | 12 % |
Cat.IAdeck 4-9approx. 13.5 sqm | ab € 565 | ab € 640 | 12 % |
Outside
ab € 635 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.CAdeck 5-6midshipsapprox. 14-16.5 sqmobstructed view | ab € 635 | ab € 710 | 11 % |
Cat.MBdeck 4-5bow/sternapprox. 14-16.5 sqm | ab € 700 | ab € 775 | 10 % |
Cat.MAdeck 4-5bow/midshipsapprox. 14-16.5 sqm | ab € 725 | ab € 800 | 9 % |
Balcony
ab € 760 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.BBDeck 5-9approx. 17.5-23 sqm incl. approx. 3-6 sqm balconypartly steel covered | ab € 760 | ab € 835 | 9 % |
Cat.BAdeck 6-9approx. 17.5-23 sqm incl. approx. 3-6 sqm balcony | ab € 795 | ab € 870 | 9 % |
Suite w/ Balcony
ab € 1,180 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.SDdeck 7-9bowapprox. 34-42 sqm incl. approx. 10 sqm balconymetal covered | ab € 1,180 | ab € 1,255 | 6 % |
Cat.SCdeck 8-9bow/sternapprox. 51-55 sqm incl. approx. 15-25 sqm balconypartly metal covered | ab € 1,305 | ab € 1,380 | 5 % |
Cat.SBPremiumdeck 7bow/sternapprox. 49-61 sqm incl. approx. 16-25 sqm balcony | ab € 1,425 | ab € 1,500 | 5 % |
Cat.SADeluxedeck 6 & 8bow/sternapprox. 56-87 sqm incl. approx. 12-50 sqm balcony | ab € 1,550 | ab € 1,625 | 5 % |
Services
Included in Cruise Price
All meals on board
All tips on board
Baggage transport on embarkation and disembarkation
Entertainment program on board
Table drinks (wine, beer, soft drinks)
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for shore excursions and personal spending.
* per Cabin