Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Mon 21/09/26 | Kiel, Germany | 18:00 | ||
1 | Tue 22/09/26 | Århus, Denmark | 08:00 | 18:00 |
2 | Wed 23/09/26 | Gothenburg, Sweden | 07:30 | 16:30 |
Thu 24/09/26 | Kiel, Germany | 08:00 |
Cabins & Prices
Inside
ab € 495 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.IBdeck 4-6bow/sternapprox. 13.5 sqm | ab € 495 | ab € 570 | 13 % |
Cat.IAdeck 4-9approx. 13.5 sqm | ab € 525 | ab € 600 | 13 % |
Outside
ab € 585 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.CAdeck 5-6midshipsapprox. 14-16.5 sqmobstructed view | ab € 585 | ab € 660 | 11 % |
Cat.MBdeck 4-5bow/sternapprox. 14-16.5 sqm | ab € 650 | ab € 725 | 10 % |
Cat.MAdeck 4-5bow/midshipsapprox. 14-16.5 sqm | ab € 670 | ab € 745 | 10 % |
Balcony
ab € 705 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.BBDeck 5-9approx. 17.5-23 sqm incl. approx. 3-6 sqm balconypartly steel covered | ab € 705 | ab € 780 | 10 % |
Cat.BAdeck 6-9approx. 17.5-23 sqm incl. approx. 3-6 sqm balcony | ab € 740 | ab € 815 | 9 % |
Suite w/ Balcony
ab € 1,100 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.SDdeck 7-9bowapprox. 34-42 sqm incl. approx. 10 sqm balconymetal covered | ab € 1,100 | ab € 1,175 | 6 % |
Cat.SCdeck 8-9bow/sternapprox. 51-55 sqm incl. approx. 15-25 sqm balconypartly metal covered | ab € 1,215 | ab € 1,290 | 6 % |
Cat.SBPremiumdeck 7bow/sternapprox. 49-61 sqm incl. approx. 16-25 sqm balcony | ab € 1,325 | ab € 1,400 | 5 % |
Cat.SADeluxedeck 6 & 8bow/sternapprox. 56-87 sqm incl. approx. 12-50 sqm balcony | ab € 1,440 | ab € 1,515 | 5 % |
Services
Included in Cruise Price
All meals on board
All tips on board
Baggage transport on embarkation and disembarkation
Entertainment program on board
Table drinks (wine, beer, soft drinks)
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for shore excursions and personal spending.
* per Cabin