Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Fri 16/10/26 | Dover, England | 17:00 | ||
1 | Sat 17/10/26 | Rotterdam, Netherlands | 07:00 | 15:00 |
Sun 18/10/26 | (at sea) | |||
2 | Mon 19/10/26 | Ålesund, Norway | 10:00 | 21:00 |
3 | Tue 20/10/26 | Trondheim, Norway | 11:00 | 23:59 |
4 | Tue 20/10/26 | Scenic Cruising Trondheimsfjord, Norway | ||
4 | Wed 21/10/26 | Crossing the Arctic Circle | ||
5 | Thu 22/10/26 | Gravdal (Leknes/Lofoten), Norway | 07:00 | 14:00 |
6 | Fri 23/10/26 | Tromsø, Norway | 10:00 | 19:00 |
7 | Sat 24/10/26 | * Alta, Norway | 08:00 | |
7 | Sun 25/10/26 | * Alta, Norway | 14:00 | |
7 | Mon 26/10/26 | Crossing the Arctic Circle | ||
8 | Tue 27/10/26 | Åndalsnes, Norway | 08:00 | 17:00 |
9 | Wed 28/10/26 | Bergen, Norway | 08:00 | 17:00 |
10 | Thu 29/10/26 | * Lerwick (Shetland Islands), Scotland | 08:00 | 17:00 |
Fri 30/10/26 | (at sea) | |||
Sat 31/10/26 | Rotterdam, Netherlands | 07:00 |
Cabins & Prices
Inside
ab € 2,699 per Person
Kategorie | Preis pro Person |
---|---|
Cat.Ndeck 1 & 4bowapprox. 14-20 sqm | ab € 2,699 |
Cat.Ldeck 4-8bow/sternapprox. 14-20 sqm | ab € 2,719 |
Cat.Kdeck 4-8 & 11bow/sternapprox. 13-20 sqm | ab € 2,739 |
Cat.Jdeck 1 & 4-8midshipsapprox. 14-20 sqm | ab € 2,759 |
Cat.Ideck 1 & 4-8midshipsapprox. 14-20 sqm | ab € 2,789 |
Outside
ab € 3,299 per Person
Kategorie | Preis pro Person |
---|---|
Cat.Fdeck 1sternapprox. 17 sqm | ab € 3,299 |
Cat.Edeck 1 & 4bow/sternapprox. 16-26 sqm | ab € 3,319 |
Cat.Ddeck 7 & 11bowapprox. 16-26 sqm | ab € 3,339 |
Cat.Cdeck 1midshipsapprox. 17 sqm | ab € 3,359 |
Cat.FBdeck 1bow/sternapprox. 21 sqm | ab € 3,399 |
Cat.FAdeck 1sternapprox. 21 sqm | ab € 3,419 |
Wellness incl.
ab € 2,809 per Person
Kategorie | Preis pro Person |
---|---|
Cat.IQInteriordeck 10bowapprox. 13-20 sqm | ab € 2,809 |
Cat.CQOceanivewdeck 10bowapprox. 16-26 sqm | ab € 3,379 |
Cat.VQBalkonkabinedeck 10bowapprox. 21-39 sqm | ab € 3,839 |
Cat.SQNeptune Suite with balconydeck 10bowapprox. 43-79 sqm | ab € 7,559 |
Balcony
ab € 3,499 per Person
Kategorie | Preis pro Person |
---|---|
Cat.VHdeck 4midshipsapprox. 24-33 sqmpartly obstructed view | ab € 3,499 |
Cat.VFdeck 4 & 8bow/sternapprox. 24-33 sqm | ab € 3,649 |
Cat.VEdeck 7-8bow/sternapprox. 21-39 sqm | ab € 3,669 |
Cat.VDdeck 5-7bow/sternapprox. 21-39 sqm | ab € 3,689 |
Cat.VCdeck 5-6bow/sternapprox. 21-39 sqm | ab € 3,719 |
Cat.VBdeck 4 & 11bow/sternapprox. 21-39 sqm | ab € 3,749 |
Cat.VAdeck 6-8midshipsapprox. 21-39 sqm | ab € 3,779 |
Cat.Vdeck 5-8midshipsapprox. 21-39 sqm | ab € 3,799 |
Cat.VSdeck 5-6 & 8sternapprox. 21-39 sqm | ab € 3,819 |
Suite w/ Balcony
ab € 3,999 per Person
Kategorie | Preis pro Person |
---|---|
Cat.BCVista Suitedeck 4 & 6bow/midshipsapprox. 24-33 sqm | ab € 3,999 |
Cat.BVista Suitedeck 8midshipsapprox. 24-33 sqm | ab € 4,039 |
Cat.AVista Suitedeck 4-7midshipsapprox. 24-33 sqm | ab € 4,079 |
Cat.ASVista Suitedeck 4 & 7sternapprox. 24-33 sqm | ab € 4,179 |
Cat.SYSignature Suitedeck 5bowapprox. 37 sqm | ab € 6,099 |
Cat.SSSignature Suitedeck 7midshipsapprox. 37 sqm | ab € 6,289 |
Cat.SCNeptune SUitedeck 11bowapprox. 43-79 sqm | ab € 6,899 |
Cat.SBNeptune Suitedeck 4-8sternapprox. 44-79 sqm | ab € 7,179 |
Cat.SANeptune Suitedeck 7midshipsapprox. 44-79 sqm | ab € 7,459 |
Cat.PSPinnacle Suitedeck 7bowapprox. 119 sqmsold out | ab € 13,499 |
Services
Included in Cruise Price
Baggage transport on embarkation and disembarkation
Entertainment program on board
Insolvency insurance for tour operator
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of Holland America Line here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin