Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Sat 20/02/27 | Buenos Aires, Argentina | 17:00 | ||
Sun 21/02/27 | (at sea) | |||
Mon 22/02/27 | (at sea) | |||
1 | Tue 23/02/27 | * Port Stanley, Falkland Islands | 13:00 | 20:00 |
Wed 24/02/27 | (at sea) | |||
2 | Thu 25/02/27 | Elephant Island, Antarctica | ||
3 | Fri 26/02/27 | Admiralty Bay, Antarctica | ||
4 | Sat 27/02/27 | Drake Passage | ||
5 | Sun 28/02/27 | Ushuaia (Tierra del Fuego), Argentina | 07:00 | 16:00 |
6 | Mon 01/03/27 | Punta Arenas, Chile | 10:30 | 17:30 |
6 | Tue 02/03/27 | Scenic cruising through chilenean fjords, Chile | ||
6 | Wed 03/03/27 | Scenic cruising through chilenean fjords, Chile | ||
7 | Thu 04/03/27 | * Puerto Montt, Chile | 10:00 | 18:00 |
Fri 05/03/27 | (at sea) | |||
8 | Sat 06/03/27 | San Antonio, Chile | 07:00 | 15:00 |
Sun 07/03/27 | (at sea) | |||
Mon 08/03/27 | (at sea) | |||
9 | Tue 09/03/27 | Callao (Lima), Peru | 18:00 | |
Wed 10/03/27 | Callao (Lima), Peru |
Cabins & Prices
Suite w/ Balcony
ab € 12,409 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.HDeluxe Verandadeck 7sternapprox. 23.5 sqm + 4.5 sqm balcony | ab € 12,409 | ab € 17,159 | 28 % |
Cat.GDeluxe Verandadeck 7/8sternapprox. 23.5 sqm + 4.5 sqm balcony | ab € 12,919 | ab € 17,669 | 27 % |
Cat.FDeluxe Verandadeck 7-9approx. 23.5 sqm + 4.5 sqm balcony | ab € 13,429 | ab € 18,179 | 26 % |
Cat.EConciergedeck 8-1023.5 sqm + 4.5 sqm balcony | ab € 14,079 | ab € 18,829 | 25 % |
Cat.DConciergedeck 9/10approx. 23.5 sqm + 4.5 sqm balcony | ab € 14,539 | ab € 19,289 | 25 % |
Cat.CPenthousedeck 8/9 bow/midshipsapprox. 35 sqm + 7 sqm balcony | ab € 19,629 | ab € 24,379 | 19 % |
Cat.BPenthousedeck 9/10bowapprox. 35 sqm + 7 sqm balcony | ab € 20,279 | ab € 25,029 | 19 % |
Cat.APenthousedeck 10/11 bowapprox. 35 sqm +7 sqm balcony | ab € 20,929 | ab € 25,679 | 18 % |
Cat.HSHorizone Viewdeck 7 - 10 sternapprox. 33.5 sqm +15.5 - 25 sqm balcony | ab € 21,669 | ab € 26,419 | 18 % |
Cat.SSSeven Seas Suitedeck 7-10bow/sternapprox. 52 sqm + 27 sqm balcony stern | ab € 26,299 | ab € 31,049 | 15 % |
Cat.MNMarinerdeck 8-10bowapprox. 60.5 sqm + 8.5 sqm balcony | ab € 31,489 | ab € 36,239 | 13 % |
Cat.GSGranddeck 11 bowapprox. 84 sqm + 8 sqm balcony | ab € 36,669 | ab € 41,419 | 11 % |
Cat.MSMasterdeck 9 bowapprox. 112 sqm + 6,5 sqm balcony to the side + 67,5 sqm balcony to bow | ab € 42,499 | ab € 47,249 | 10 % |
Services
Included in Cruise Price
All meals on board
All tips on board
Baggage transport on embarkation and disembarkation
Entertainment program on board
Specialty dining in all specialty restaurants (reservation required)
Stateroom service available all day
Taxes and port charges
Unlimited beverages including luxury wines and spirits
Unlimited choice of excursions, Regent Choice excurions for a discounted supplementary charge
Unlimited laundry service free of charge for Master and Grand Suites
Use of most onboard facilities
Wi-Fi (free and unlimited)
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
* per Cabin