Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Tue 16/02/27 | Benoa (Bali), Indonesia | 16:00 | ||
1 | Wed 17/02/27 | Surabaya, Indonesia | 11:00 | 20:00 |
2 | Thu 18/02/27 | Semarang, Indonesia | 08:30 | 17:30 |
3 | Fri 19/02/27 | Jacarta (Java), Indonesia | 10:00 | 16:30 |
Sat 20/02/27 | (at sea) | |||
4 | Sun 21/02/27 | Port Klang, Malaysia | 13:00 | 21:00 |
5 | Mon 22/02/27 | Singapore, Singapore | 11:30 | |
5 | Tue 23/02/27 | Singapore, Singapore | 16:00 | |
Wed 24/02/27 | (at sea) | |||
6 | Thu 25/02/27 | Kota Kinabalu (Borneo), Malaysia | 13:00 | 21:00 |
7 | Fri 26/02/27 | Muara, Brunei Darussalam | 08:00 | 18:00 |
Sat 27/02/27 | (at sea) | |||
8 | Sun 28/02/27 | Phu My, Vietnam | 07:00 | 16:00 |
Mon 01/03/27 | (at sea) | |||
Tue 02/03/27 | Laem Chabang, Thailand | 07:00 |
Cabins & Prices
Suite w/ Balcony
ab € 10,379 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.HVerandadeck 6/7 bow/midships20 sqm + 8 sqm balcony | ab € 10,379 | ab € 14,629 | 29 % |
Cat.G2deluxe Verandadeck 6-9 midships/stern23,5 sqm + 5 - 8 sqm balcony | ab € 10,509 | ab € 14,759 | 29 % |
Cat.G1deluxe Verandadeck 6 stern23,5 sqm + 5 - 8 sqm balcony | ab € 10,609 | ab € 14,859 | 29 % |
Cat.F2Superiordeck 7-9 bow & midships30,8 sqm + 7,7 - 12,2 sqm balcony | ab € 10,979 | ab € 15,229 | 28 % |
Cat.F1Superiordeck 7-10 midships & stern30,8 sqm + 7,7 - 12,2 sqm balcony | ab € 11,249 | ab € 15,499 | 27 % |
Cat.EConciergedeck 6-9 bow/stern30,8 sqm + 7,7 - 12,2 sqm balcony | ab € 12,039 | ab € 16,289 | 26 % |
Cat.DConciergedeck 7-10 & 12/1430,8 sqm + 7,7 - 12,2 sqm balcony | ab € 12,409 | ab € 16,659 | 26 % |
Cat.CPenthousedeck 7-9 bow & midships41,8 sqm + 10,3 - 16,3 sqm balcony | ab € 14,259 | ab € 18,509 | 23 % |
Cat.BPenthousedeck 6-1041,8 sqm + 10,3 - 16,3 sqm balcony | ab € 14,729 | ab € 18,979 | 22 % |
Cat.APenthousedeck 9/10/12/14 bow/stern41,8 sqm + 10,3 - 16,3 sqm balcony | ab € 15,189 | ab € 19,439 | 22 % |
Cat.SSSeven Seasdeck 7-8approx. 53.6-60.8 sqm + approx. 15.4-22.1 sqm balcony | ab € 18,249 | ab € 22,499 | 19 % |
Cat.SS2Seven Seasdeck 7/8 bowdeck 9/10 midships53,6 - 60,8 sqm + 15,4 - 24,4 sqm balconysold out | ab € 18,249 | ab € 22,499 | 19 % |
Cat.ESexplorerdeck 9 bowdeck 10 midships93 - 94 sqm + 25,7 - 31,2 sqm balcony | ab € 20,559 | ab € 24,809 | 17 % |
Cat.GSGranddeck 7 sterndeck 12 bow79,3 - 85,5 sqm + 68 - 85,1 sqm balcony | ab € 25,099 | ab € 29,349 | 14 % |
Cat.MSMasterdeck 8/9 stern98,8 - 103,5 sqm + 77,2 - 92,3 sqm balcony | ab € 29,259 | ab € 33,509 | 13 % |
Cat.RSRegentdeck 14 bow271 sqm + 89 sqm balconysold out | ab € 77,779 | ab € 82,029 | 5 % |
Services
Included in Cruise Price
All meals on board
All tips on board
Baggage transport on embarkation and disembarkation
Entertainment program on board
Specialty dining in all specialty restaurants (reservation required)
Stateroom service available all day
Taxes and port charges
Unlimited beverages including luxury wines and spirits
Unlimited choice of excursions, Regent Choice excurions for a discounted supplementary charge
Unlimited laundry service free of charge for Master and Grand Suites
Use of most onboard facilities
Wi-Fi (free and unlimited)
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
* per Cabin