Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Sat 17/10/26 | Hamburg, Germany | 18:00 | ||
Sun 18/10/26 | (at sea) | |||
1 | Mon 19/10/26 | Southampton, England | 08:30 | 20:30 |
2 | Tue 20/10/26 | Le Havre, France | 08:00 | 20:00 |
3 | Wed 21/10/26 | Zeebrugge, Belgium | 10:00 | 19:00 |
4 | Thu 22/10/26 | Rotterdam, Netherlands | 08:00 | 23:00 |
Fri 23/10/26 | (at sea) | |||
Sat 24/10/26 | Hamburg, Germany | 08:00 |
Cabins & Prices
Inside
ab € 1,140 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.IBdeck 4-5approx. 16 sqmpartly separated beds | ab € 1,140 | ab € 1,700 | 33 % |
Cat.IAdeck 8-14approx. 16 sqmpartly separated beds | ab € 1,215 | ab € 1,775 | 32 % |
Outside
ab € 1,385 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.MCdeck 4bow/sternapprox. 22-23 sqmwalk-in closet | ab € 1,385 | ab € 1,945 | 29 % |
Cat.MDdeck 4bow/sternapprox. 22-23 sqm | ab € 1,385 | ab € 1,945 | 29 % |
Cat.MAdeck 4-5bow/midshipsapprox. 22-23 sqmwalk-in closet | ab € 1,435 | ab € 1,995 | 28 % |
Cat.MBdeck 4-5bow/midshipsapprox. 22-23 sqm | ab € 1,435 | ab € 1,995 | 28 % |
Balcony
ab € 1,605 per Person
Balcony Comfort
ab € 1,680 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.VD | ab € 1,680 | ab € 2,240 | 25 % |
Cat.VE | ab € 1,680 | ab € 2,240 | 25 % |
Cat.VF | ab € 1,680 | ab € 2,240 | 25 % |
Cat.VA | ab € 1,720 | ab € 2,280 | 25 % |
Cat.VBdeck 9-15approx. 24-37 sqm incl. 4-16 sqm balconywalk-in closet | ab € 1,720 | ab € 2,280 | 25 % |
Cat.VCdeck 9-15bow/midshipsapprox. 24-37 sqm incl. 4-16 sqm balcony | ab € 1,720 | ab € 2,280 | 25 % |
Cat.DLveranda deluxedeck 8sternapprox. 34 sqm incl. approx. 6 sqm loggia & approx. 6 sqm balcony | ab € 2,030 | ab € 2,590 | 22 % |
Cat.VP | ab € 2,080 | ab € 2,640 | 21 % |
Junior Suite w/ Balcony
ab € 2,545 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.JBdeck 8sternapprox. 34 sqm incl. approx. 6 sqm loggia & 6 sqm balcony | ab € 2,545 | ab € 3,105 | 18 % |
Cat.JAdeck 8-9sternapprox. 44-53 sqm incl. approx. 12-16 sqm balcony | ab € 2,920 | ab € 3,480 | 16 % |
Suite w/ Balcony
ab € 3,035 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.SPpanoramadeck 16bowapprox. 43 sqm incl. approx. 11 sqm balcony | ab € 3,035 | ab € 3,595 | 16 % |
Cat.SCdeck 8-9 & 12sternapprox. 69-78 sqm incl. approx. 34 sqm balcony | ab € 3,165 | ab € 3,725 | 15 % |
Cat.SBpremiumdeck 10-11 & 15approx. 55-86 sqm incl. approx. 21-38 sqm balcony | ab € 3,525 | ab € 4,085 | 14 % |
Cat.SAdeluxedeck 15bowapprox. 115 sqm incl. approx. 72 sqm balcony | ab € 4,070 | ab € 4,630 | 12 % |
Services
Included in Cruise Price
All meals on board
All tips on board
Baggage transport on embarkation and disembarkation
Entertainment program on board
Table drinks (wine, beer, soft drinks)
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for shore excursions and personal spending.
* per Cabin