Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Mon 14/09/26 | Hamburg, Germany | 18:00 | ||
Tue 15/09/26 | (at sea) | |||
1 | Wed 16/09/26 | Bergen, Norway | 09:00 | 17:30 |
2 | Thu 17/09/26 | Ålesund, Norway | 10:00 | 20:00 |
3 | Fri 18/09/26 | Geiranger (Geirangerfjord), Norway | 08:00 | 18:00 |
4 | Fri 18/09/26 | Geiranger Fjord (Scenic Cruising), Norway | 18:30 | 22:00 |
5 | Sat 19/09/26 | Trondheim, Norway | 10:00 | 20:00 |
6 | Sun 20/09/26 | Molde, Norway | 08:00 | 18:00 |
7 | Mon 21/09/26 | Måløy, Norway | 08:00 | 16:00 |
8 | Tue 22/09/26 | Scenic Cruising Sognefjord, Norway | ||
9 | Tue 22/09/26 | Flåm (Aurlandsfjord), Norway | 09:00 | 19:00 |
10 | Wed 23/09/26 | Haugesund, Norway | 10:30 | 19:00 |
Thu 24/09/26 | (at sea) | |||
Fri 25/09/26 | Hamburg, Germany | 08:00 |
Cabins & Prices
Inside
ab € 1,725 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.IBdeck 4-5approx. 16 sqmpartly separated beds | ab € 1,725 | ab € 2,435 | 29 % |
Cat.IAdeck 8-14approx. 16 sqmpartly separated beds | ab € 1,840 | ab € 2,550 | 28 % |
Outside
ab € 2,085 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.MCdeck 4bow/sternapprox. 22-23 sqmwalk-in closet | ab € 2,085 | ab € 2,795 | 25 % |
Cat.MDdeck 4bow/sternapprox. 22-23 sqm | ab € 2,085 | ab € 2,795 | 25 % |
Cat.MAdeck 4-5bow/midshipsapprox. 22-23 sqmwalk-in closet | ab € 2,220 | ab € 2,930 | 24 % |
Cat.MBdeck 4-5bow/midshipsapprox. 22-23 sqm | ab € 2,220 | ab € 2,930 | 24 % |
Balcony
ab € 2,470 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.VHdeck 5 & 9-11midships/sternapprox. 21-27 sqm incl. approx. 4-13 sqm balcony | ab € 2,470 | ab € 3,180 | 22 % |
Cat.VGdeck 9-14bow/midshipsapprox. 21-27 sqm incl. approx. 4-13 sqm balcony | ab € 2,525 | ab € 3,235 | 22 % |
Balcony Comfort
ab € 2,580 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.VDdeck 9-11approx. 24-37 sqm incl. approx. 4-16 sqm balconytoilet & shower separated | ab € 2,580 | ab € 3,290 | 22 % |
Cat.VEdeck 5 & 9-11approx. 24-37 sqm incl. approx. 4-16 sqm balconywalk-in closet | ab € 2,580 | ab € 3,290 | 22 % |
Cat.VFdeck 5 & 9-11approx. 24-37 sqm incl. approx. 4-16 sqm balcony | ab € 2,580 | ab € 3,290 | 22 % |
Cat.VAdeck 9-14bow/ midshipsapprox. 24-37 sqm incl. balconytoilet & shower separated | ab € 2,640 | ab € 3,350 | 21 % |
Cat.VBdeck 9-15approx. 24-37 sqm incl. approx. 4-16 sqm balconywalk-in closet | ab € 2,640 | ab € 3,350 | 21 % |
Cat.VCdeck 9-15bow/midshipsapprox. 24-37 sqm incl. approx. 4-16 sqm balcony | ab € 2,640 | ab € 3,350 | 21 % |
Cat.DLdeck 8sternapprox. 34 sqm incl. approx. 6 sqm lounge & 6 sqm balcony | ab € 3,135 | ab € 3,845 | 18 % |
Cat.VPpanoramadeck 16bowapprox. 24-27 sqm incl. approx. 7 sqm balcony | ab € 3,250 | ab € 3,960 | 18 % |
Junior Suite w/ Balcony
ab € 4,070 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.JBdeck 8sternapprox. 34 sqm incl. approx. 6 sqm lounge & 6 sqm balcony | ab € 4,070 | ab € 4,780 | 15 % |
Cat.JAdeck 8-9sternapprox. 44-53 sqm incl. approx. 12-16 sqm balcony | ab € 4,410 | ab € 5,120 | 14 % |
Suite w/ Balcony
ab € 4,600 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.SPpanoramadeck 16bowapprox. 43 sqm incl. approx. 11 sqm balcony | ab € 4,600 | ab € 5,310 | 13 % |
Cat.SCdeck 8-9 & 12sternapprox. 69-78 sqm incl. approx. 34 sqm balcony | ab € 4,985 | ab € 5,695 | 12 % |
Cat.SBPremiumdeck 10-11 & 15approx. 55-86 sqm incl. approx. 21-38 sqm balcony | ab € 5,575 | ab € 6,285 | 11 % |
Cat.SAdeluxedeck 15bowapprox. 115 sqm incl. approx. 72 sqm balcony | ab € 6,430 | ab € 7,140 | 10 % |
Services
Included in Cruise Price
All meals on board
All tips on board
Baggage transport on embarkation and disembarkation
Entertainment program on board
Table drinks (wine, beer, soft drinks)
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for shore excursions and personal spending.
* per Cabin