Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Fri 04/09/26 | Barcelona, Spain | 18:00 | ||
1 | Sat 05/09/26 | Palma de Majorca, Spain | 05:00 | 22:00 |
Sun 06/09/26 | (at sea) | |||
2 | Mon 07/09/26 | La Spezia, Italy | 07:00 | 18:00 |
3 | Tue 08/09/26 | Civitavecchia (Rome), Italy | 08:00 | 20:00 |
4 | Wed 09/09/26 | Ajaccio (Corsica), France | 09:30 | 23:00 |
Thu 10/09/26 | (at sea) | |||
Fri 11/09/26 | Barcelona, Spain | 06:00 |
Cabins & Prices
Inside
ab € 975 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.ICdeck 4-5approx. 13-25 sqm | ab € 975 | ab € 1,535 | 36 % |
Cat.IBdeck 5 & 8-14approx. 13-25 sqm | ab € 1,020 | ab € 1,580 | 35 % |
Cat.IAdeck 10-17bow/midshipsapprox. 13-25 sqm | ab € 1,075 | ab € 1,635 | 34 % |
Outside
ab € 1,245 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.MBdeck 4-5bow/sternapprox. 16-19 sqm | ab € 1,245 | ab € 1,805 | 31 % |
Cat.MAdeck 4-5midshipsapprox. 16-19 sqm | ab € 1,345 | ab € 1,905 | 29 % |
Balcony
ab € 1,495 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.1Bdeck 911 & 14sternapprox. 14 sqm incl. approx. 3.5 sqm balconysold out | - | - | - |
Cat.BCdeck 58 & 10-12approx. 17-21.5 sqm incl. approx. 3-4 sqm balconypartly walk-in closet | ab € 1,495 | ab € 2,055 | 27 % |
Cat.BBdeck 5 & 9-15approx. 17-21.5 sqm incl. approx. 3-4 sqm balcony | ab € 1,515 | ab € 2,075 | 27 % |
Cat.BAdeck 8-17approx. 17-21.5 sqm incl. approx. 3-4 sqm balcony | ab € 1,540 | ab € 2,100 | 27 % |
Balcony Comfort
ab € 1,560 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.VCdeck 8-10approx. 22-28 sqm incl. approx. 4.5-5.5 sqm balcony | ab € 1,560 | ab € 2,120 | 26 % |
Cat.VBdeck 9-15approx. 22-28 sqm incl. approx. 4.5-5.5 sqm balcony | ab € 1,585 | ab € 2,145 | 26 % |
Cat.VAdeck 8-17approx. 22-28 sqm incl. approx. 4.5-5.5 sqm balcony | ab € 1,605 | ab € 2,165 | 26 % |
Cat.DBDeluxedeck 10-17approx. 29-32.5 sqm incl. approx. 5-12.5 sqm balcony | ab € 1,865 | ab € 2,425 | 23 % |
Cat.DLveranda deluxedeck 9midships/sternapprox. 28 sqm incl. approx. 7 sqm loggia & approx. 4 sqm balconysold out | ab € 1,900 | - | - |
Cat.DADeluxedeck 8-15sternapprox. 29-32.5 sqm incl. approx. 5-12.5 sqm balcony | ab € 1,955 | ab € 2,515 | 22 % |
Junior Suite w/ Balcony
ab € 2,325 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.JBdeck 9midships/sternapprox. 28 sqm incl. approx. 7 sqm loggia & approx. 4 sqm balcony | ab € 2,325 | ab € 2,885 | 19 % |
Cat.JAdeck 8-15bowapprox. 34 sqm + approx. 12-43 sqm sun deckseperated toilet and shower | ab € 2,865 | ab € 3,425 | 16 % |
Suite w/ Balcony
ab € 3,460 per Person
Kategorie | Preis pro Person | Katalogpreis | Sie sparen |
---|---|---|---|
Cat.SCdeck 8-15sternapprox. 73-83 sqm incl. approx. 33-38 sqm sun deck | ab € 3,460 | ab € 4,020 | 14 % |
Services
Included in Cruise Price
All meals on board
All tips on board
Baggage transport on embarkation and disembarkation
Entertainment program on board
Table drinks (wine, beer, soft drinks)
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for shore excursions and personal spending.
* per Cabin