Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Sat 01/08/26 | Southampton, England | 17:00 | ||
Sun 02/08/26 | (at sea) | |||
1 | Mon 03/08/26 | La Coruña, Spain | 09:00 | 17:00 |
2 | Tue 04/08/26 | Gijon, Spain | 08:00 | 17:00 |
3 | Wed 05/08/26 | Santander, Spain | 08:00 | 17:00 |
Thu 06/08/26 | (at sea) | |||
4 | Fri 07/08/26 | Cherbourg, France | 08:00 | 19:00 |
Sat 08/08/26 | Southampton, England | 07:00 |
Cabins & Prices
Inside
ab € 927 per Person
Kategorie | Preis pro Person |
---|---|
Cat.SCmidshipsdeck F | - |
Cat.PFBowdeck E/P/Lido/Riviera deck | ab € 927 |
Cat.PEdeck A-E & Riviera deck | ab € 950 |
Cat.PBmidshipsdeck A-D | ab € 986 |
Cat.PCDeck EP or Riviera Deck | ab € 986 |
Cat.PDsterndeck A-D | ab € 986 |
Cat.PAmidshipsdeck A-D | ab € 1,010 |
Inside Comfort
ab € 1,046 per Person
Kategorie | Preis pro Person |
---|---|
Cat.OBmidshipsRiviera deck | ab € 1,046 |
Outside
ab € 1,010 per Person
Kategorie | Preis pro Person |
---|---|
Cat.RCmidshipsdeck F | - |
Cat.NFbow/sterndeck Eobstructed view | ab € 1,010 |
Cat.NCdeck Eobstructed view | ab € 1,046 |
Cat.MEsterndeck Epartly obstructed view | ab € 1,069 |
Cat.MFbowdeck E/Lido deckpartly obstructed view | ab € 1,069 |
Cat.NBdeck Eobstructed view | ab € 1,069 |
Cat.MCmidshipsdeck Epartly obstructed view | ab € 1,105 |
Cat.LCmidshipsdeck P | ab € 1,165 |
Cat.LEDeck E or Riviera deckbow/stern | ab € 1,165 |
Cat.LFbowdeck P | ab € 1,165 |
Cat.MBmidshipsdeck Epartly obstructed view | ab € 1,165 |
Cat.LBmidshipsdeck E | ab € 1,188 |
Balcony
ab € 1,307 per Person
Kategorie | Preis pro Person |
---|---|
Cat.HFbowLido/Riviera deckpartly overshadowed | ab € 1,307 |
Cat.HDsterndeck A-D | ab € 1,343 |
Cat.HEbow/sterndeck A-C & E & Riviera deckpartly overshadowed | ab € 1,343 |
Cat.HCbowLido/Riviera deckpartly overshadowed | ab € 1,367 |
Cat.HAmidshipsdeck A-C | ab € 1,403 |
Cat.HBmidshipsdeck A-C & Riviera deck | ab € 1,403 |
Balcony Comfort
ab € 1,403 per Person
Kategorie | Preis pro Person |
---|---|
Cat.DEbow or stern deck D/E | ab € 1,403 |
Cat.DDdeck Dstern area | ab € 1,462 |
Cat.DBmidshipsdeck D | ab € 1,486 |
Cat.DAmidshipsdeck D | ab € 1,545 |
Suite w/ Balcony
ab € 2,057 per Person
Kategorie | Preis pro Person |
---|---|
Cat.BEbow deck Dsold out | ab € 1,343 |
Cat.B5bow or sterndeck E/Lido deck | ab € 2,057 |
Cat.B4sterndeck A & C-D | ab € 2,176 |
Cat.B2midshipsRiviera deckpartly overshadowed | ab € 2,200 |
Cat.A1Penthousestern areadeck A | ab € 3,092 |
Services
Included in Cruise Price
All meals on board
All tips on board
Baggage transport on embarkation and disembarkation
Coffee, tea, water & ice cubes
Entertainment program on board
Stateroom service available all day
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of P&O Cruises here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin