Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Tue 25/08/26 | Dubrovnik, Croatia | 21:00 | ||
1 | Wed 26/08/26 | * Hvar, Croatia | 08:00 | 17:00 |
2 | Thu 27/08/26 | * Zadar, Croatia | 08:00 | 23:00 |
3 | Fri 28/08/26 | * Opatija, Croatia | 08:00 | 18:00 |
4 | Sat 29/08/26 | Triest, Italy | 08:00 | 23:59 |
Sun 30/08/26 | (at sea) | |||
5 | Mon 31/08/26 | * Monopoli, Italy | 08:00 | 18:00 |
6 | Tue 01/09/26 | Kerkyra (Corfu), Greece | 08:00 | 18:00 |
7 | Wed 02/09/26 | * Lefkada Island, Greece | 08:00 | 19:00 |
8 | Thu 03/09/26 | Argostoli (Kefalonia), Greece | 08:00 | 23:59 |
Fri 04/09/26 | (at sea) | |||
9 | Sat 05/09/26 | * Nafplion, Greece | 07:00 | 18:00 |
Sun 06/09/26 | Piraeus (Athens), Greece | 05:00 |
Cabins & Prices
Suite w/ Balcony
ab € 7,490 per Person
Kategorie | Preis pro Person |
---|---|
Cat.GVOSGOLDveranda/ocean suitecat. 1-4stateroom will be assigned by Hapag-Lloyd | ab € 7,490 |
Cat.K01OPLATINUMOcean Suitecat. 1deck 5midshipsapprox. 28 sqm + approx. 7 sqm balcony | ab € 7,890 |
Cat.K01VPLATINUMveranda suitecat. 1deck 5-6approx. 28 sqm + approx. 7 sqm balcony | ab € 7,890 |
Cat.K02OPLATINUMOcean Suitecat. 2deck 6midshipsapprox. 28 sqm + approx. 7 sqm balcony | ab € 8,610 |
Cat.K02VPLATINUMveranda suitecat. 2deck 6-7approx. 28 sqm + approx. 7 sqm balcony | ab € 8,610 |
Cat.K03OPLATINUMOcean Suitecat. 3deck 7midshipsapprox. 28 sqm + approx. 7 sqm balcony | ab € 9,570 |
Cat.K03VPLATINUMveranda suitecat. 3deck 7midshipsapprox. 28 sqm + approx. 7 sqm balcony | ab € 9,570 |
Cat.K04OPLATINUMOcean Suitecat. 4deck 8midshipsapprox. 28 sqm + approx. 7 sqm balcony | ab € 10,010 |
Cat.K04VPLATINUMveranda suitecat. 4deck 8midshipsapprox. 28 sqm + approx. 7 sqm balcony | ab € 10,010 |
Cat.K05PLATINUMveranda suitecat. 5deck 10midshipsapprox. 28 sqm + approx. 7 sqm balcony | ab € 10,880 |
Cat.K06PLATINUMGrand Ocean Suitecat. 6deck 5midshipsapprox. 42 sqm + approx. 10 sqm balconysteam sauna | ab € 14,360 |
Cat.K13PLATINUMPenthouse Suitecat. 13deck 10midshipsapprox. 42 sqm + approx. 10 sqm balconysold out | ab € 14,360 |
Cat.K07PLATINUMGrand Ocean Suitecat. 7deck 6midshipsapprox. 42 sqm + approx. 10 sqm balconysteam sauna | ab € 15,320 |
Cat.K08PLATINUMPenthouse Suitecat. 8deck 8bowapprox. 42 sqm + approx. 10 sqm balcony | ab € 17,240 |
Cat.K09PLATINUMPenthouse Suitecat. 9deck 10midshipsapprox. 42 sqm + approx. 10 sqm balcony | ab € 19,160 |
Cat.K10PLATINUMGrand Penthouse Suitecat. 10deck 10bowapprox. 78 sqm + approx. 10 sqm balcony | ab € 27,870 |
Cat.K11PLATINUMOwner Suitecat. 11deck 10bowapprox. 99 sqm + approx. 15 sqm balcony | ab € 34,920 |
Services
Included in Cruise Price
All meals on board
All tips on board
Baggage transport on embarkation and disembarkation
Bathrobes for use
Bike rental aboard
Entertainment program on board
Non-alcoholic beverages and beer from the minibar
PLATINUM/GOLD: Cancellation insurance with 20 % retention
Stateroom service available all day
Taxes and port charges
Use of most onboard facilities
Welcome Champagne
Wi-Fi (1 hour/day and person)
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of Hapag-Lloyd Cruises here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin