Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Tue 21/04/26 | Lautoka (Viti Levu), Fiji | 22:00 | ||
Wed 22/04/26 | (at sea) | |||
Thu 23/04/26 | (at sea) | |||
1 | Fri 24/04/26 | * Funafuti, Tuvalu | ||
Sat 25/04/26 | (at sea) | |||
Sun 26/04/26 | (at sea) | |||
2 | Mon 27/04/26 | * Butaritari (Gilbert Islands), Kiribati | ||
3 | Tue 28/04/26 | * Mili, Marshall Islands | ||
4 | Wed 29/04/26 | * Majuro, Marshall Islands | ||
5 | Thu 30/04/26 | * Jaluit, Marshall Islands | ||
Fri 01/05/26 | (at sea) | |||
6 | Sat 02/05/26 | * Kosrae, Micronesia | ||
Sun 03/05/26 | (at sea) | |||
7 | Mon 04/05/26 | Pohnpei (ex: Ponape), Micronesia | ||
Tue 05/05/26 | (at sea) | |||
8 | Wed 06/05/26 | * Ulithi Atoll (Caroline Islands, Yap), Micronesia | ||
9 | Thu 07/05/26 | * Lamotrek Island, Micronesia | ||
Fri 08/05/26 | (at sea) | |||
10 | Sat 09/05/26 | * Yap, Micronesia | ||
11 | Sun 10/05/26 | * Ngulu Atoll (Yap), Micronesia | ||
12 | Mon 11/05/26 | Koror, Palau | 06:00 | |
12 | Tue 12/05/26 | Koror, Palau | ||
12 | Wed 13/05/26 | Koror, Palau | 06:00 | |
Thu 14/05/26 | (at sea) | |||
Fri 15/05/26 | (at sea) | |||
Sat 16/05/26 | (at sea) | |||
Sun 17/05/26 | Keelung, Taiwan | 08:00 |
Cabins & Prices
Outside
ab € 20,090 per Person
Kategorie | Preis pro Person |
---|---|
Cat.GAPFGOLDcat. 1-2stateroom will be assigned by Hapag-Lloydsold out | ab € 18,590 |
Cat.K01PLATINUMcat. 1deck 4-6bowapprox. 22 sqm | ab € 20,090 |
Cat.K02PLATINUMPanoramacat. 2deck 4-5bowapprox. 21 sqm | ab € 21,160 |
French Balcony
ab € 22,210 per Person
Kategorie | Preis pro Person |
---|---|
Cat.K03PLATINUMcat. 3deck 6bowapprox. 21-23 sqm | ab € 22,210 |
Cat.K05PLATINUMcat. 5deck 7midshipsapprox. 21-23 sqm | ab € 22,840 |
Balcony
ab € 23,680 per Person
Kategorie | Preis pro Person |
---|---|
Cat.K04PLATINUMcat. 4deck 5midshipsapprox. 27 sqm + approx. 5 sqm balcony | ab € 23,680 |
Cat.K06PLATINUMcat. 6deck 6-7bowapprox. 27 sqm + approx. 5 sqm balcony | ab € 24,310 |
Cat.K07PLATINUMcat. 7deck 6midshipsapprox. 27 sqm + approx. 5 sqm balcony | ab € 25,360 |
Cat.K08PLATINUMcat. 8deck 7approx. 27 sqm + approx. 5 sqm balcony | ab € 26,410 |
Junior Suite w/ Balcony
ab € 31,670 per Person
Kategorie | Preis pro Person |
---|---|
Cat.K09PLATINUMcat. 9deck 6-7midships/sternapprox. 42 sqm + approx. 6 sqm balcony | ab € 31,670 |
Suite w/ Balconysold out
ab € 44,290 per Person
Kategorie | Preis pro Person |
---|---|
Cat.K10PLATINUMGrand Suitecat. 10deck 6-7sternapprox. 71 sqm + approx. 16 sqm balconysold out | ab € 44,290 |
Services
Included in Cruise Price
All meals on board
Baggage transport on embarkation and disembarkation
Bathrobes for use
Binoculars in the stateroom/suite
Entertainment program on board
Mini bar filled up daily (alcohol-free)
Nordic walking poles
PLATINUM/GOLD: Cancellation insurance with 20 % retention
Stateroom service available all day
Taxes and port charges
Travel guide & information
Use of most onboard facilities
Welcome Champagne
Wi-Fi (1 hour/day and person)
Zodiac landings where applicable (tours and entrance fees not included)
Not included benefits
Not included are the expenses for other beverages, shore excursions and personal spending.
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of Hapag-Lloyd Cruises here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin