Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
| Date | Destination | To | From | |
|---|---|---|---|---|
| Wed 05/01/28 | Miami (FL), USA | 18:00 | ||
| Thu 06/01/28 | (at sea) | |||
| Fri 07/01/28 | (at sea) | |||
| 1 | Sat 08/01/28 | Oranjestad, Aruba | 13:30 | 22:00 |
| 2 | Sun 09/01/28 | Willemstad, Curaçao | 08:00 | 22:00 |
| Mon 10/01/28 | (at sea) | |||
| 3 | Tue 11/01/28 | Cartagena de Indias, Colombia | 08:00 | |
| 3 | Wed 12/01/28 | Cartagena de Indias, Colombia | 13:00 | |
| 4 | Thu 13/01/28 | Colon (Cristobal Pier), Panama | 08:00 | 16:00 |
| 5 | Thu 13/01/28 | Panama Canal (Passage/Cruise), Panama | 16:05 | 23:59 |
| 6 | Fri 14/01/28 | Fuerte Amador, Panama | 02:00 | 17:00 |
| Sat 15/01/28 | (at sea) | |||
| 7 | Sun 16/01/28 | Manta, Ecuador | 08:00 | 13:30 |
| Mon 17/01/28 | (at sea) | |||
| 8 | Tue 18/01/28 | Callao (Lima), Peru | 13:00 | |
| 8 | Wed 19/01/28 | Callao (Lima), Peru | 17:00 | |
| Thu 20/01/28 | (at sea) | |||
| Fri 21/01/28 | (at sea) | |||
| Sat 22/01/28 | (at sea) | |||
| Sun 23/01/28 | (at sea) | |||
| Mon 24/01/28 | (at sea) | |||
| 9 | Tue 25/01/28 | Hangaroa, Easter Island | 08:00 | |
| 9 | Wed 26/01/28 | Hangaroa, Easter Island | 13:00 | |
| Thu 27/01/28 | (at sea) | |||
| Fri 28/01/28 | (at sea) | |||
| 10 | Sat 29/01/28 | * Bounty Bay, Pitcairn Islands | 09:00 | 17:00 |
| Sun 30/01/28 | (at sea) | |||
| Mon 31/01/28 | (at sea) | |||
| 11 | Tue 01/02/28 | Fakarava (Tuamotu Islands), French Polynesia | 09:00 | 14:00 |
| 12 | Wed 02/02/28 | * Moorea, French Polynesia | 09:00 | |
| 12 | Thu 03/02/28 | * Moorea, French Polynesia | 15:30 | |
| 13 | Thu 03/02/28 | Papeete (Tahiti), French Polynesia | 18:00 | |
| 13 | Fri 04/02/28 | Papeete (Tahiti), French Polynesia | 09:00 | 18:00 |
| 14 | Sat 05/02/28 | * Bora Bora, French Polynesia | 08:00 | |
| 14 | Sun 06/02/28 | * Bora Bora, French Polynesia | 18:00 | |
| Mon 07/02/28 | (at sea) | |||
| 15 | Tue 08/02/28 | Aitutaki, Cook Islands | 08:00 | 17:00 |
| Wed 09/02/28 | (at sea) | |||
| Thu 10/02/28 | (at sea) | |||
| Fri 11/02/28 | (at sea) | |||
| 15 | Sat 12/02/28 | Date Line | ||
| Sun 13/02/28 | (at sea) | |||
| 16 | Mon 14/02/28 | Bay of Islands, New Zealand | 08:00 | 19:00 |
| 17 | Tue 15/02/28 | Auckland, New Zealand | 07:00 | 18:00 |
| 18 | Wed 16/02/28 | Tauranga, New Zealand | 08:00 | 18:00 |
| 19 | Thu 17/02/28 | Napier, New Zealand | 14:00 | 21:00 |
| 20 | Fri 18/02/28 | Wellington, New Zealand | 13:00 | 22:00 |
| 21 | Sat 19/02/28 | Picton, New Zealand | 08:00 | 17:00 |
| 22 | Sun 20/02/28 | Lyttelton (Christchurch), New Zealand | 08:00 | 17:00 |
| 23 | Mon 21/02/28 | Dunedin, New Zealand | 07:30 | 16:00 |
| 24 | Tue 22/02/28 | Milford Sound (Passage), New Zealand | 16:00 | 19:00 |
| Wed 23/02/28 | (at sea) | |||
| Thu 24/02/28 | (at sea) | |||
| 25 | Fri 25/02/28 | Hobart (Tasmania), Australia | 08:00 | |
| 25 | Sat 26/02/28 | Hobart (Tasmania), Australia | 22:00 | |
| Sun 27/02/28 | (at sea) | |||
| 26 | Mon 28/02/28 | Eden, Australia | 07:30 | 14:00 |
| 27 | Tue 29/02/28 | Sydney, Australia | 08:00 | |
| 27 | Wed 01/03/28 | Sydney, Australia | 22:00 | |
| 28 | Thu 02/03/28 | Newcastle, Australia | 08:00 | 20:00 |
| Fri 03/03/28 | (at sea) | |||
| 29 | Sat 04/03/28 | * Mooloolaba (Queensland), Australia | 08:00 | 20:00 |
| Sun 05/03/28 | (at sea) | |||
| 30 | Mon 06/03/28 | * Airlie Beach, Australia | 08:00 | 17:00 |
| 31 | Tue 07/03/28 | Cairns, Australia | 13:00 | |
| 31 | Wed 08/03/28 | Cairns, Australia | 20:00 | |
| Thu 09/03/28 | (at sea) | |||
| Fri 10/03/28 | (at sea) | |||
| Sat 11/03/28 | (at sea) | |||
| 32 | Sun 12/03/28 | Darwin, Australia | 08:00 | |
| 32 | Mon 13/03/28 | Darwin, Australia | 13:00 | |
| Tue 14/03/28 | (at sea) | |||
| 33 | Wed 15/03/28 | Komodo, Indonesia | 13:00 | 17:00 |
| 34 | Thu 16/03/28 | Benoa (Bali), Indonesia | 13:30 | |
| 34 | Fri 17/03/28 | Benoa (Bali), Indonesia | 22:00 | |
| 35 | Sat 18/03/28 | Celukan Bawang (Bali), Indonesia | 08:00 | 16:00 |
| Sun 19/03/28 | (at sea) | |||
| Mon 20/03/28 | (at sea) | |||
| 36 | Tue 21/03/28 | Sandakan, Malaysia | 08:00 | 17:00 |
| 37 | Wed 22/03/28 | Puerto Princesa, Philippines | 10:30 | 17:30 |
| 38 | Thu 23/03/28 | Coron, Philippines | 13:00 | 19:00 |
| 39 | Fri 24/03/28 | Manila, Philippines | 09:30 | |
| 39 | Sat 25/03/28 | Manila, Philippines | 14:00 | |
| Sun 26/03/28 | (at sea) | |||
| 40 | Mon 27/03/28 | Hong Kong, China | 08:00 | |
| 40 | Tue 28/03/28 | Hong Kong, China | 20:00 | |
| Wed 29/03/28 | (at sea) | |||
| 41 | Thu 30/03/28 | Da Nang, Vietnam | 08:00 | 20:00 |
| Fri 31/03/28 | (at sea) | |||
| 42 | Sat 01/04/28 | Ho Chi Minh City, Vietnam | 10:00 | |
| 42 | Sun 02/04/28 | Ho Chi Minh City, Vietnam | 14:00 | |
| Mon 03/04/28 | (at sea) | |||
| 43 | Tue 04/04/28 | Laem Chabang, Thailand | 08:00 | |
| 43 | Wed 05/04/28 | Laem Chabang, Thailand | ||
| 43 | Thu 06/04/28 | Laem Chabang, Thailand | 14:00 | |
| 44 | Fri 07/04/28 | Koh Samui, Thailand | 08:00 | 14:00 |
| Sat 08/04/28 | (at sea) | |||
| 45 | Sun 09/04/28 | Singapore, Singapore | 08:00 | |
| 45 | Mon 10/04/28 | Singapore, Singapore | 17:00 | |
| 46 | Tue 11/04/28 | Port Klang, Malaysia | 08:00 | 20:00 |
| Wed 12/04/28 | (at sea) | |||
| 47 | Thu 13/04/28 | Sabang, Indonesia | 08:00 | 17:00 |
| Fri 14/04/28 | (at sea) | |||
| Sat 15/04/28 | (at sea) | |||
| 48 | Sun 16/04/28 | Hambantota, Sri Lanka | 08:00 | 18:00 |
| 49 | Mon 17/04/28 | Colombo, Sri Lanka | 08:00 | 20:00 |
| 50 | Tue 18/04/28 | Kochi, India | 17:00 | |
| 50 | Wed 19/04/28 | Kochi, India | 22:00 | |
| Thu 20/04/28 | (at sea) | |||
| 51 | Fri 21/04/28 | Male, Maledives | 08:00 | 17:00 |
| Sat 22/04/28 | (at sea) | |||
| Sun 23/04/28 | (at sea) | |||
| Mon 24/04/28 | (at sea) | |||
| Tue 25/04/28 | (at sea) | |||
| 52 | Wed 26/04/28 | Port Louis, Mauritius | 13:00 | |
| 52 | Thu 27/04/28 | Port Louis, Mauritius | 21:00 | |
| 53 | Fri 28/04/28 | Pointe des Galets, La Reunion | 08:00 | 18:00 |
| Sat 29/04/28 | (at sea) | |||
| 54 | Sun 30/04/28 | Taolanaro, Madagascar | 08:00 | 18:00 |
| Mon 01/05/28 | (at sea) | |||
| Tue 02/05/28 | (at sea) | |||
| 55 | Wed 03/05/28 | Richard's Bay, South Africa | 07:00 | 20:00 |
| 56 | Thu 04/05/28 | Durban, South Africa | 08:00 | 20:00 |
| Fri 05/05/28 | (at sea) | |||
| 57 | Sat 06/05/28 | Gqeberha (ex: Port Elizabeth), South Africa | 07:00 | 20:00 |
| Sun 07/05/28 | (at sea) | |||
| 58 | Mon 08/05/28 | Cape Town, South Africa | 08:00 | |
| 58 | Tue 09/05/28 | Cape Town, South Africa | 20:00 | |
| Wed 10/05/28 | (at sea) | |||
| 59 | Thu 11/05/28 | Lüderitz, Namibia | 08:00 | 16:00 |
| 60 | Fri 12/05/28 | Walvis Bay, Namibia | 11:00 | |
| 60 | Sat 13/05/28 | Walvis Bay, Namibia | 20:00 | |
| Sun 14/05/28 | (at sea) | |||
| Mon 15/05/28 | (at sea) | |||
| Tue 16/05/28 | (at sea) | |||
| 61 | Wed 17/05/28 | * Jamestown, St. Helena | 08:00 | 17:00 |
| Thu 18/05/28 | (at sea) | |||
| Fri 19/05/28 | (at sea) | |||
| Sat 20/05/28 | (at sea) | |||
| Sun 21/05/28 | (at sea) | |||
| Mon 22/05/28 | (at sea) | |||
| 62 | Tue 23/05/28 | Praia (São Tiago), Cape Verde Islands | 09:00 | 17:00 |
| Wed 24/05/28 | (at sea) | |||
| Thu 25/05/28 | (at sea) | |||
| 63 | Fri 26/05/28 | Las Palmas (Gran Canaria), Spain | 06:00 | 20:00 |
| 64 | Sat 27/05/28 | Arrecife (Lanzarote), Spain | 08:00 | 17:00 |
| 65 | Sun 28/05/28 | Agadir, Morocco | 08:00 | 14:00 |
| 66 | Mon 29/05/28 | Casablanca, Morocco | 09:00 | 22:00 |
| 67 | Tue 30/05/28 | Gibraltar, Gibraltar | 13:00 | 22:00 |
| 68 | Wed 31/05/28 | Malaga, Spain | 08:00 | 22:00 |
| Thu 01/06/28 | (at sea) | |||
| 69 | Fri 02/06/28 | Barcelona, Spain | 06:00 | 20:00 |
| 70 | Sat 03/06/28 | Marseilles, France | 09:30 | 20:00 |
| 71 | Sun 04/06/28 | Nice, France | 07:00 | 22:00 |
| 72 | Mon 05/06/28 | * Portovenere, Italy | 08:00 | 20:00 |
| 73 | Tue 06/06/28 | Livorno, Italy | 08:00 | |
| 73 | Wed 07/06/28 | Livorno, Italy | 22:00 | |
| 74 | Thu 08/06/28 | * Porto Santo Stefano, Italy | 08:00 | 18:00 |
| 75 | Fri 09/06/28 | Civitavecchia (Rome), Italy | 06:00 | 20:00 |
| 76 | Sat 10/06/28 | * Sorrento, Italy | 09:00 | 22:00 |
| 77 | Sun 11/06/28 | * Amalfi, Italy | 08:00 | 20:00 |
| 78 | Mon 12/06/28 | Syracuse (Sicily), Italy | 13:00 | 22:00 |
| 79 | Tue 13/06/28 | Valletta, Malta | 08:00 | 22:00 |
| Wed 14/06/28 | (at sea) | |||
| 80 | Thu 15/06/28 | * Kotor, Montenegro | 09:30 | 20:00 |
| 81 | Fri 16/06/28 | Split, Croatia | 08:00 | 18:00 |
| 82 | Sat 17/06/28 | Koper, Slovenia | 09:00 | 22:00 |
| 83 | Sun 18/06/28 | Venice, Italy | 08:00 | |
| 83 | Mon 19/06/28 | Venice, Italy | 20:00 | |
| 84 | Tue 20/06/28 | * Rovinj, Croatia | 08:00 | 14:00 |
| 85 | Wed 21/06/28 | * Dubrovnik, Croatia | 08:00 | 21:00 |
| 86 | Thu 22/06/28 | Kerkyra (Corfu), Greece | 13:00 | 22:00 |
| 87 | Fri 23/06/28 | * Argostoli (Kefalonia), Greece | 08:00 | 16:00 |
| 88 | Sat 24/06/28 | * Monemvasia, Greece | 09:30 | 20:00 |
| 89 | Sun 25/06/28 | * Santorini, Greece | 08:00 | 20:00 |
| 90 | Mon 26/06/28 | Rhodes, Greece | 08:00 | 22:00 |
| 91 | Tue 27/06/28 | Bodrum, Turkey | 08:00 | 20:00 |
| 92 | Wed 28/06/28 | Ermoupoli (Syros), Greece | 08:00 | 17:00 |
| Thu 29/06/28 | Piraeus (Athens), Greece | 05:00 |
Price Overview
Prices are loading
Services
Included Basic Services
All meals on board
Selection of soft drinks, bottled water, coffee and tea specialties, standard spirits and cocktails, international beers and a daily changing selection of red, white and rosé wine by the glass
1 AzAmazing shore excursion in the evening and per cruise
Shuttle bus service to/from port (where available)
Entertainment program on board
24 hour stateroom service
All tips on board
Baggage transport on embarkation and disembarkation
Taxes and port charges
Use of most onboard facilities
Similar Offers
Only with Azamara Onward
* per Cabin
