Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
| Date | Destination | To | From | |
|---|---|---|---|---|
| Thu 06/01/28 | Miami (FL), USA | 18:00 | ||
| Fri 07/01/28 | (at sea) | |||
| Sat 08/01/28 | (at sea) | |||
| Sun 09/01/28 | (at sea) | |||
| Mon 10/01/28 | (at sea) | |||
| Tue 11/01/28 | (at sea) | |||
| Wed 12/01/28 | (at sea) | |||
| 1 | Thu 13/01/28 | Praia da Victoria (Terceira, Azores), Portugal | 08:00 | 18:00 |
| 2 | Fri 14/01/28 | Ponta Delgada (São Miguel, Azores), Portugal | 08:00 | 18:00 |
| Sat 15/01/28 | (at sea) | |||
| Sun 16/01/28 | (at sea) | |||
| Mon 17/01/28 | (at sea) | |||
| 3 | Tue 18/01/28 | Southampton, England | 06:30 | 16:30 |
| Wed 19/01/28 | (at sea) | |||
| Thu 20/01/28 | (at sea) | |||
| 4 | Fri 21/01/28 | Lisbon, Portugal | 08:00 | 17:00 |
| Sat 22/01/28 | (at sea) | |||
| 5 | Sun 23/01/28 | Sta. Cruz (Tenerife), Spain | 09:00 | 23:00 |
| Mon 24/01/28 | (at sea) | |||
| Tue 25/01/28 | (at sea) | |||
| 6 | Wed 26/01/28 | Mindelo (São Vicente), Cape Verde Islands | 08:00 | 17:00 |
| Thu 27/01/28 | (at sea) | |||
| Fri 28/01/28 | (at sea) | |||
| Sat 29/01/28 | (at sea) | |||
| Sun 30/01/28 | (at sea) | |||
| Mon 31/01/28 | (at sea) | |||
| Tue 01/02/28 | (at sea) | |||
| Wed 02/02/28 | (at sea) | |||
| Thu 03/02/28 | (at sea) | |||
| 7 | Fri 04/02/28 | Cape Town, South Africa | 05:30 | |
| 7 | Sat 05/02/28 | Cape Town, South Africa | 21:00 | |
| Sun 06/02/28 | (at sea) | |||
| 8 | Mon 07/02/28 | Gqeberha (ex: Port Elizabeth), South Africa | 04:00 | |
| 8 | Tue 08/02/28 | Gqeberha (ex: Port Elizabeth), South Africa | 21:00 | |
| Wed 09/02/28 | (at sea) | |||
| 9 | Thu 10/02/28 | Durban, South Africa | 04:00 | 21:00 |
| Fri 11/02/28 | (at sea) | |||
| Sat 12/02/28 | (at sea) | |||
| Sun 13/02/28 | (at sea) | |||
| 10 | Mon 14/02/28 | Le Port, La Reunion | 08:00 | 18:00 |
| 11 | Tue 15/02/28 | Port Louis, Mauritius | 07:00 | 18:00 |
| Wed 16/02/28 | (at sea) | |||
| Thu 17/02/28 | (at sea) | |||
| Fri 18/02/28 | (at sea) | |||
| Sat 19/02/28 | (at sea) | |||
| Sun 20/02/28 | (at sea) | |||
| Mon 21/02/28 | (at sea) | |||
| Tue 22/02/28 | (at sea) | |||
| 12 | Wed 23/02/28 | Port Klang, Malaysia | 07:00 | 17:00 |
| 13 | Thu 24/02/28 | Singapore, Singapore | 07:00 | |
| 13 | Fri 25/02/28 | Singapore, Singapore | 19:00 | |
| Sat 26/02/28 | (at sea) | |||
| Sun 27/02/28 | (at sea) | |||
| Mon 28/02/28 | (at sea) | |||
| 14 | Tue 29/02/28 | Hong Kong, China | 07:00 | |
| 14 | Wed 01/03/28 | Hong Kong, China | 18:00 | |
| Thu 02/03/28 | (at sea) | |||
| Fri 03/03/28 | (at sea) | |||
| 15 | Sat 04/03/28 | Busan, South Korea | 08:00 | 18:00 |
| 16 | Sun 05/03/28 | Nagasaki, Japan | 07:00 | 18:00 |
| 17 | Mon 06/03/28 | Kagoshima, Japan | 08:00 | 18:00 |
| Tue 07/03/28 | (at sea) | |||
| 18 | Wed 08/03/28 | Yokohama, Japan | 07:00 | |
| 18 | Thu 09/03/28 | Yokohama, Japan | 23:00 | |
| Fri 10/03/28 | (at sea) | |||
| Sat 11/03/28 | (at sea) | |||
| Sun 12/03/28 | (at sea) | |||
| Mon 13/03/28 | (at sea) | |||
| Tue 14/03/28 | (at sea) | |||
| Wed 15/03/28 | (at sea) | |||
| 19 | Thu 16/03/28 | Rabaul, Papua New Guinea | 08:00 | 18:00 |
| Fri 17/03/28 | (at sea) | |||
| Sat 18/03/28 | (at sea) | |||
| Sun 19/03/28 | (at sea) | |||
| 20 | Mon 20/03/28 | Cairns, Australia | 07:00 | 17:00 |
| 21 | Tue 21/03/28 | * Airlie Beach, Australia | 09:00 | 19:00 |
| Wed 22/03/28 | (at sea) | |||
| Thu 23/03/28 | (at sea) | |||
| 22 | Fri 24/03/28 | * Sydney, Australia | 06:00 | |
| 22 | Sat 25/03/28 | Sydney, Australia | 19:00 | |
| Sun 26/03/28 | (at sea) | |||
| Mon 27/03/28 | (at sea) | |||
| Tue 28/03/28 | (at sea) | |||
| Wed 29/03/28 | (at sea) | |||
| 23 | Thu 30/03/28 | Nuku'alofa (Tongatapu), Tonga | 08:00 | 18:00 |
| Fri 31/03/28 | (at sea) | |||
| Sat 01/04/28 | (at sea) | |||
| 23 | Sun 02/04/28 | Date Line | 23:29 | 23:59 |
| Mon 03/04/28 | (at sea) | |||
| Tue 04/04/28 | (at sea) | |||
| 24 | Wed 05/04/28 | Honolulu (Oahu, Hawaii), USA | 07:00 | |
| 24 | Thu 06/04/28 | Honolulu (Oahu, Hawaii), USA | 18:00 | |
| 25 | Fri 07/04/28 | Hilo (Hawaii), USA | 07:00 | 18:00 |
| Sat 08/04/28 | (at sea) | |||
| Sun 09/04/28 | (at sea) | |||
| Mon 10/04/28 | (at sea) | |||
| Tue 11/04/28 | (at sea) | |||
| Wed 12/04/28 | (at sea) | |||
| 26 | Thu 13/04/28 | Los Angeles (CA), USA | 07:00 | 22:00 |
| Fri 14/04/28 | (at sea) | |||
| Sat 15/04/28 | (at sea) | |||
| 27 | Sun 16/04/28 | * Cabo San Lucas, Mexico | 07:00 | 17:00 |
| Mon 17/04/28 | (at sea) | |||
| Tue 18/04/28 | (at sea) | |||
| Wed 19/04/28 | (at sea) | |||
| 28 | Thu 20/04/28 | Puntarenas, Costa Rica | 08:30 | 19:00 |
| Fri 21/04/28 | (at sea) | |||
| 29 | Sat 22/04/28 | Panama Canal (Passage/Cruise), Panama | 05:00 | 18:00 |
| Sun 23/04/28 | (at sea) | |||
| 30 | Mon 24/04/28 | Oranjestad, Aruba | 07:00 | 17:00 |
| Tue 25/04/28 | (at sea) | |||
| Wed 26/04/28 | (at sea) | |||
| Thu 27/04/28 | Miami (FL), USA | 07:00 |
Description
When booking Queen Victoria (World Cruise 2027: V703D combined with the Queen Anne short trip H702B), Queen Anne (World Cruise 2026: H602E, South America 2027: H702E, World Cruise 2028: H802F) or Queen Mary 2 (World Cruise 2026: M603H combined with the Queen Anne short trip H602B) in the premium fare, Cunard Line invites you to an exclusive gala evening in Hamburg on the day before the cruise begins. The journey to Hamburg will be made individually. The gala evening includes the following services:
- Champagne reception and evening menu incl. table drinks
- Entertainment program
- One night in a single/double room including breakfast in a 5 star hotel in Hamburg
- Guest service by an employee of Cunard Line on the day of arrival
- Baggage service in the hotel and cruise terminal
- Transfer incl. baggage transport to the cruise terminal
All guests booked in the Smart fare on the voyages mentioned here can add the gala evening for an additional charge on request. The add-on booking is not available for guests booked on other voyage legs.
Price Overview
Balcony
from € 24,741per Person
Cat.CB: Britannia stateroom, deck 4-5, midships, approx. 21 sqm incl. balcony, partly obstructed view
from € 24,741
Cat.CA: Britannia stateroom, deck 5, midships, approx. 21 sqm incl. balcony, partly obstructed view
from € 24,831
Cat.BF: Britannia stateroom, deck 4 amd 8, bow, approx. 21 sqm incl. balcony, cabin numbers 4001-4042 with metal covered balconies
from € 25,011
Cat.BE: Britannia stateroom, deck 4-8, bow/stern, approx. 21 sqm incl. balcony, staterooms no. 7001/7002 shaded by bridge
from € 25,191
Cat.BD: Britannia stateroom, deck 5-7, stern, approx. 21 sqm incl. balcony
from € 25,731
Cat.BC: Britannia stateroom, deck 4 and 8, midships, approx. 21 sqm incl. balcony
from € 27,171
Cat.BB: Britannia stateroom, deck 5-8, midships, approx. 21 sqm incl. balcony
from € 27,441
Cat.BA: Britannia stateroom, deck 5-7, midships, approx. 21 sqm incl. balcony
from € 29,061
Cat.A2: Britannia Club stateroom, deck 8, midships, approx. 24-44 sqm incl. balcony
from € 35,091
Cat.A1: Britannia Club stateroom, deck 8, midships, approx. 24-44 sqm incl. balcony
from € 36,711
Outside
from € 19,611per Person
Cat.FC: Britannia stateroom, deck 4, midships, approx. 17 sqm, obstructed view
from € 19,611
Cat.FB: Britannia stateroom, deck 4, midships, approx. 17 sqm, obstructed view
from € 19,971
Cat.EC: Britannia stateroom, deck 1, midships/stern, approx. 17 sqm
from € 20,421
Cat.EF: Britannia stateroom, deck 1 and 6, bow, approx. 17 sqm, staterooms 6001/6002 with view to bow
from € 20,421
Cat.EB: Britannia stateroom, deck 1, midships, approx. 17 sqm
from € 21,501
Inside
from € 16,911per Person
Cat.IF: Britannia stateroom, deck 4 and 8, bow, approx. 14 sqm
from € 16,911
Cat.IE: Britannia stateroom, deck 4-6 and 8, bow/stern, approx. 14 sqm
from € 17,091
Cat.ID: Britannia stateroom, deck 5-7, stern, approx. 14 sqm
from € 17,451
Cat.IA: Britannia stateroom, deck 7-8, midships, approx. 14 sqm
from € 18,171
Cat.GC: Britannia stateroom, deck 1, midships, approx. 19 sqm
from € 18,891
Cat.GB: Britannia stateroom, deck 1, midships, approx. 19 sqm
from € 19,071
Cat.GA: Britannia stateroom, deck 6 and 8, midships, approx. 19 sqm
from € 19,251
Junior Suite w/ Balcony
from € 49,941per Person
Cat.P2: Princess Grill, Princess Suite, deck 4-6, bow/midships, approx. 31-48 sqm incl. balcony
from € 49,941
Cat.P1: Princess Grill, Princess Suite, deck 7-8, midships, approx. 31-48 sqm incl. balcony
from € 50,391
Suite w/ Balcony
from € 62,091per Person
Cat.Q6: Queens Grill, Queens Suite, deck 4-5 and 7-8, bow/stern, approx. 45-62 sqm incl. balcony
from € 62,091
Cat.Q5: Queens Grill, Queens Suite, deck 4-5 and 8, stern, approx. 45-62 sqm incl. balcony
from € 63,891
Cat.Q4: Queens Grill, Penthouse, deck 7, midships, approx. 47-55 sqm incl. balcony
from € 64,341
Cat.Q3: Queens Grill, Penthouse, deck 4-6 and 8, midships, approx. 47-55 sqm incl. balcony
from € 73,791
Cat.Q1: Queens Grill, Grand Suite, deck 6-7, stern, approx. 128-139 sqm incl. balcony
from € 157,491
Services
Included Basic Services
1 bottle of sparkling wine
24-hour self-service beverage stations with coffee, tea, water and juices
All meals on board
Daily traditional afternoon tea from 3:30 to 4:30 PM with small sandwiches, scones and elegant patisserie
Bathrobes for use
Entertainment program on board
24 hour stateroom service for Britannia Club, Princess Grill & Queens Grill categories
Baggage transport on embarkation and disembarkation
Childcare in 4 different Kids Clubs for children/teens aged 2-17 (booking on board)
Taxes and port charges
Use of most onboard facilities
Not Included
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of Cunard Line here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
Similar Offers
Only with Queen Elizabeth
* per Cabin
