Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Sun 09/08/26 | Lisbon, Portugal | 17:00 | ||
Mon 10/08/26 | (at sea) | |||
1 | Tue 11/08/26 | Alicante, Spain | 08:00 | 17:00 |
1 | Wed 12/08/26 | Solar Eclipse (Passage) | 08:00 | 21:00 |
2 | Thu 13/08/26 | Barcelona, Spain | 08:00 | |
2 | Fri 14/08/26 | Barcelona, Spain | 17:00 | |
Sat 15/08/26 | (at sea) | |||
3 | Sun 16/08/26 | Ajaccio (Corsica), France | 08:00 | 17:00 |
4 | Mon 17/08/26 | Civitavecchia (Rome), Italy | 06:00 | 20:00 |
Tue 18/08/26 | (at sea) | |||
5 | Wed 19/08/26 | Bari, Italy | 11:00 | 20:00 |
6 | Thu 20/08/26 | * Kotor, Montenegro | 07:00 | 19:00 |
Fri 21/08/26 | (at sea) | |||
7 | Sat 22/08/26 | Piraeus (Athens), Greece | 07:00 | 17:00 |
Sun 23/08/26 | (at sea) | |||
8 | Mon 24/08/26 | * Kotor, Montenegro | 08:00 | 17:00 |
9 | Tue 25/08/26 | Kerkyra (Corfu), Greece | 08:00 | 17:00 |
10 | Wed 26/08/26 | Stromboli Volcanic Island (passage), Italy | ||
11 | Wed 26/08/26 | * Messina (Taormina, Sicily), Italy | 11:00 | 18:00 |
12 | Wed 26/08/26 | Strait of Messina (Passage), Italy | ||
13 | Thu 27/08/26 | Naples, Italy | 08:00 | |
13 | Fri 28/08/26 | Naples, Italy | 17:00 | |
Sat 29/08/26 | Civitavecchia (Rome), Italy | 07:00 |
Cabins & Prices
Inside
ab € 3,599 per Person
Kategorie | Preis pro Person |
---|---|
Cat.Jdeck 1approx. 15-18 sqm | ab € 3,599 |
Cat.Ideck 6-8approx. 15-18 sqm | ab € 3,639 |
Cat.Ndeck 4approx. 15-18 sqm | ab € 4,699 |
Cat.MMdeck 8approx. 15 -18 sqm | ab € 4,769 |
Cat.Mdeck 7approx. 15-18 sqm | ab € 4,799 |
Cat.Ldeck 4-7approx. 15-18 sqm | ab € 4,839 |
Cat.Kdeck 1 &4approx. 15-18 sqm | ab € 4,879 |
Outside
ab € 5,099 per Person
Kategorie | Preis pro Person |
---|---|
Cat.Cdeck 1approx. 17 sqmsold out | ab € 4,229 |
Cat.HHdeck 4approx. 17 sqmcomplete obstructed view | ab € 5,099 |
Cat.Hdeck 4approx. 17 sqmcomplete obstructed view | ab € 5,159 |
Cat.Gdeck 4approx. 17 sqmobstructed view | ab € 5,199 |
Cat.Fdeck 1 & 6approx. 17 sqm | ab € 5,349 |
Cat.Edeck 1approx. 17 sqm | ab € 5,399 |
Cat.DDdeck 1approx. 17 sqm | ab € 5,449 |
Cat.Ddeck 1 & 4approx. 17 sqm | ab € 5,489 |
Balcony
ab € 4,969 per Person
Kategorie | Preis pro Person |
---|---|
Cat.VCdeck 4-6 and 8approx. 23 sqmsold out | ab € 4,889 |
Cat.VBdeck 4-7approx. 23 sqm | ab € 4,969 |
Cat.VAdeck 4-6 and 8approx. 23 sqmsold out | ab € 5,059 |
Cat.VHdeck 4bowapprox. 23 sqm | ab € 5,849 |
Cat.VFdeck 4 and 8approx. 23 sqm | ab € 5,919 |
Cat.VEdeck 4 and 7-8approx. 23 sqm | ab € 6,009 |
Cat.VDdeck 6-7approx. 23 sqm | ab € 6,089 |
Junior Suite w/ Balconysold out
ab € 6,599 per Person
Kategorie | Preis pro Person |
---|---|
Cat.SZdeck 8approx. 37 sqmsold out | ab € 6,599 |
Cat.SYSignature Suitedeck 5 and 8approx. 37 sqmsold out | ab € 6,849 |
Cat.SSSignature Suitedeck 6approx. 37 sqmsold out | ab € 7,109 |
Suite w/ Balconysold out
ab € 9,599 per Person
Kategorie | Preis pro Person |
---|---|
Cat.SCNeptune Suitedeck 6-7approx. 47-65 sqmsold out | ab € 9,599 |
Cat.SBNeptune Suitedeck 4-8approx. 47-65 sqmsold out | ab € 10,139 |
Cat.SANeptune Suitedeck 7approx. 47-65 sqmsold out | ab € 10,689 |
Cat.PSPinnacle Suitedeck 7approx. 122 sqmseparate bed and living roombalcony with jacuzzi,sold out | ab € 18,899 |
Services
Included in Cruise Price
All meals on board
Baggage transport on embarkation and disembarkation
Entertainment program on board
Insolvency insurance for tour operator
Some beverages (water, iced tea, coffee and tea, juices for breakfast)
Stateroom service available all day
Taxes and port charges
Use of most onboard facilities
Not included benefits
Not included are the expenses for beverages, shore excursions and personal spending.
On cruise ships, it is customary to give gratuities to the crew. Different cruise lines handle this issue very differently. You can find more information about the gratuity procedures of Holland America Line here. Seascanner expressly does not adopt the information contained under this link as its own and does not endorse it. Please note that the information is solely under the control of the cruise line.
* per Cabin