Your Route
Arrival & Departure
Your Ship
Tipps & Infos
Ratings
Your Route
Date | Destination | To | From | |
---|---|---|---|---|
Tue 17/10/17 | Hamburg, Germany | 18:00 | ||
Wed 18/10/17 | (at sea) | |||
1 | Thu 19/10/17 | Southampton, England | 09:00 | 22:00 |
Fri 20/10/17 | (at sea) | |||
Sat 21/10/17 | (at sea) | |||
2 | Sun 22/10/17 | Lisbon, Portugal | 10:00 | 20:00 |
Mon 23/10/17 | (at sea) | |||
3 | Tue 24/10/17 | Funchal (Madeira), Portugal | 08:00 | 20:00 |
Wed 25/10/17 | (at sea) | |||
Thu 26/10/17 | (at sea) | |||
Fri 27/10/17 | (at sea) | |||
4 | Sat 28/10/17 | Praia (São Tiago), Cape Verde Islands | 08:00 | 17:00 |
Sun 29/10/17 | (at sea) | |||
Mon 30/10/17 | (at sea) | |||
Tue 31/10/17 | (at sea) | |||
5 | Wed 01/11/17 | Recife, Brazil | 08:00 | 18:00 |
Thu 02/11/17 | (at sea) | |||
Fri 03/11/17 | (at sea) | |||
6 | Sat 04/11/17 | Rio de Janeiro, Brazil | 08:00 | 20:00 |
Sun 05/11/17 | (at sea) | |||
Mon 06/11/17 | (at sea) | |||
7 | Tue 07/11/17 | Montevideo, Uruguay | 08:00 | 20:00 |
8 | Wed 08/11/17 | Buenos Aires, Argentina | 08:00 | 20:00 |
Thu 09/11/17 | (at sea) | |||
Fri 10/11/17 | (at sea) | |||
9 | Sat 11/11/17 | Puerto Madryn (Patagonia), Argentina | 08:00 | 19:00 |
Sun 12/11/17 | (at sea) | |||
Mon 13/11/17 | (at sea) | |||
10 | Tue 14/11/17 | Ushuaia (Tierra del Fuego), Argentina | 08:00 | 20:00 |
Wed 15/11/17 | (at sea) | |||
11 | Thu 16/11/17 | Punta Arenas, Chile | 08:00 | 16:00 |
Fri 17/11/17 | (at sea) | |||
Sat 18/11/17 | (at sea) | |||
12 | Sun 19/11/17 | Puerto Montt, Chile | 09:00 | 18:00 |
Mon 20/11/17 | (at sea) | |||
13 | Tue 21/11/17 | San Antonio, Chile | 10:00 | |
13 | Wed 22/11/17 | San Antonio, Chile | 22:00 | |
Thu 23/11/17 | (at sea) | |||
14 | Fri 24/11/17 | Robinson Crusoe Island, Chile | 08:00 | 19:00 |
Sat 25/11/17 | (at sea) | |||
Sun 26/11/17 | (at sea) | |||
Mon 27/11/17 | (at sea) | |||
Tue 28/11/17 | (at sea) | |||
15 | Wed 29/11/17 | Hangaroa, Easter Island | 08:00 | 18:00 |
Thu 30/11/17 | (at sea) | |||
Fri 01/12/17 | (at sea) | |||
Sat 02/12/17 | (at sea) | |||
Sun 03/12/17 | (at sea) | |||
Mon 04/12/17 | (at sea) | |||
Tue 05/12/17 | (at sea) | |||
Wed 06/12/17 | (at sea) | |||
16 | Thu 07/12/17 | Papeete (Tahiti), French Polynesia | 08:00 | |
16 | Fri 08/12/17 | Papeete (Tahiti), French Polynesia | 04:30 | |
17 | Fri 08/12/17 | Moorea, French Polynesia | 08:00 | 19:00 |
18 | Sat 09/12/17 | Bora Bora, French Polynesia | 07:00 | 16:00 |
Sun 10/12/17 | (at sea) | |||
Mon 11/12/17 | (at sea) | |||
Tue 12/12/17 | (at sea) | |||
Wed 13/12/17 | (at sea) | |||
Thu 14/12/17 | (at sea) | |||
19 | Fri 15/12/17 | Waitangi (Chatham Islands), New Zealand | 13:00 | 21:00 |
20 | Sat 16/12/17 | Auckland, New Zealand | 08:00 | 22:00 |
Sun 17/12/17 | (at sea) | |||
Mon 18/12/17 | (at sea) | |||
Tue 19/12/17 | (at sea) | |||
21 | Wed 20/12/17 | Sydney, Australia | 08:00 | |
21 | Thu 21/12/17 | Sydney, Australia | 22:00 | |
Fri 22/12/17 | (at sea) | |||
Sat 23/12/17 | (at sea) | |||
Sun 24/12/17 | (at sea) | |||
22 | Mon 25/12/17 | Cairns, Australia | 08:00 | 22:00 |
Tue 26/12/17 | (at sea) | |||
Wed 27/12/17 | (at sea) | |||
Thu 28/12/17 | (at sea) | |||
23 | Fri 29/12/17 | Darwin, Australia | 08:00 | 22:00 |
Sat 30/12/17 | (at sea) | |||
Sun 31/12/17 | (at sea) | |||
24 | Mon 01/01/18 | Komodo, Indonesia | 08:00 | 18:00 |
25 | Tue 02/01/18 | Lembar (Lombok), Indonesia | 10:00 | 20:00 |
26 | Wed 03/01/18 | Bali, Indonesia | 06:00 | 18:00 |
Thu 04/01/18 | (at sea) | |||
Fri 05/01/18 | (at sea) | |||
27 | Sat 06/01/18 | Singapore, Singapore | 14:00 | |
27 | Sun 07/01/18 | Singapore, Singapore | 21:00 | |
28 | Mon 08/01/18 | Port Klang, Malaysia | 11:00 | 21:00 |
29 | Tue 09/01/18 | Langkawi, Malaysia | 13:00 | 21:00 |
Wed 10/01/18 | (at sea) | |||
Thu 11/01/18 | (at sea) | |||
Fri 12/01/18 | (at sea) | |||
30 | Sat 13/01/18 | Colombo, Sri Lanka | 08:00 | 22:00 |
Sun 14/01/18 | (at sea) | |||
31 | Mon 15/01/18 | Male, Maledives | 06:00 | 18:00 |
Tue 16/01/18 | (at sea) | |||
Wed 17/01/18 | (at sea) | |||
Thu 18/01/18 | (at sea) | |||
32 | Fri 19/01/18 | Salalah, Oman | 09:00 | 23:58 |
Sat 20/01/18 | (at sea) | |||
Sun 21/01/18 | (at sea) | |||
Mon 22/01/18 | (at sea) | |||
Tue 23/01/18 | (at sea) | |||
33 | Wed 24/01/18 | Aqaba, Jordan | 14:30 | |
33 | Thu 25/01/18 | Aqaba, Jordan | 21:00 | |
34 | Fri 26/01/18 | Passage Suez Canal, Egypt | 22:50 | |
34 | Sat 27/01/18 | Passage Suez Canal, Egypt | 16:00 | |
35 | Sun 28/01/18 | Limassol, Cyprus | 09:00 | 19:00 |
Mon 29/01/18 | (at sea) | |||
Tue 30/01/18 | (at sea) | |||
36 | Wed 31/01/18 | Valletta, Malta | 08:00 | 18:00 |
Thu 01/02/18 | (at sea) | |||
Fri 02/02/18 | (at sea) | |||
37 | Sat 03/02/18 | Malaga, Spain | 08:00 | 18:00 |
Sun 04/02/18 | (at sea) | |||
38 | Mon 05/02/18 | Leixões, Portugal | 08:00 | 18:00 |
39 | Tue 06/02/18 | Ferrol, Spain | 09:00 | 18:00 |
Wed 07/02/18 | (at sea) | |||
40 | Thu 08/02/18 | Honfleur, France | 08:00 | 19:00 |
Fri 09/02/18 | (at sea) | |||
Sat 10/02/18 | Hamburg, Germany | 08:00 |
Price Overview
No cabins available for this voyage.
Services
Included Basic Services
All meals on board
Table drinks (wine, beer, soft drinks) during lunch and dinner
Entertainment program on board
All tips on board
Baggage transport on embarkation and disembarkation
Taxes and port charges
Use of most onboard facilities
Not Included
Not included are the expenses for shore excursions and personal spending.
* per Cabin